400 Metres women

IAAF World Championships London 2017

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 04 AUG 2017 - 13 AUG 2017

First 3 in each heat (Q) and the next 6 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS ms*
1 1 4 3707 Salwa Eid Naser BRNBRN 50.57 Q NR
2 2 4 4331 Phyllis Francis USAUSA 50.94 Q
3 1 2 3654 Shaunae Miller-Uibo BAHBAH 50.97 Q
4 3 4 4054 Novlene Williams-Mills JAMJAM 51.00 Q
5 1 6 4027 Chrisann Gordon JAMJAM 51.14 Q
6 1 3 4030 Shericka Jackson JAMJAM 51.26
7 2 2 4037 Stephenie Ann McPherson JAMJAM 51.27 Q
8 2 6 3682 Amantle Montsho BOTBOT 51.37 Q SB .368
9 2 3 4097 Gunta Vaičule LATLAT 51.37 PB .370
10 3 3 3679 Lydia Jele BOTBOT 51.41
11 1 5 4341 Quanera Hayes USAUSA 51.43 Q
12 3 2 4138 Yinka Ajayi NGRNGR 51.58 Q
13 4 2 4201 Bianca Razor ROUROU 51.64 q
14 4 3 3960 Ruth Sophia Spelmeyer GERGER 51.72 SB
15 2 5 4144 Patience Okon George NGRNGR 51.83 Q
16 3 5 3885 Zoey Clark GBRGBR 51.88 Q .874
17 3 6 4165 Iga Baumgart-Witan POLPOL 51.88 q .879
18 5 3 3786 Roxana Gómez CUBCUB 51.98
19 6 3 3861 Elea Mariama Diarra FRAFRA 52.06
20 4 6 4220 Tamara Salaški SRBSRB 52.13
21 5 6 4328 Kendall Ellis USAUSA 52.18
22 5 2 3887 Emily Diamond GBRGBR 52.20
23 4 5 3629 Morgan Mitchell AUSAUS 52.22
24 5 5 4286 Anastasiya Bryzhina UKRUKR 52.26 .252
25 4 4 4172 Małgorzata Hołub-Kowalik POLPOL 52.26 .257
26 1 1 4330 Allyson Felix USAUSA 52.44 Q
27 5 4 4124 Lisanne de Witte NEDNED 52.48
28 6 6 3875 Déborah Sananes FRAFRA 52.50
29 6 2 3743 Aiyanna-Brigitte Stiverne CANCAN 52.55 .541
30 6 4 4155 Amalie Iuel NORNOR 52.55 .546
31 7 6 3903 Anyika Onuora GBRGBR 52.58
32 2 1 3977 Irini Vasiliou GREGRE 52.61 Q
33 6 5 3734 Carline Muir CANCAN 52.70 .691
34 3 1 4021 Ashley Kelly IVBIVB 52.70 Q .700
35 7 3 4216 Anita Horvat SLOSLO 52.78
36 7 2 4185 Cátia Azevedo PORPOR 52.79
37 4 1 4008 Maria Benedicta Chigbolu ITAITA 53.00
38 5 1 4213 Maggie Barrie SLESLE 53.20 NR
39 7 4 3793 Eleni Artymata CYPCYP 53.26
40 8 2 3678 Christine Botlogetswe BOTBOT 53.50
41 6 1 4180 Justyna Święty-Ersetic POLPOL 53.62
42 8 4 4267 Domonique Williams TTOTTO 53.72
43 7 1 4078 Maximila Imali KENKEN 53.97
44 8 1 3728 Travia Jones CANCAN 54.02
45 7 5 4116 Djénébou Danté MLIMLI 54.04
46 9 1 3668 Samantha Dirks BIZBIZ 54.74
5 3996 Sheoran Nirmla INDIND DQ
3 4389 Kabange Mupopo ZAMZAM DQ
6 4140 Margaret Bamgbose NGRNGR DQ
Legend

ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second