05 OCT 2019 23:59 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2019
43 1404 Ser-Od BAT-OCHIR MGL MGL
1 120 Fyodor Shutov ANA ANA 2:11:26 2:14:21
2 174 Julian Spence AUS AUS 2:14:42 2:14:42
3 212 Lemawork KETEMA AUT AUT 2:10:44 2:10:44
4 218 Evans Kiplagat AZE AZE 2:09:22 2:31:06
5 234 Olivier IRABARUTA BDI BDI 2:09:48 2:10:33
6 247 Thomas De Bock BEL BEL 2:14:45 2:14:45
7 282 Uladzislau Pramau BLR BLR 2:14:29 2:14:29
8 317 Wellington Bezerra da Silva BRA BRA 2:13:34 2:13:34
9 327 Vagner da Silva Noronha BRA BRA 2:14:57 2:19:14
10 332 Paulo Roberto DE ALMEIDA PAULA BRA BRA 2:10:23 2:14:34
11 363 El Hassan EL ABBASSI BRN BRN 2:04:43
12 368 Benson SEUREI BRN BRN 2:07:37 2:08:08
13 403 Berhanu Degefa CAN CAN 2:14:50 2:14:50
14 410 John Mason CAN CAN 2:15:17 2:15:17
15 456 Bujie Duo CHN CHN 2:10:31 2:10:31
16 477 Shaohui YANG CHN CHN 2:14:03 2:14:03
17 606 Thijs NIJHUIS DEN DEN 2:14:18 2:14:18
18 639 Merhawi KESETE ERI ERI 2:09:06 2:09:06
19 641 Zersenay Tadese ERI ERI 2:08:46
20 643 Okubay TSEGAY ERI ERI 2:06:46 2:06:46
21 663 Daniel MATEO ESP ESP 2:10:53 2:10:53
22 686 Roman FOSTI EST EST 2:17:54 2:22:25
23 692 Tiidrek NURME EST EST 2:13:40 2:13:40
24 699 Lelisa DESISA ETH ETH 2:04:45
25 702 Mosinet GEREMEW ETH ETH 2:02:55 2:02:55
26 711 Mule WASIHUN ETH ETH 2:03:16 2:03:16
27 842 Callum HAWKINS GBR GBR 2:08:14 2:08:14
28 1036 Thonakal Gopi IND IND 2:13:39 2:13:39
29 1068 Stephen SCULLION IRL IRL 2:14:34 2:14:34
30 1092 Eyob GHEBREHIWET FANIEL ITA ITA 2:12:16
31 1107 Daniele Meucci ITA ITA 2:10:45 2:12:00
32 1109 Yassine RACHIK ITA ITA 2:08:05 2:08:05
33 1211 Kohei Futaoka JPN JPN 2:09:15 2:09:15
34 1232 Yuki Kawauchi JPN JPN 2:08:14 2:09:21
35 1242 Hiroki Yamagishi JPN JPN 2:10:14
36 1282 Amos KIPRUTO KEN KEN 2:05:43 2:06:46
37 1285 Geoffrey Kirui KEN KEN 2:06:27
38 1289 Laban Kipngetich Korir KEN KEN 2:05:54 2:09:36
39 1293 Paul LONYANGATA KEN KEN 2:06:10 2:07:29
40 1342 Dmitrijs Serjogins LAT LAT 2:25:01 2:25:01
41 1372 Mohamed Reda EL AARABY MAR MAR 2:09:16
42 1378 Hamza SAHLI MAR MAR 2:10:19 2:10:19
44 1405 Byambajav TSEVEENRAVDAN MGL MGL 2:15:18 2:15:18
45 1419 Tomas Hilifa RAINHOLD NAM NAM 2:14:14 2:14:14
46 1480 Weldu Negash Gebretsadik NOR NOR 2:09:14 2:11:48
47 1499 Malcolm HICKS NZL NZL 2:13:51 2:13:51
48 1503 Caden Shields NZL NZL 2:15:36 2:15:36
49 1515 Derlys AYALA PAR PAR 2:10:27 2:10:27
50 1630 Thabiso Benedict Moeng RSA RSA 2:10:21
51 1632 Pheeha MOKGOBO RSA RSA 2:09:31 2:10:42
52 1633 Stephen MOKOKA RSA RSA 2:07:40 2:07:58
53 1651 Felicien MUHITIRA RWA RWA 2:10:58 2:10:58
54 1677 Tadesse ABRAHAM SUI SUI 2:06:40 2:07:24
55 1705 Adhanom ABRAHA SWE SWE 2:14:44 2:14:44
56 1732 Stephano Gwandu Huche TAN TAN 2:12:24
57 1733 Alphonce Felix SIMBU TAN TAN 2:08:27 2:08:27
58 1734 Augustino Paulo Sulle TAN TAN 2:07:46 2:12:42
59 1737 Tony Ah-Thit Payne THA THA 2:16:56 2:20:54
60 1770 Polat Kemboi ARIKAN TUR TUR 2:08:14 2:08:14
61 1774 Mert Girmalegesse TUR TUR 2:11:07 2:11:07
62 1796 Stephen KIPROTICH UGA UGA 2:06:33 2:08:31
63 1800 Fred MUSOBO UGA UGA 2:06:56 2:06:56
64 1801 Solomon Mutai UGA UGA 2:08:25 2:08:25
65 1819 Ihor Porozov UKR UKR 2:14:31 2:15:06
66 1858 Nicolás CUESTAS URU URU 2:13:59 2:13:59
67 1883 Andrew Epperson USA USA 2:13:11 2:13:11
68 1904 Elkanah Kibet USA USA 2:11:31
69 1922 Ahmed Osman USA USA 2:14:40
70 2023 Andrey Petrov UZB UZB 2:15:17 2:17:51
71 2042 Munyaradzi Jari ZIM ZIM 2:14:02 2:15:33
72 2044 Isaac Mpofu ZIM ZIM 2:15:10 2:15:10
73 2045 Ngonidzashe Ncube ZIM ZIM 2:14:15 2:14:15