Group A 03 JUN 2006 12:15 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind Points
1 Roland Schwarzl AUT AUT 7.60 +1.6 960
2 Alexis Chivás CUB CUB 7.58 +4.2 955
3 Roman Å ebrle CZE CZE 7.57 +5.7 952
4 Josef Karas CZE CZE 7.57 +9.6 952
5 Jaakko Ojaniemi FIN FIN 7.54 +4.2 945
6 Haifeng Qi CHN CHN 7.51 +4.4 937
7 Hamdi Dhouibi TUN TUN 7.50 +5.3 935
8 Julien Choffart FRA FRA 7.50 +5.7 935
9 Lionel Marceny FRA FRA 7.33 +3.0 893
10 Louis Evling-Jones GBR GBR 7.26 +4.6 876
11 Runar Heltne NOR NOR 7.19 +6.3 859
12 Frédéric Xhonneux BEL BEL 7.18 +5.0 857
13 Benjamin Jensen NOR NOR 7.07 +6.5 830
14 Matthias Cerlati FRA FRA 7.00 +3.2 814
15 Cédric Duetsch SUI SUI 6.84 +6.1 776
16 Wilfried Gouacide FRA FRA 5.15 +2.7 411

Group B 03 JUN 2006 12:30 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Wind Points
1 Christophe Pechet FRA FRA 7.32 +5.5 891
2 Nadir El Fassi FRA FRA 7.30 +3.7 886
3 Franck Logel FRA FRA 7.13 +4.6 845
4 Roger Skedd GBR GBR 7.12 +5.5 842
5 Bruno Lambèse FRA FRA 7.07 +5.1 830
6 Kevin Sempers GBR GBR 6.96 +5.5 804
7 Alexandre Anty FRA FRA 6.95 +3.0 802
8 Uroš Kogal SLO SLO 6.94 +6.9 799
9 Damien Camberlein FRA FRA 6.92 +5.6 795
10 Aurélien Preteseille FRA FRA 6.86 +3.9 781
11 Adrian Hemery GBR GBR 6.74 +3.8 753
12 Jannie Botha RSA RSA 6.71 +5.7 746
13 James Holder CAN CAN 6.46 +1.8 688
George Joubert RSA RSA NM 0