Group A 09 MAY 2010 10:45 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Luiz Alberto de Araújo BRA BRA 43.26 731
2 Scott McLaren NZL NZL 40.93 683
3 Lukas Lanthaler ITA ITA 40.00 665
4 Ben Hazell GBR GBR 40.00 665
5 Julian Ade GER GER 39.56 656
6 Kame Ali MAD MAD 37.06 605
7 Stephen Buckley NZL NZL 36.81 600
8 Christian Lauge Laugesen DEN DEN 35.82 580
9 Adam Nejedlý CZE CZE 35.80 580
10 Pavel Baar CZE CZE 35.70 578
11 Thomas Gallizio ITA ITA 35.10 566
12 Richard Reeks GBR GBR 34.77 559
13 Aaron Page AUS AUS 30.02 465
Riccardo Palmieri ITA ITA NM 0

Group B 09 MAY 2010 12:03 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Jake Arnold USA USA 48.80 845
2 Roland Schwarzl AUT AUT 47.52 819
3 Leonel Suárez CUB CUB 45.16 770
4 Yordani García CUB CUB 44.87 764
5 Brent Newdick NZL NZL 44.28 752
6 Guillaume Thierry MRI MRI 43.44 735
7 Marcin Drózdz POL POL 42.98 725
8 Mikalai Shubianok BLR BLR 42.73 720
9 William Frullani ITA ITA 41.65 698
10 Gaël Quérin FRA FRA 40.65 678
11 Anderson Venâncio BRA BRA 40.49 675
12 Frédéric Xhonneux BEL BEL 40.25 670
13 Daniel Awde GBR GBR 39.03 645
14 Franco Luigi Casiean ITA ITA 38.60 636
15 Benjamin Lietar FRA FRA 37.57 615
16 Kevin Sempers GBR GBR 36.49 594