Group A 29 MAY 2010 14:10 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Maurice Smith JAM JAM 16.86 904
2 Dmitriy Karpov KAZ KAZ 16.23 865
3 Romain Barras FRA FRA 16.19 863
4 Pascal Behrenbruch GER GER 16.06 855
5 Aleksey Drozdov RUS RUS 15.94 848
6 Massimo Bertocchi CAN CAN 15.54 823
7 Yordani García CUB CUB 15.48 819
8 Bryan Clay USA USA 15.38 813
9 Mikk Pahapill EST EST 15.18 801
10 Jake Arnold USA USA 15.17 800
11 Oleksiy Kasyanov UKR UKR 15.01 790
12 Roman Å ebrle CZE CZE 14.88 782
13 Andres Raja EST EST 14.76 775
14 Roland Schwarzl AUT AUT 14.54 761
15 Leonel Suárez CUB CUB 14.44 755
16 Vasiliy Kharlamov RUS RUS 14.11 735
17 Trey Hardee USA USA 13.46 695
Yunior Díaz CUB CUB DNS 0

Group B 29 MAY 2010 14:10 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Jan Felix Knobel GER GER 15.21 803
2 Hans van Alphen BEL BEL 15.04 792
3 Attila Zsivoczky-Pandel HUN HUN 14.71 772
4 Andrei Krauchanka BLR BLR 14.44 755
5 Ingmar Vos NED NED 14.12 736
6 Brent Newdick NZL NZL 13.92 723
7 Attila Szabó HUN HUN 13.65 707
8 Nils Büker GER GER 13.60 704
9 Simon Walter SUI SUI 13.55 701
10 Daniel Almgren SWE SWE 13.10 673
11 Mihail Dudaš SRB SRB 13.08 672
12 Eelco Sintnicolaas NED NED 13.07 672
13 Petter Olson SWE SWE 12.91 662
14 Larbi Bourrada ALG ALG 12.66 647
15 Nadir El Fassi FRA FRA 12.21 619
16 Dominik Distelberger AUT AUT 11.62 583