POS Rank Heat ATHLETE COUNTRY RESULTS WIND POINTS
1 1 5 Erica BOUGARD USAUSA 23.31 +0.4 1048
2 2 5 Adriana RODRÍGUEZ CUBCUB 23.72 +0.4 1008
3 1 4 Mareike ARNDT GERGER 23.72 -0.6 1008
4 2 4 Allison HALVERSON USAUSA 23.82 -0.6 998
5 3 5 Anouk VETTER NEDNED 23.89 +0.4 991
6 3 4 Yorgelis RODRÍGUEZ CUBCUB 23.96 -0.6 985
7 1 2 Verena MAYR AUTAUT 24.07 +1.2 974
8 2 2 Hanne MAUDENS BELBEL 24.28 +1.2 954
9 1 3 Anna MAIWALD GERGER 24.36 -1.2 946
10 4 4 Alex Gochenour USAUSA 24.40 -0.6 943
11 5 4 Kateřina Cachová CZECZE 24.46 -0.6 937
12 3 2 Grit ŠADEIKO ESTEST 24.48 +1.2 935
13 1 1 Solène NDAMA FRAFRA 24.48 +1.6 935
14 2 1 Sarah LAGGER AUTAUT 24.57 +1.6 927
15 4 2 Esther TURPIN FRAFRA 24.59 +1.2 925
16 5 2 Nafissatou THIAM BELBEL 24.61 +1.2 923
17 4 5 Marthe KOALA BURBUR 24.66 +0.4 918
18 2 3 Lucia VADLEJCH SVKSVK 24.67 -1.2 917
19 3 1 Annik KÄLIN SUISUI 24.67 +1.6 917
20 3 3 Alysbeth Felix PURPUR 24.93 -1.2 893
21 4 3 Annie KUNZ USAUSA 25.04 -1.2 883
22 4 1 Andrea Obetzhofer AUTAUT 25.09 +1.6 879
23 5 1 Alina SHUKH UKRUKR 25.88 +1.6 808
24 6 1 Yana Maksimava BLRBLR 26.12 +1.6 787
5 Carolin SCHÄFER GERGER DNS 0
3 Noor VIDTS BELBEL DNS 0