Long Race men

32nd IAAF World Cross Country Championships

BELGIUM Bruxelles, BELGIUM 20 MAR 2004 - 21 MAR 2004

21 MAR 2004 14:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 410 Kenenisa BEKELE ETH ETH 35:52
2 411 Gebregziabher Gebremariam ETH ETH 36:10
3 413 Sileshi Sihine ETH ETH 36:11
4 446 Eliud KIPCHOGE KEN KEN 36:34
5 445 Charles Waweru Kamathi KEN KEN 36:36
6 399 Zersenay Tadese ERI ERI 36:37
7 487 Fabiano Joseph TAN TAN 36:49
8 409 Yibeltal Admassu ETH ETH 36:52
9 395 Yonas Kifle ERI ERI 36:53
10 450 Wilberforce Talel KEN KEN 37:01
11 448 John Cheruiyot Korir KEN KEN 37:03
12 455 Hicham Chatt MAR MAR 37:09
13 353 Craig Mottram AUS AUS 37:10
14 460 Abderrahim Goumri MAR MAR 37:17
15 414 Tibebu Yenew ETH ETH 37:26
16 458 Mohamed Saïd El Wardi MAR MAR 37:29
17 418 El Hassan Lahssini FRA FRA 37:30
18 479 Dieudonné Disi RWA RWA 37:36
19 422 Jon Brown GBR GBR 37:38
20 488 John Stephen Rogart TAN TAN 37:41
21 355 Lee Troop AUS AUS 37:43
22 398 Tesfayohannes Mesfin ERI ERI 37:45
23 483 Daniel Andrew TAN TAN 37:50
24 492 Ridha El Amri TUN TUN 37:52
25 326 Cutbert Nyasango ZIM ZIM 37:52
26 454 Ahmed Baday MAR MAR 37:54
27 447 Simion Kiprop Tuitoek KEN KEN 37:54
28 438 Giuliano Battocletti ITA ITA 37:58
29 396 Samson Kiflemariam ERI ERI 37:59
30 352 Steve Moneghetti AUS AUS 38:01
31 364 Tom Compernolle BEL BEL 38:02
32 449 Richard Kipkemei Limo KEN KEN 38:03
33 408 Ricardo Serrano ESP ESP 38:08
34 499 Abdi ABDIRAHMAN USA USA 38:09
35 482 Jean Baptiste Simukeka RWA RWA 38:10
36 412 Ketema Nigusse ETH ETH 38:14
37 350 Brett Cartwright AUS AUS 38:15
38 420 Khalid Zoubaa FRA FRA 38:22
39 405 Eliseo Martín ESP ESP 38:23
40 443 Makoto Otsu JPN JPN 38:23
41 382 Mauricio Díaz CHI CHI 38:25
42 406 José Manuel Martínez ESP ESP 38:27
43 424 Ben Noad GBR GBR 38:27
44 503 Bob Kennedy USA USA 38:28
45 351 Andrew Letherby AUS AUS 38:28
46 510 Michael Ngaseke ZIM ZIM 38:30
47 471 Fernando Silva POR POR 38:33
48 373 Boiphemelo Selagaboy BOT BOT 38:35
49 480 Jean Bosco Ndagijimana RWA RWA 38:36
50 426 Glynn Tromans GBR GBR 38:36
51 500 Richard Brinker USA USA 38:36
52 404 Alejandro Gómez ESP ESP 38:37
53 371 Kaelo Mosalagae BOT BOT 38:39
54 416 Augusto Gomes FRA FRA 38:39
55 507 Obed Mutanya ZAM ZAM 38:42
56 472 Manuel Silva POR POR 38:44
57 402 Carles Castillejo ESP ESP 38:46
58 427 Robert Whalley GBR GBR 38:47
59 419 Loïc Letellier FRA FRA 38:49
60 363 Rik Ceulemans BEL BEL 38:50
61 467 Alfredo Braz POR POR 38:52
62 481 Rachid Safari RWA RWA 38:53
63 457 Ridouane Harroufi MAR MAR 38:57
64 365 Pieter Desmet BEL BEL 38:58
65 462 Francis Khanje MAW MAW 39:00
66 509 Joseph Simuchimba ZAM ZAM 39:00
67 377 Joël Bourgeois CAN CAN 39:01
68 306 Mussa Mohamed Ninga TAN TAN 39:01
69 366 Hans Janssens BEL BEL 39:08
70 278 Luís Feiteira POR POR 39:10
71 370 Gabalebe Moloko BOT BOT 39:16
72 432 Mark Kenneally IRL IRL 39:17
73 440 Yu Mitsuya JPN JPN 39:20
74 397 Tecle Menghisteab ERI ERI 39:20
75 433 Peter Matthews IRL IRL 39:21
76 417 Quentin Jarmuszewicz FRA FRA 39:23
77 372 Keineetse Moswasi BOT BOT 39:25
78 442 Kenta Oshima JPN JPN 39:25
79 464 Patrick Stitzinger NED NED 39:28
80 385 Gang Han CHN CHN 39:29
81 379 Matt Johnston CAN CAN 39:29
82 501 David Davis USA USA 39:30
83 435 Vincent Mulvey IRL IRL 39:30
84 478 Valens Bivahagumye RWA RWA 39:31
85 367 Krijn van Koolwijk BEL BEL 39:33
86 441 Masayuki Obata JPN JPN 39:33
87 369 Tiyapo Maso BOT BOT 39:34
88 374 Claudir Rodrigues BRA BRA 39:43
89 368 Koen van Rie BEL BEL 39:46
90 272 Rees Buck NZL NZL 39:48
91 423 William Farquharson GBR GBR 39:55
92 354 Shane Nankervis AUS AUS 40:02
93 504 Nolan Swanson USA USA 40:03
94 506 Vincent Hatuleke ZAM ZAM 40:03
95 375 Ernest Ndjissipou CAF CAF 40:04
96 484 Phaustin Baha Sulle TAN TAN 40:04
97 415 Ahmed El Asery FRA FRA 40:09
98 425 Chris THOMPSON GBR GBR 40:09
99 391 Richard Arias ECU ECU 40:10
100 394 Cesar Pilaluisa ECU ECU 40:12
101 383 Mingfu Chen CHN CHN 40:15
102 431 Dermot Donnelly IRL IRL 40:22
103 444 Andrey Chigidinov KAZ KAZ 40:25
104 392 Edgar Chancusig ECU ECU 40:29
105 470 Ricardo Ribas POR POR 40:30
106 434 Killian Lonergan IRL IRL 40:33
107 378 Jeremy Deere CAN CAN 40:43
108 502 Joshua Eberly USA USA 41:03
109 508 Macmillian Mwansa ZAM ZAM 41:05
110 381 Steve Osaduik CAN CAN 41:11
111 380 Taylor Murphy CAN CAN 41:12
112 494 Cirino Abong UGA UGA 41:16
113 429 Santiago Reyes Cucul GUA GUA 41:38
114 451 Maxim Malenkih KGZ KGZ 41:57
115 465 Ananda Man Shrestha NEP NEP 42:23
116 505 Vasiliy Medvedev UZB UZB 42:24
117 489 Sokhibdjon Sharipov TJK TJK 42:28
118 474 Marcos Rivera PUR PUR 42:33
119 356 Nariman Mammodov AZE AZE 42:39
120 390 Jan Kreisinger CZE CZE 42:48
121 452 Omar Abed Al Latif LBN LBN 43:05
122 386 Weize Yang CHN CHN 43:08
123 384 Haiyang Deng CHN CHN 43:12
124 437 William Boehlke ISV ISV 43:16
125 491 Kemal Tuwaklyyev TKM TKM 43:19
126 466 Mohammed S.A. Salama PLE PLE 43:20
127 376 Michael Booth CAN CAN 43:21
128 512 César Condori BOL BOL 45:31
129 453 Keng Fai Wong MAC MAC 49:51
130 430 Wang Keung Wong HKG HKG 52:19
393 Byron PIEDRA ECU ECU DNF
473 Edgardo Caban PUR PUR DNF
463 Alejandro Suárez MEX MEX DNF
428 Buenaventura Yanez GEQ GEQ DNF
468 Delfim Conceição POR POR DNF
459 Abdellah Falil MAR MAR DNF
407 Luis Alberto Miguel ESP ESP DNS
439 Yoshitaka Iwamizu JPN JPN DNS
359 Jean-Berchmans Ndayisenga BDI BDI DNS
358 Egide Manirazika BDI BDI DNS
400 Ghirma Woldu ERI ERI DNS
486 Julius Gidabuday TAN TAN DNS