Long Race women

34th IAAF World Cross Country Championships

JAPAN Fukuoka, JAPAN 01 APR 2006 - 02 APR 2006

01 APR 2006 15:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 76 Tirunesh Dibaba ETH ETH 25:21
2 181 Lornah Kiplagat NED NED 25:26
3 81 Meselech Melkamu ETH ETH 25:38
4 16 Benita Willis AUS AUS 25:43
5 85 Wude Ayalew ETH ETH 25:47
6 127 Kayoko Fukushi JPN JPN 25:51
7 84 Mestawet Tufa ETH ETH 25:59
8 156 Evelyne Wambui Nganga KEN KEN 26:11
9 150 Faith Chemutai KEN KEN 26:12
10 146 Alice Chelangat Ngerechi KEN KEN 26:13
11 247 Blake Russell USA USA 26:23
12 158 Mercy Wanjiku Njoroge KEN KEN 26:26
13 152 Edna Ngeringwony Kiplagat KEN KEN 26:32
14 75 Ejegayehu Dibaba ETH ETH 26:37
15 185 Nina Rillstone NZL NZL 26:39
16 182 Kate McIlroy NZL NZL 26:42
17 60 Simret Sultan ERI ERI 26:43
18 50 Guiying Bao CHN CHN 26:43
19 140 Yoshimi Ozaki JPN JPN 26:45
20 86 Christine Bardelle FRA FRA 26:45
21 242 Katie McGregor USA USA 26:46
22 25 Eloise Wellings AUS AUS 26:46
23 109 Mara Yamauchi GBR GBR 26:47
24 186 Jessica Ruthe NZL NZL 26:47
25 138 Megumi Oshima JPN JPN 26:51
26 249 Sara Slattery USA USA 26:51
27 23 Anna Thompson AUS AUS 26:54
28 230 Ruhama Shauri TAN TAN 26:54
29 88 Julie Coulaud FRA FRA 26:59
30 141 Yumi Sato JPN JPN 27:00
31 180 Maria Elena Valencia MEX MEX 27:04
32 94 Kathy Butler GBR GBR 27:06
33 236 Colleen De Reuck USA USA 27:07
34 18 Victoria Mitchell AUS AUS 27:12
35 225 Pascalina Bombo TAN TAN 27:12
36 66 Rosa Morató ESP ESP 27:13
37 110 Susanne Ritter GER GER 27:14
38 51 Xiaoqin Dong CHN CHN 27:15
39 103 Kate Reed GBR GBR 27:16
40 99 Natalie Harvey GBR GBR 27:22
41 53 Wenqin Sun CHN CHN 27:24
42 198 Analía Rosa POR POR 27:25
43 194 Ana Dias POR POR 27:32
44 54 Qiuhong Xi CHN CHN 27:32
45 68 Judith Plá ESP ESP 27:33
46 77 Teyba Erkesso ETH ETH 27:35
47 115 Rosemary Ryan IRL IRL 27:35
48 52 Chengcheng Jiang CHN CHN 27:37
49 244 Renee Metivier-Baillie USA USA 27:37
50 142 Kayo Sugihara JPN JPN 27:37
51 222 Angeline Nyiransabimana RWA RWA 27:39
52 69 Teresa Recio ESP ESP 27:45
53 89 Hanan Fahroun FRA FRA 27:46
54 19 Emma Rilen AUS AUS 27:49
55 65 Yesenia Centeno ESP ESP 27:49
56 227 Zaituni Jumanne TAN TAN 27:50
57 183 Melissa Moon NZL NZL 27:52
58 163 Consalater Chemtai Yadaa KEN KEN 27:52
59 237 Sharon Dickie-Thompson USA USA 27:54
60 201 Poppy Mlambo RSA RSA 28:01
61 193 Leonor Carneiro POR POR 28:03
62 55 Chong Zhang CHN CHN 28:07
63 63 Alessandra Aguilar ESP ESP 28:11
64 196 Inês Monteiro POR POR 28:17
65 137 Michiko Ogawa JPN JPN 28:21
66 95 Hatti Archer GBR GBR 28:24
67 30 Volha Minina BLR BLR 28:33
68 26 Anesie Kwizera BDI BDI 28:36
69 197 Cláudia Pereira POR POR 28:41
70 67 María Elena Moreno ESP ESP 28:42
71 166 Ho Sun Park KOR KOR 28:45
72 190 Inés Melchor PER PER 28:49
73 87 Rkia Chébili FRA FRA 28:56
74 165 Hee-Yeon Kim KOR KOR 28:58
75 17 Susan Michelsson AUS AUS 29:01
76 219 Lamberte Nyabamikazi RWA RWA 29:02
77 42 Cari Kuzyk CAN CAN 29:10
78 32 Rosa Apaza BOL BOL 29:14
79 255 Yeisy Álvarez VEN VEN 29:19
80 220 Clémentine Nyiraguhirwa RWA RWA 29:24
81 102 Gemma Miles GBR GBR 29:29
82 221 Genessi Nyirahabimana RWA RWA 29:49
83 217 Esperance Mukarugwiza RWA RWA 29:58
84 167 Hyun-jin Suh KOR KOR 30:12
85 256 Norelys Lugo VEN VEN 30:12
86 257 Yolymar Pineda VEN VEN 30:13
87 223 Lakmini Bogahawatta SRI SRI 30:15
88 226 Emeliana Joseph TAN TAN 30:26
89 258 Rosa America Rodríguez VEN VEN 30:34
90 120 Tanice Barnett JAM JAM 30:38
91 6 Alda Maurício ANG ANG 30:43
92 111 Rini Budiarti INA INA 30:45
93 48 Kirsty Smith CAN CAN 30:53
94 56 Yohamna Luisa DOM DOM 31:53
95 124 Merrecia James JAM JAM 32:08
96 126 Tamica Thomas JAM JAM 32:14
97 260 Ekaterina Tunguskova UZB UZB 32:16
98 121 Nadine Henry JAM JAM 34:06
192 Jessica Augusto POR POR DNF