Senior Race men

36th IAAF World Cross Country Championships

GREAT BRITAIN & N.I. Edinburgh (Holyrood Park), GREAT BRITAIN & N.I. 30 MAR 2008

30 MAR 2008 14:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 124 Kenenisa BEKELE ETH ETH 34:38
2 214 Leonard Patrick Komon KEN KEN 34:41
3 99 Zersenay Tadese ERI ERI 34:43
4 210 Joseph Ebuya KEN KEN 34:47
5 216 Moses Ndiema Masai KEN KEN 35:02
6 276 Felix Kikwai Kibore QAT QAT 35:15
7 218 Gedion Lekumok Ngatuny KEN KEN 35:16
8 273 Ahmad Hassan Abdullah QAT QAT 35:18
9 127 Habtamu Fikadu ETH ETH 35:19
10 212 Bernard Kiprop KIPYEGO KEN KEN 35:24
11 215 Hosea Mwok Macharinyang KEN KEN 35:24
12 209 Augustine Kiprono Choge KEN KEN 35:26
13 341 Moses Ndiema Kipsiro UGA UGA 35:29
14 211 Mark Kosgei Kiptoo KEN KEN 35:39
15 134 Sileshi Sihine ETH ETH 35:40
16 338 Boniface Toroitich Kiprop UGA UGA 35:41
17 128 Gebregziabher Gebremariam ETH ETH 35:59
18 222 John Kimondo Thuo KEN KEN 36:00
19 358 Jorge Torres USA USA 36:03
20 92 Yonas Kifle ERI ERI 36:09
21 125 Dereje Debele ETH ETH 36:10
22 285 Sultan Khamis Zaman QAT QAT 36:12
23 93 Teklemariam Medhin ERI ERI 36:13
24 108 Juan Carlos de la Ossa ESP ESP 36:15
25 283 Mubarak Hassan Shami QAT QAT 36:17
26 98 Kidane Tadasse ERI ERI 36:25
27 363 Cutbert Nyasango ZIM ZIM 36:28
28 238 Abdellah Falil MAR MAR 36:30
29 344 Martin Toroitich UGA UGA 36:33
30 233 Jamel Chatbi MAR MAR 36:35
31 25 Craig Mottram AUS AUS 36:40
32 244 Anis Selmouni MAR MAR 36:42
33 237 Abdelhadi El Mouaziz MAR MAR 36:43
34 280 Gamal Belal Salem QAT QAT 36:43
35 230 Ahmed Baday MAR MAR 36:46
36 115 Ayad LAMDASSEM ESP ESP 36:49
37 231 Brahim Beloua MAR MAR 36:49
38 91 Amanuel Woldeselassie ERI ERI 36:50
39 63 Khalid Kamal Yaseen BRN BRN 36:51
40 232 Chakir Boujattaoui MAR MAR 36:51
41 126 Abebe Dinkesa ETH ETH 36:51
42 3 Yahia Azaïdj ALG ALG 36:52
43 355 Josh Rohatinsky USA USA 36:52
44 291 Moorosi Soke RSA RSA 36:53
45 357 Edwardo Torres USA USA 36:56
46 333 Wilson Kipkemei Busienei UGA UGA 37:02
47 240 Mourad Marofit MAR MAR 37:04
48 279 Essa Ismail Rashed QAT QAT 37:07
49 331 Moses Aliwa UGA UGA 37:08
50 26 Michael Shelley AUS AUS 37:09
51 346 Scott Bauhs USA USA 37:15
52 94 Tewoldeberhan Mengisteab ERI ERI 37:15
53 50 Marilson dos Santos BRA BRA 37:17
54 351 Max King USA USA 37:20
55 332 Simon Ayeko UGA UGA 37:20
56 116 José Manuel Martínez ESP ESP 37:21
57 137 Zembaba Yigeze ETH ETH 37:22
58 187 Gianmarco Buttazzo ITA ITA 37:24
59 11 Ahmed Naïli ALG ALG 37:27
60 58 Aadam Ismaeel Khamis BRN BRN 37:27
61 281 Ali Dawoud Sedam QAT QAT 37:27
62 153 Thomas Humphries GBR GBR 37:27
63 337 Nicholas Kiprono UGA UGA 37:32
64 106 Carles Castillejo ESP ESP 37:34
65 159 Michael Skinner GBR GBR 37:35
66 176 Andrew Ledwith IRL IRL 37:37
67 284 Moustafa Ahmed Shebto QAT QAT 37:40
68 24 David MCNEILL AUS AUS 37:41
69 18 Liam ADAMS AUS AUS 37:41
70 190 Andrea Lalli ITA ITA 37:44
71 266 Licinio Pimentel POR POR 37:44
72 160 Francis Tickner GBR GBR 37:49
73 19 Collis Birmingham AUS AUS 37:49
74 287 Stephen MOKOKA RSA RSA 37:52
75 61 Al Mustapha Riyadh BRN BRN 37:53
76 260 Manuel Damião POR POR 37:55
77 246 Mike Tebulo MAW MAW 37:57
78 156 Andrew Lemoncello GBR GBR 37:57
79 154 Andrew Jones GBR GBR 37:57
80 33 Jean-Berchmans Ndayisenga BDI BDI 38:00
81 278 Naser Jamal Naser QAT QAT 38:02
82 164 Philip Wicks GBR GBR 38:02
83 105 José Luis Blanco ESP ESP 38:02
84 347 James Carney USA USA 38:04
85 114 Antonio David Jiménez ESP ESP 38:06
86 97 Kiflom Sium ERI ERI 38:07
87 111 Iván Galán ESP ESP 38:10
88 195 Yoshitaka Iwamizu JPN JPN 38:11
89 10 Rabie Mekhloufi ALG ALG 38:11
90 70 James Gosselin CAN CAN 38:12
91 262 Paulo Gomes POR POR 38:13
92 224 Ali Mabrouk El Zaidi LBA LBA 38:13
93 203 Yuki Sato JPN JPN 38:19
94 206 Tsuyoshi Ugachi JPN JPN 38:20
95 66 Joël Bourgeois CAN CAN 38:23
96 354 Jonathan Pierce USA USA 38:23
97 1 Rabah Aboud ALG ALG 38:24
98 5 Aïssa Dahmar ALG ALG 38:24
99 191 Daniele Meucci ITA ITA 38:28
100 271 José Rocha POR POR 38:28
101 45 Boiphemelo Selagaboy BOT BOT 38:29
102 102 Samuel Tsegay ERI ERI 38:30
103 42 Kaelo Mosalagae BOT BOT 38:31
104 20 Martin Dent AUS AUS 38:31
105 205 Makoto Tobimatsu JPN JPN 38:32
106 261 Hermano Ferreira POR POR 38:33
107 227 Moses Moeketsi Mosuhli LES LES 38:34
108 23 Andrew Letherby AUS AUS 38:35
109 345 Ryan Bak USA USA 38:36
110 112 Jonay Miguel González ESP ESP 38:39
111 144 Cédric Pelissier FRA FRA 38:42
112 4 Brahim Chettah ALG ALG 38:43
113 38 Ihar Tsetserukou BLR BLR 38:43
114 161 Andy Vernon GBR GBR 38:43
115 200 Yuki Nakamura JPN JPN 38:43
116 72 Alex Hutchinson CAN CAN 38:44
117 54 Roberto Oliveira BRA BRA 38:45
118 268 José Ramos POR POR 38:45
119 110 Reyes Estévez ESP ESP 38:47
120 197 Satoru Kitamura JPN JPN 38:48
121 39 Unaswi Dambe BOT BOT 38:48
122 207 Hiroyoshi Umegae JPN JPN 38:49
123 202 Hidekazu Sato JPN JPN 38:51
124 49 Damião de Souza BRA BRA 39:00
125 162 James Walsh GBR GBR 39:01
126 27 Ben St Lawrence AUS AUS 39:02
127 87 Jesper Faurschou DEN DEN 39:03
128 178 Paul McNamara IRL IRL 39:05
129 79 Dylan Wykes CAN CAN 39:06
130 334 Nathan Chebet UGA UGA 39:10
131 6 Ahmed Dali ALG ALG 39:11
132 83 Dinghong Yang CHN CHN 39:11
133 309 Ueli Koch SUI SUI 39:12
134 40 Rapula Diphoko BOT BOT 39:12
135 171 Mick Clohissey IRL IRL 39:13
136 145 John Beattie GBR GBR 39:21
137 234 Abdelatif Chemlal MAR MAR 39:25
138 77 Derek Nakluski CAN CAN 39:26
139 136 Solomon Tsige ETH ETH 39:26
140 177 Brian Maher IRL IRL 39:29
141 81 Guojian DONG CHN CHN 39:33
142 223 Yuri Chechun KGZ KGZ 39:42
143 76 Spencer Morrison CAN CAN 39:45
144 183 Gary Thornton IRL IRL 39:50
145 69 Colin Fewer CAN CAN 39:52
146 64 Dimcho Mitsov BUL BUL 39:53
147 88 Ahmed Hassein Hassein EGY EGY 39:56
148 17 Sevak Yeghikyan ARM ARM 39:57
149 225 Adel Mahdjoub LBA LBA 39:58
150 78 Cleve Thorson CAN CAN 40:01
152 288 Alexandra Motone RSA RSA 40:18
152 51 José Eloy BRA BRA 40:19
153 82 Jinhong Huang CHN CHN 40:26
154 170 Cleveland Forde GUY GUY 40:27
155 41 Shepherd Kenatshele BOT BOT 40:27
156 254 Rees Buck NZL NZL 40:34
157 265 José Maduro POR POR 40:35
158 193 Mohammad Al Kafraini JOR JOR 41:00
159 67 Trevor Caldwell CAN CAN 41:47
160 44 Ditiro Ramagapu BOT BOT 42:03
161 52 José Ferreira BRA BRA 42:23
162 307 Gaylord SILLY SEY SEY 43:03
163 323 Perhat Annagylyjov TKM TKM 43:27
164 30 Fikret Gafarov AZE AZE 45:37
165 165 Christopher B. Symonds GHA GHA 46:56
329 Saif Hamad Al-Rashedi UAE UAE DQ
9 Fathi Meftah ALG ALG DQ
300 Dieudonné Disi RWA RWA DNF
189 Stefano LA ROSA ITA ITA DNF
269 Ricardo Ribas POR POR DNF
135 Demssew Tsega ETH ETH DNF
248 Alejandro Suárez MEX MEX DNF
48 Cosme Ancelmo de Souza BRA BRA DNF
353 Ed Moran USA USA DNF
256 Mahmoud Abu Attaya PLE PLE DNF
57 Abdulhak Elgorche Zakaria BRN BRN DNF
60 Ali Hasan Mahbood BRN BRN DNF
172 Alistair Ian Cragg IRL IRL DNF
180 Vincent Mulvey IRL IRL DNF
59 Majed Saleh Besheer BRN BRN DNS
56 Khamis Sultan Dawood BRN BRN DNS
247 Roman Prodius MDA MDA DNS
249 Arjun Kumar Basnet NEP NEP DNS
251 Danjuma Kopkuddi NGR NGR DNS
250 Akhilomeh Joseph NGR NGR DNS
306 Jean Baptiste Simukeka RWA RWA DNS
304 Sylvain Rukundo RWA RWA DNS
301 Gervais Hakizimana RWA RWA DNS