POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 2 4 548 Jordan Vandermade NZLNZL 48.96 863
2 1 4 284 Daniel Awde GBRGBR 48.96 PB 863
3 1 2 621 Sergey Dorofeev RUSRUS 49.03 PB 860
4 3 4 154 Hengjun Zhu CHNCHN 49.39 PB 843
5 2 2 752 Dmytro Shcherbakov UKRUKR 49.53 PB 836
6 1 1 532 Eelco Sintnicolaas NEDNED 49.54 PB 836
7 1 3 271 Gaël Quérin FRAFRA 49.96 PB 816
8 3 2 165 Yordani García CUBCUB 50.19 PB 806
9 2 3 98 Reid Gústavson CANCAN 50.44 PB 794
10 3 3 643 Arkadiy Vasilyev RUSRUS 50.50 792
11 4 2 563 Karol Bodula POLPOL 50.65 785
12 4 4 526 Frans Boumans NEDNED 50.65 785
13 2 1 689 Björn Barrefors SWESWE 50.95 PB 771
14 5 4 81 Luiz Alberto de Araújo BRABRA 51.06 766
15 4 3 328 Matthias Prey GERGER 51.13 763
16 5 2 137 Haibo Liu CHNCHN 51.39 PB 752
17 6 2 179 Antonin Vácha CZECZE 51.47 PB 748
18 3 1 790 Shawn Schmidt USAUSA 51.58 743
19 5 3 544 Kieran Fowler NZLNZL 52.18 SB 717
20 4 1 244 Sami Itani FINFIN 52.40 707
21 5 1 332 Michael Schrader GERGER 52.44 706
22 6 1 685 Andreas Züblin SUISUI 53.48 PB 661
23 7 2 229 Aigar Kukk ESTEST 54.02 639
3 62 Jérémy Solot BELBEL DNS
4 763 Mathew Clark USAUSA DNS