POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A 154 Hengjun Zhu CHNCHN 7.23 PB +0.2 869
2 2 A 328 Matthias Prey GERGER 7.22 -0.6 866
3 3 A 271 Gaël Quérin FRAFRA 7.20 -0.2 862
4 1 B 643 Arkadiy Vasilyev RUSRUS 7.19 +0.2 859
5 4 A 548 Jordan Vandermade NZLNZL 7.16 PB -0.4 852
6 2 B 752 Dmytro Shcherbakov UKRUKR 7.16 PB -2.0 852
7 3 B 229 Aigar Kukk ESTEST 7.11 -0.5 840
8 5 A 621 Sergey Dorofeev RUSRUS 7.09 PB -0.8 835
9 6 A 81 Luiz Alberto de Araújo BRABRA 7.09 PB +0.1 835
10 4 B 332 Michael Schrader GERGER 7.09 +0.1 835
11 7 A 532 Eelco Sintnicolaas NEDNED 7.08 PB 0.0 833
12 5 B 62 Jérémy Solot BELBEL 7.01 PB +0.5 816
13 6 B 544 Kieran Fowler NZLNZL 6.92 PB +0.2 795
14 7 B 763 Mathew Clark USAUSA 6.91 PB -0.5 792
15 8 A 165 Yordani García CUBCUB 6.80 SB -0.9 767
16 9 A 689 Björn Barrefors SWESWE 6.78 PB -1.1 762
17 10 A 284 Daniel Awde GBRGBR 6.76 PB -0.8 757
18 8 B 179 Antonin Vácha CZECZE 6.73 PB -1.0 750
19 9 B 137 Haibo Liu CHNCHN 6.71 PB -0.7 746
20 10 B 526 Frans Boumans NEDNED 6.70 0.0 743
21 11 B 244 Sami Itani FINFIN 6.67 -0.1 736
22 12 B 98 Reid Gústavson CANCAN 6.58 PB -1.1 716
23 11 A 563 Karol Bodula POLPOL 6.54 0.0 707
24 13 B 685 Andreas Züblin SUISUI 6.37 SB -0.1 668
A 790 Shawn Schmidt USAUSA NM -1.0