Group A 21 JUL 2010 09:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 798 Marcus NILSSON SWE SWE 45.18 NJ 771
2 767 Nikita Semenenko RUS RUS 41.02 PB 685
3 395 David Guest GBR GBR 40.36 PB 672
4 913 Neamen Wise USA USA 39.78 PB 660
5 787 Dominik ALBERTO SUI SUI 38.76 NJ 639
6 316 Jonay Jordán ESP ESP 38.67 NJ 638
7 369 Jeremy LELIEVRE FRA FRA 36.24 PB 589
8 282 Michal Å tefek CZE CZE 35.89 NJ 582
9 328 Taavi Saar EST EST 35.53 NJ 574
10 216 Jared Heldman CAN CAN 30.50 PB 474
355 Otto Ylöstalo FIN FIN DNS
418 Mathias BRUGGER GER GER DNS

Group B 21 JUL 2010 10:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 768 Ilya SHKURENYOV RUS RUS 43.15 PB 729
2 666 Martin ROE NOR NOR 42.35 NJ 712
3 354 Eetu Taskinen FIN FIN 42.02 NJ 706
4 386 Ashley Bryant GBR GBR 41.66 PB 698
5 261 José Angel Mendieta CUB CUB 41.21 NJ 689
6 432 Kai KAZMIREK GER GER 40.15 668
7 799 Petter Olson SWE SWE 39.80 PB 660
8 372 Kevin MAYER FRA FRA 37.57 615
9 165 Jeroen Van Mulder BEL BEL 35.83 NJ 580
10 891 Kevin Lazas USA USA 34.45 PB 553
11 749 Gert Swanepoel RSA RSA 27.01 PB 406
329 Taavi Sarapuu EST EST NM