400 Metres men

14th IAAF World Junior Championships

SPAIN Barcelona (Estadio Olímpico), SPAIN 10 JUL 2012 - 15 JUL 2012

First 2 in each heat (Q) and the next 8 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
7 7 162 Abdelkhedere Abdelrahaman Abdelbassit CHACHA 50.80 PB
7 4 249 Lucas Búa ESPESP 48.94
6 8 894 Oleksiy Pozdnyakov UKRUKR 48.00
1 7 40 Steven Solomon AUSAUS 46.16 Q
2 6 202 Mateo Ružić CROCRO 46.30 Q PB
5 8 77 Shaquille Dill BERBER 47.38
1 1 574 Boniface Ontuga Mweresa KENKEN 46.16 Q
6 698 John Rivan PNGPNG DQ
3 4 753 Ruan Greyling RSARSA 47.65
3 1 491 Marco Lorenzi ITAITA 47.19 q
2 5 228 Luguelín Santos DOMDOM 46.34 Q
3 5 689 Andrew Whyte NZLNZL 46.62 q PB
3 2 299 Jani Koskela FINFIN 48.46
2 7 246 Julio Arenas ESPESP 46.42 Q PB
6 2 806 D. Madushanka Ranasinghearachchilage SRISRI 49.43
8 8 960 Brandon Parris VINVIN 48.93 PB
2 2 52 O'Jay Ferguson BAHBAH 46.69 Q
3 4 Mohamed Belbachir ALGALG DNS
6 3 295 Roy Ravana FIJFIJ 48.17
4 5 748 Sorin Vatamanu ROUROU 46.99 q
1 6 917 Arman Hall USAUSA 46.13 Q
1 8 901 Aldrich Bailey Jr USAUSA 46.40 Q
3 7 958 José Meléndez VENVEN 46.45 q PB
8 188 Gedeon Tshimanga Mutombo CODCOD DNS
7 676 Andreas Roth NORNOR DNF
5 4 629 Alexandru Babian MDAMDA 48.63
4 7 518 Lennox Williams JAMJAM 47.31
7 1 451 Sina Rohani IRIIRI 48.59
9 5 647 Marcio Cruz NCANCA 50.77 NJ
3 6 489 Michele Tricca ITAITA 46.31 q SB
8 5 732 Ricardo Dos Santos PORPOR 48.93
7 5 422 Dávid Bartha HUNHUN 48.32
5 5 618 Lucka Raherindrainy MADMAD 47.90 PB
4 4 596 Bandar Atiyah Kaabi KSAKSA 47.79
6 5 537 Kenta Kimura JPNJPN 48.03
7 6 56 Elroy McBride BAHBAH 48.18
5 3 137 Benjamin Ayesu-Attah CANCAN 48.08
4 656 Madunta Chukwuma NGRNGR DNS
1 2 854 Machel Cedenio TTOTTO 46.58 Q
2 4 31 Jarryd Buchan AUSAUS 47.04 Q
1 3 417 Stephan James GUYGUY 46.99 Q NJ
7 8 401 Kwame Donyinah GHAGHA 48.55
5 7 714 Rafal Smolen POLPOL 47.37
2 1 702 Patryk Dobek POLPOL 46.90 Q
6 1 135 Marc-André Alexandre CANCAN 48.37
4 6 403 Daniel Gyasi GHAGHA 46.85 q PB
4 8 780 Nikita Vesnin RUSRUS 47.22 q
3 3 193 Diego Palomeque COLCOL 47.55
5 2 666 Mohamedine Mahamadou NIGNIG 49.05
3 8 588 Basheer Atiah Al Barakati KSAKSA 47.07 q PB
7 3 690 Mohmmed Al Shueili OMAOMA 51.04
7 2 634 José Fernando Martínez MEXMEX 49.71
8 1 438 Sumit Malik INDIND 48.82
4 3 539 Kazushi Kimura JPNJPN 47.98
6 7 856 Asa Guevara TTOTTO 47.93
6 4 801 Miloš Raovic SRBSRB 48.82
1 4 568 Alphas Leken Kishoyian KENKEN 46.22 Q
2 3 778 Nikita Uglov RUSRUS 47.37 Q
6 6 633 José Ricardo Jiménez MEXMEX 48.03
2 811 Sadam Suliman Koumi El Nour SUDSUD DNS
5 1 609 Talberc Poleon LCALCA 47.45
4 2 784 Chin Hui Ng SGPSGP 48.56
4 1 674 Sondre Nyvold Lid NORNOR 47.40
2 8 751 Pieter Conradie RSARSA 46.70 Q
1 5 515 Javon Francis JAMJAM 46.31 Q PB
5 6 198 Luis Alonso Murillo CRCCRC 47.85