100 Metres Hurdles women

IAAF World U20 Championships Bydgoszcz 2016

POLAND Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016

First 3 in each heat (Q) and the next 6 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 2 1658 Tia Jones USAUSA 13.04 Q +1.6
2 1 5 1647 Alexis Duncan USAUSA 13.11 Q +1.5
3 1 4 1053 Elvira Herman BLRBLR 13.13 Q +0.7
4 1 3 1250 Laura Valette FRAFRA 13.25 Q +1.3
5 1 6 1470 Tobi Amusan NGRNGR 13.26 Q +1.0
6 2 3 1256 Mollie Courtney GBRGBR 13.28 Q PB +1.3
7 2 2 1252 Alicia Barrett GBRGBR 13.35 Q PB +1.6
8 1 1 1378 Rushelle Burton JAMJAM 13.39 Q +2.0
9 3 3 1057 Ruslana Rashkavan BLRBLR 13.50 Q PB +1.3
10 4 3 1012 Gabriella O'Grady AUSAUS 13.53 q PB +1.3
11 2 1 1542 Taylon Bieldt RSARSA 13.58 Q PB +2.0
12 3 2 1406 Yumi Tanaka JPNJPN 13.62 Q PB +1.6
13 5 3 1183 Lina Ahmed EGYEGY 13.64 q NU20R +1.3
14 2 5 1078 Mariam Abdul-Rashid CANCAN 13.65 Q +1.5
15 3 5 1159 Katerina Dvoráková CZECZE 13.66 Q PB +1.5
16 2 4 1191 Nora Orduña ESPESP 13.70 Q +0.7
17 3 4 1030 Danielle Shaw AUSAUS 13.70 Q +0.7
18 3 1 1241 Sarah Fofana - Koutouan FRAFRA 13.71 Q +2.0
19 2 6 1403 Yuri Okubo JPNJPN 13.73 Q +1.0
20 6 3 1478 Kristi Strømmen Kjerpeset NORNOR 13.73 q PB +1.3
21 4 2 1047 Chloë Beaucarne BELBEL 13.74 q +1.6
22 3 6 1121 Yanni Wu CHNCHN 13.74 Q +1.0
23 4 5 1392 Jeanine Williams JAMJAM 13.80 q +1.5
24 4 4 1364 Nicla Mosetti ITAITA 13.82 q +0.7
25 7 3 1624 Olena Maliarenko UKRUKR 13.85 PB +1.3
26 5 2 1592 Jeminise Sade Parris TTOTTO 13.90 PB +1.6
27 6 2 1315 Klaudia Sorok HUNHUN 13.92 PB +1.6
28 5 5 1117 Jiali Shi CHNCHN 13.93 +1.5
29 4 6 1564 Fiona Ribeaud SUISUI 13.96 PB +1.0
30 5 6 1353 Abigail Gyedu ITAITA 13.96 PB +1.0
31 5 4 1037 Karin Strametz AUTAUT 13.97 PB +0.7
32 6 6 1464 Maayke Tjin A-Lim NEDNED 13.98 +1.0
33 6 5 1204 Kreete Verlin ESTEST 14.11 PB +1.5
34 4 1 1044 Sasha Wells BAHBAH 14.12 +2.0
35 7 2 1190 María Mújika ESPESP 14.13 +1.6
36 7 6 1590 Tang-Hsiu Cheng TPETPE 14.14 +1.0
37 8 3 1565 Kiana Rösli SUISUI 14.20 +1.3
38 5 1 1437 Greta Pleckaityté LTULTU 14.38 +2.0
39 6 1 1086 Keira Christie-Galloway CANCAN 14.43 +2.0
40 6 4 1532 Catarina De Queirós PORPOR 14.53 +0.7
41 7 1 1528 Mariana António PORPOR 14.80 +2.0
42 7 5 1043 Charisma Taylor BAHBAH 14.94 +1.5
4 1175 Maribel Caicedo ECUECU DQ R168.7
4 1541 Diana-Ioana Volf ROUROU DQ R168.7(b)
1 1146 Natalia Christofi CYPCYP DNF
2 1430 Yujin Song KORKOR DNS
5 1148 Dafni Georgiou CYPCYP DNS