First 3 in each heat (Q) and the next 1 fastest (q)

Heat 1 08 JUL 2009 18:10 Wind +0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 134 Juquan Tan CHN CHN 10.65 Q 0.176
2 262 Jimmy VICAUT FRA FRA 10.72 Q 0.225
3 552 Mateo Edward PAN PAN 10.89 Q 0.216
4 730 Yigitcan Hekimoglu TUR TUR 10.95 0.166
5 692 Richard Pouš SVK SVK 10.97 PB 0.155
6 2 Hensley PAULINA AHO AHO 11.05 0.144
7 102 Jared Heldman CAN CAN 11.17 0.194
8 319 Balázs Czimbó HUN HUN 11.20 0.227

Heat 2 08 JUL 2009 18:16 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 717 Moriba Morain TTO TTO 10.61 Q 0.150
2 379 Giovanni GALBIERI ITA ITA 10.65 Q PB 0.187
3 244 Ratu Banuve TABAKAUCORO FIJ FIJ 10.77 Q 0.167
4 295 Timo Stinski GER GER 10.91 0.170
5 151 Kemner Watson CRC CRC 10.92 0.138
6 263 Pierre Vincent FRA FRA 10.95 0.218
7 764 Colin Hepburn USA USA 10.95 PB 0.211
8 515 Alan Lerma MEX MEX 10.96 SB 0.145

Heat 3 08 JUL 2009 18:22 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 410 Ryota YAMAGATA JPN JPN 10.62 Q 0.165
2 609 Richmond Collins RSA RSA 10.78 Q 0.172
3 715 Jamol James TTO TTO 10.84 Q 0.126
4 83 Jonathas da Silva BRA BRA 10.90 0.176
5 565 Pawel Krysiak POL POL 10.91 0.166
6 506 Mohamed Karim Tahiri MAR MAR 11.07 0.210
7 337 Riski Latip INA INA 11.13 0.189
8 156 Andrej Doricic CRO CRO 11.42 0.193

Heat 4 08 JUL 2009 18:28 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 97 Aaron BROWN CAN CAN 10.46 Q PB 0.179
2 762 Prezel Hardy USA USA 10.57 Q 0.189
3 55 Geno Jones BAH BAH 10.79 Q 0.177
4 525 Lester Ryan MNT MNT 10.91 0.151
5 400 Adam Cummings JAM JAM 10.92 0.249
6 204 Adrià Burriel ESP ESP 10.97 0.185
7 314 Ka Fung Ng HKG HKG 10.98 0.182
8 737 Toros Pilikoglu TUR TUR 11.03 0.153

Heat 5 08 JUL 2009 18:34 Wind +0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 411 Takumi Kuki JPN JPN 10.63 Q 0.166
2 131 Xiang Huang CHN CHN 10.65 Q SB 0.159
3 398 Kemar Bailey-Cole JAM JAM 10.77 Q 0.194
4 579 Carlos Rodríguez PUR PUR 10.80 q 0.189
5 155 Dario Horvat CRO CRO 10.87 0.161
6 82 Jackson da Silva BRA BRA 10.95 0.168
7 584 Eid Abdulla Al-Kuwari QAT QAT 11.11 PB 0.160
8 88 Ali Omar Abdulla Al Doseri BRN BRN 11.45 0.151