200 Metres Boys

6th IAAF World Youth Championships

ITALY Bressanone, ITALY 08 JUL 2009 - 12 JUL 2009

First 2 in each heat (Q) and the next 6 fastest (q)

Heat 1 10 JUL 2009 11:25 Wind +1.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 530 Comfort Oluwayomi Olugbemi NGR NGR 21.96 Q 0.191
2 408 Masato Hayashi JPN JPN 21.98 Q 0.232
3 445 Victor Mokua Oseko KEN KEN 22.34 PB 0.197
4 276 Bachana KHORAVA GEO GEO 22.53 0.235
5 741 Hadi Nsamba UGA UGA 22.68 PB 0.175
6 76 Artur Bruno ROJAS DA SILVA BOL BOL 23.01 0.195
7 644 Jannick Ernesta SEY SEY 23.26 0.199
8 463 Rashed Olaywi Al-Huzali KSA KSA 23.26 0.162

Heat 2 10 JUL 2009 11:31 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 213 Alberto Gavaldá ESP ESP 21.90 Q 0.176
2 412 Kazunori Katsuyama JPN JPN 21.95 Q 0.177
3 314 Ka Fung Ng HKG HKG 22.28 0.164
4 664 Eldin Avdulahi SRB SRB 22.55 PB 0.191
5 708 Alexander Prondjenko TJK TJK 22.60 0.228
6 787 Fungai Zuva Bvekerwa ZIM ZIM 22.75 PB 0.173
48 Samir Aghamammadov AZE AZE DNS 0.000

Heat 3 10 JUL 2009 11:37 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 131 Xiang Huang CHN CHN 21.77 Q SB 0.179
2 717 Moriba Morain TTO TTO 21.83 Q 0.164
3 339 Amiya Kumar Mallick IND IND 22.25 0.175
4 506 Mohamed Karim Tahiri MAR MAR 22.49 0.209
5 75 Andrés Carranza BOL BOL 22.72 0.177
6 459 Abdullah Muaddi Al-Asiri KSA KSA 22.89 0.167
488 Nikita Pankins LAT LAT DNS 0.000

Heat 4 10 JUL 2009 11:43 Wind +0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 756 Dedric Dukes USA USA 21.28 Q 0.193
2 547 Alex Jordan NZL NZL 22.10 Q SB 0.171
3 402 Waynee Hyman JAM JAM 22.12 0.200
4 515 Alan Lerma MEX MEX 22.13 SB 0.173
5 53 Harold Carter BAH BAH 22.16 0.189
6 657 Aleš Peloz SLO SLO 22.84 0.184
7 156 Andrej Doricic CRO CRO 23.19 0.144

Heat 5 10 JUL 2009 11:49 Wind +1.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 80 Leandro de Araújo BRA BRA 21.71 Q 0.151
2 566 Adam Pawlowski POL POL 21.82 Q 0.167
3 736 Emirhan Pehlivan TUR TUR 22.14 PB 0.196
4 692 Richard Pouš SVK SVK 22.23 PB 0.175
5 665 Nemanja Božic SRB SRB 22.39 PB 0.161
6 584 Eid Abdulla Al-Kuwari QAT QAT 22.50 0.184
7 742 Christopher Nwang UGA UGA 22.65 PB 0.198
556 John Rivan PNG PNG DQ

Heat 6 10 JUL 2009 11:55 Wind +0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 273 Sam Watts GBR GBR 21.61 Q 0.168
2 398 Kemar Bailey-Cole JAM JAM 21.88 Q 0.255
3 525 Lester Ryan MNT MNT 22.06 q PB 0.140
4 737 Toros Pilikoglu TUR TUR 22.19 0.131
5 690 Martin Koch SVK SVK 22.63 PB 0.181
6 721 Rabia Abdelaziz TUN TUN 22.85 0.199
7 346 Masoud Hashemikhahmasouleh IRI IRI 22.89 0.145

Heat 7 10 JUL 2009 12:01 Wind +1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 610 Johannes de Klerk RSA RSA 21.70 Q 0.164
2 579 Carlos Rodríguez PUR PUR 21.96 Q 0.198
3 228 José Antonio Vizuete ESP ESP 22.10 q 0.164
4 552 Mateo Edward PAN PAN 22.21 0.163
5 69 Kyle Virgil BER BER 22.41 PB 0.181
6 531 Oluwatosin Ogunmakinju NGR NGR 22.73 SB 0.237
7 725 Ameur Souai TUN TUN 23.02 0.208
538 Dennis Jr Ngirchongor NMI NMI DQ 0.222

Heat 8 10 JUL 2009 12:07 Wind +0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 134 Juquan Tan CHN CHN 21.86 Q 0.200
2 77 Yateya Kambepera BOT BOT 21.89 Q PB 0.167
3 56 Demitri Knowles BAH BAH 21.90 q 0.195
4 7 Sid Ahmed Flitti ALG ALG 22.53 0.202
5 645 Jun Ting Lim SGP SGP 22.73 PB 0.182
6 397 J'Moi Penn IVB IVB 23.19 0.160
5 Winsley Tweeboom AHO AHO DNF 0.173

Heat 9 10 JUL 2009 12:13 Wind +0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 307 Kirani JAMES GRN GRN 21.18 Q PB 0.187
2 753 Keenan Brock USA USA 21.45 Q PB 0.180
3 59 Nicholas Deshong BAR BAR 21.47 q 0.178
4 563 Tomasz Kluczynski POL POL 21.77 q PB 0.166
5 100 Marlon Laidlaw-Allen CAN CAN 21.94 q 0.205
6 497 Kostas Skrabulis LTU LTU 22.79 0.147
7 472 Mohammed Al-Blooshy KUW KUW 24.55 0.197