200 Metres Boys

8th IAAF World Youth Championships

UKRAINE Donetsk, UKRAINE 10 JUL 2013 - 14 JUL 2013

First 1 in each heat (Q) and the next 11 fastest (q)

Heat 1 12 JUL 2013 11:30 Wind -1.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 717 Llewellyn Hein RSA RSA 21.66 Q 0.163
2 190 Cameron Nurse CAN CAN 22.03 0.174
3 770 Sadiki Tyson SKN SKN 22.27 PB 0.186
4 929 Josneyber Ramírez VEN VEN 22.38 0.194
5 111 Mahmoud Hammoudi ALG ALG 22.45 0.211
6 595 Vincent Karger LUX LUX 22.54 0.185
7 422 Douglas Ricardo Orellana GUA GUA 22.67 PB 0.323
8 425 Wai Kin Wong HKG HKG 23.27 0.158

Heat 2 12 JUL 2013 11:36 Wind -1.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 170 Vitor Hugo dos Santos BRA BRA 21.62 Q 0.164
2 452 Zak Irwin IRL IRL 21.68 q PB 0.195
3 641 Even Meinseth NOR NOR 22.25 0.173
4 494 Michele Nabacino ITA ITA 22.37 0.170
5 103 Abdesselam Bouchamia ALG ALG 22.61 0.174
6 942 Sean Banda ZIM ZIM 22.70 PB 0.153
7 623 Jean Daniel Lozereau MRI MRI 22.75 0.182
8 779 Blaž Murn SLO SLO 22.97 0.164

Heat 3 12 JUL 2013 11:42 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 660 Arturo Deliser PAN PAN 21.62 Q 0.158
2 142 Ian Kerr BAH BAH 21.68 q 0.204
3 933 Reberto Boyde VIN VIN 21.78 q PB 0.193
4 179 Mohamed Saad Ghali BRN BRN 22.41 PB 0.170
5 789 Milorad Stevovic SRB SRB 22.61 0.263
6 440 Sudirman Hadi INA INA 22.65 0.154
7 654 Zayid Khusaib Al Siyabi OMA OMA 22.78 PB 0.148
8 583 Kristers Kalninš LAT LAT 22.90 0.161

Heat 4 12 JUL 2013 11:48 Wind +1.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 223 Youxue Mo CHN CHN 21.53 Q 0.191
2 855 Khalifa Bakhit Bin Jarn UAE UAE 22.06 PB 0.164
3 886 Denys Tsven UKR UKR 22.09 PB 0.147
4 120 Leonel Carrizo ARG ARG 22.55 PB 0.181
5 626 Paulus Nghixulu NAM NAM 22.76 0.173
6 311 Óscar Sánchez ESP ESP 22.83 0.198
667 Jorge Andre Sánchez PER PER DQ 0.276
149 Mario Burke BAR BAR DNS

Heat 5 12 JUL 2013 11:54 Wind NWI Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 934 Reuberth Boyde VIN VIN 21.88 Q PB 0.270
2 800 Marek Šefránek SVK SVK 21.94 0.161
3 568 Jeongtae Lee KOR KOR 22.15 0.139
4 362 Alagie Sonko GAM GAM 22.30 PB 0.195
5 118 Alexis Aguilar ARG ARG 22.99 0.232
6 587 Asa Lionel LCA LCA 23.02 0.159
895 Kenzo Cotton USA USA
837 Mohamed Fares Jlassi TUN TUN DNS

Heat 6 12 JUL 2013 12:00 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 138 Janeko Cartwright BAH BAH 21.57 Q 0.226
2 932 Lê Trong Hinh VIE VIE 21.80 q 0.277
3 165 Vincent Basima BOT BOT 22.11 0.226
4 326 Haji Turie ETH ETH 22.35 PB 0.204
5 546 Mikhail Litvin KAZ KAZ 22.44 0.212
6 611 Daniel Martínez MEX MEX 22.46 0.160
7 445 Mohit Mohit IND IND 22.57 0.176
8 589 Christophe Boulos LBN LBN 22.79 0.167

Heat 7 12 JUL 2013 12:06 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 830 Jonathan Farinha TTO TTO 21.46 Q 0.171
2 505 Odane Bernard JAM JAM 21.71 q 0.219
3 329 Jacob Waqanivalu FIJ FIJ 22.39 0.146
4 922 Leonardo Claro VEN VEN 22.42 0.192
5 590 Antony Mikael LBN LBN 22.68 0.147
6 665 Luis Adrián Iriarte PER PER 23.08 0.214
7 935 Abdullah Mohammed Makhreb YEM YEM 23.83 PB 0.176
183 Sidiki Ouedraogo BUR BUR DNS

Heat 8 12 JUL 2013 12:12 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 638 Divine Oduduru NGR NGR 21.24 Q PB 0.176
2 904 Noah Lyles USA USA 21.28 q PB 0.156
3 936 Brian Kasinda ZAM ZAM 22.12 PB 0.191
4 264 Frederik Schou-Nielsen DEN DEN 22.34 0.198
5 159 Yahor Papou BLR BLR 22.44 0.204
6 441 Ashish Chhikara IND IND 23.22 0.152
7 378 Tornike Kvantaliani GEO GEO 23.34 0.167
248 Marko Kovacevic CRO CRO DNS

Heat 9 12 JUL 2013 12:18 Wind -1.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 374 Thomas Somers GBR GBR 21.09 Q PB 0.180
2 303 Daniel Mazón ESP ESP 21.80 q 0.179
3 591 Mantas Šeštokas LTU LTU 22.09 0.162
4 191 Shermar Paul CAN CAN 22.22 0.176
5 579 Zaid Ali Sadun KSA KSA 22.35 PB 0.181
6 503 Kyron McMaster IVB IVB 22.55 0.159
7 653 Saif Khalfan Al Obaidani OMA OMA 22.58 SB 0.190
8 774 Gregor Karl Kovse SLO SLO 22.86 0.169

Heat 10 12 JUL 2013 12:24 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 511 Michael O'Hara JAM JAM 20.96 Q 0.186
2 940 Michael Songore ZIM ZIM 21.60 q PB 0.196
3 625 Lee-Anzo Losper NAM NAM 22.19 PB 0.163
4 575 Abdulaziz Rabie Al Jadani KSA KSA 22.35 PB 0.154
5 790 Samith L. A. Arachchige SRI SRI 22.62 PB 0.129
6 544 Ilya Musatov KAZ KAZ 23.17 0.234
557 Stanley Kieti Mutunga KEN KEN DQ 0.228
580 Meshaal Almutairi KUW KUW DNS

Heat 11 12 JUL 2013 12:30 Wind +1.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 254 Reynier Mena CUB CUB 20.91 Q 0.160
2 328 Aaron Powell FIJ FIJ 21.87 q PB 0.185
3 768 Alkronus Bridgewater SKN SKN 21.92 q 0.173
4 236 Daniel Avendaño COL COL 22.04 0.162
5 263 Peter Trajkovski Sørensen DEN DEN 22.10 PB 0.159
6 881 Viktor Senchuk UKR UKR 22.31 PB 0.168
7 275 Carlos Perlaza ECU ECU 22.39 PB 0.169
8 793 Nisal S. D. K. Mudiyanselage SRI SRI 23.25 0.146

Heat 12 12 JUL 2013 12:36 Wind -1.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 221 Zhe Li CHN CHN 21.63 Q 0.207
2 434 Richárd Köcse HUN HUN 22.09 0.165
3 166 Karabo Mothibi BOT BOT 22.47 0.163
4 359 Assan Faye GAM GAM 22.48 0.211
5 710 Cristian Radu ROU ROU 22.58 0.201
6 760 Jean-Eve Roseline SEY SEY 22.93 0.200
7 663 Roger Sosa PAR PAR 23.26 0.186
525 Kazuya Yano JPN JPN DQ 0.159

Heat 13 12 JUL 2013 12:42 Wind +1.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 686 Ricardo Feliciano PUR PUR 21.76 Q 0.182
2 682 Ricardo Pereira POR POR 21.93 q PB 0.161
3 345 Babacar Diop FRA FRA 21.99 0.182
4 483 Gabriele Gargano ITA ITA 22.27 0.158
5 706 Nicolae Gorcea ROU ROU 22.34 PB 0.204
6 458 Tomer Shapira ISR ISR 22.81 0.200
7 243 Alejandtro Araya CRC CRC 23.44 0.187
622 Sebastien Clarice MRI MRI DNS