200 Metres Boys

8th IAAF World Youth Championships

UKRAINE Donetsk, UKRAINE 10 JUL 2013 - 14 JUL 2013

First 1 in each heat (Q) and the next 11 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
5 895 Kenzo Cotton USAUSA NWI
2 1 11 254 Reynier Mena CUBCUB 20.91 Q +1.0
3 1 10 511 Michael O'Hara JAMJAM 20.96 Q -0.2
4 1 9 374 Thomas Somers GBRGBR 21.09 Q PB -1.0
5 1 8 638 Divine Oduduru NGRNGR 21.24 Q PB -0.6
6 2 8 904 Noah Lyles USAUSA 21.28 q PB -0.6
7 1 7 830 Jonathan Farinha TTOTTO 21.46 Q -0.3
8 1 4 223 Youxue Mo CHNCHN 21.53 Q +1.6
9 1 6 138 Janeko Cartwright BAHBAH 21.57 Q -0.1
10 2 10 940 Michael Songore ZIMZIM 21.60 q PB -0.2
11 1 3 660 Arturo Deliser PANPAN 21.62 Q -0.1
11 1 2 170 Vitor Hugo dos Santos BRABRA 21.62 Q -1.0
13 1 12 221 Zhe Li CHNCHN 21.63 Q -1.2
14 1 1 717 Llewellyn Hein RSARSA 21.66 Q -1.3
15 2 2 452 Zak Irwin IRLIRL 21.68 q PB -1.0
15 2 3 142 Ian Kerr BAHBAH 21.68 q -0.1
17 2 7 505 Odane Bernard JAMJAM 21.71 q -0.3
18 1 13 686 Ricardo Feliciano PURPUR 21.76 Q +1.2
19 3 3 933 Reberto Boyde VINVIN 21.78 q PB -0.1
20 2 6 932 Lê Trong Hinh VIEVIE 21.80 q -0.1
20 2 9 303 Daniel Mazón ESPESP 21.80 q -1.0
22 2 11 328 Aaron Powell FIJFIJ 21.87 q PB +1.0
23 1 5 934 Reuberth Boyde VINVIN 21.88 Q PB -1.5
24 3 11 768 Alkronus Bridgewater SKNSKN 21.92 q +1.0
25 2 13 682 Ricardo Pereira PORPOR 21.93 q PB +1.2
26 2 5 800 Marek Šefránek SVKSVK 21.94 -1.5
27 3 13 345 Babacar Diop FRAFRA 21.99 +1.2
28 2 1 190 Cameron Nurse CANCAN 22.03 -1.3
29 4 11 236 Daniel Avendaño COLCOL 22.04 +1.0
30 2 4 855 Khalifa Bakhit Bin Jarn UAEUAE 22.06 PB +1.6
31 3 4 886 Denys Tsven UKRUKR 22.09 PB +1.6
31 2 12 434 Richárd Köcse HUNHUN 22.09 -1.2
31 3 9 591 Mantas Šeštokas LTULTU 22.09 -1.0
34 5 11 263 Peter Trajkovski Sørensen DENDEN 22.10 PB +1.0
35 3 6 165 Vincent Basima BOTBOT 22.11 -0.1
36 3 8 936 Brian Kasinda ZAMZAM 22.12 PB -0.6
37 3 5 568 Jeongtae Lee KORKOR 22.15 -1.5
38 3 10 625 Lee-Anzo Losper NAMNAM 22.19 PB -0.2
39 4 9 191 Shermar Paul CANCAN 22.22 -1.0
40 3 2 641 Even Meinseth NORNOR 22.25 -1.0
41 4 13 483 Gabriele Gargano ITAITA 22.27 +1.2
41 3 1 770 Sadiki Tyson SKNSKN 22.27 PB -1.3
43 4 5 362 Alagie Sonko GAMGAM 22.30 PB -1.5
44 6 11 881 Viktor Senchuk UKRUKR 22.31 PB +1.0
45 5 13 706 Nicolae Gorcea ROUROU 22.34 PB +1.2
45 4 8 264 Frederik Schou-Nielsen DENDEN 22.34 -0.6
47 4 6 326 Haji Turie ETHETH 22.35 PB -0.1
47 5 9 579 Zaid Ali Sadun KSAKSA 22.35 PB -1.0
47 4 10 575 Abdulaziz Rabie Al Jadani KSAKSA 22.35 PB -0.2
50 4 2 494 Michele Nabacino ITAITA 22.37 -1.0
51 4 1 929 Josneyber Ramírez VENVEN 22.38 -1.3
52 7 11 275 Carlos Perlaza ECUECU 22.39 PB +1.0
52 3 7 329 Jacob Waqanivalu FIJFIJ 22.39 -0.3
54 4 3 179 Mohamed Saad Ghali BRNBRN 22.41 PB -0.1
55 4 7 922 Leonardo Claro VENVEN 22.42 -0.3
56 5 8 159 Yahor Papou BLRBLR 22.44 -0.6
56 5 6 546 Mikhail Litvin KAZKAZ 22.44 -0.1
58 5 1 111 Mahmoud Hammoudi ALGALG 22.45 -1.3
59 6 6 611 Daniel Martínez MEXMEX 22.46 -0.1
60 3 12 166 Karabo Mothibi BOTBOT 22.47 -1.2
61 4 12 359 Assan Faye GAMGAM 22.48 -1.2
62 6 1 595 Vincent Karger LUXLUX 22.54 -1.3
63 4 4 120 Leonel Carrizo ARGARG 22.55 PB +1.6
63 6 9 503 Kyron McMaster IVBIVB 22.55 -1.0
65 7 6 445 Mohit Mohit INDIND 22.57 -0.1
66 7 9 653 Saif Khalfan Al Obaidani OMAOMA 22.58 SB -1.0
66 5 12 710 Cristian Radu ROUROU 22.58 -1.2
68 5 3 789 Milorad Stevovic SRBSRB 22.61 -0.1
68 5 2 103 Abdesselam Bouchamia ALGALG 22.61 -1.0
70 5 10 790 Samith L. A. Arachchige SRISRI 22.62 PB -0.2
71 6 3 440 Sudirman Hadi INAINA 22.65 -0.1
72 7 1 422 Douglas Ricardo Orellana GUAGUA 22.67 PB -1.3
73 5 7 590 Antony Mikael LBNLBN 22.68 -0.3
74 6 2 942 Sean Banda ZIMZIM 22.70 PB -1.0
75 7 2 623 Jean Daniel Lozereau MRIMRI 22.75 -1.0
76 5 4 626 Paulus Nghixulu NAMNAM 22.76 +1.6
77 7 3 654 Zayid Khusaib Al Siyabi OMAOMA 22.78 PB -0.1
78 8 6 589 Christophe Boulos LBNLBN 22.79 -0.1
79 6 13 458 Tomer Shapira ISRISR 22.81 +1.2
80 6 4 311 Óscar Sánchez ESPESP 22.83 +1.6
81 8 9 774 Gregor Karl Kovse SLOSLO 22.86 -1.0
82 8 3 583 Kristers Kalninš LATLAT 22.90 -0.1
83 6 12 760 Jean-Eve Roseline SEYSEY 22.93 -1.2
84 8 2 779 Blaž Murn SLOSLO 22.97 -1.0
85 5 5 118 Alexis Aguilar ARGARG 22.99 -1.5
86 6 5 587 Asa Lionel LCALCA 23.02 -1.5
87 6 7 665 Luis Adrián Iriarte PERPER 23.08 -0.3
88 6 10 544 Ilya Musatov KAZKAZ 23.17 -0.2
89 6 8 441 Ashish Chhikara INDIND 23.22 -0.6
90 8 11 793 Nisal S. D. K. Mudiyanselage SRISRI 23.25 +1.0
91 7 12 663 Roger Sosa PARPAR 23.26 -1.2
92 8 1 425 Wai Kin Wong HKGHKG 23.27 -1.3
93 7 8 378 Tornike Kvantaliani GEOGEO 23.34 -0.6
94 7 13 243 Alejandtro Araya CRCCRC 23.44 +1.2
95 7 7 935 Abdullah Mohammed Makhreb YEMYEM 23.83 PB -0.3
4 667 Jorge Andre Sánchez PERPER DQ
10 557 Stanley Kieti Mutunga KENKEN DQ
12 525 Kazuya Yano JPNJPN DQ
10 580 Meshaal Almutairi KUWKUW DNS
4 149 Mario Burke BARBAR DNS
13 622 Sebastien Clarice MRIMRI DNS
7 183 Sidiki Ouedraogo BURBUR DNS
8 248 Marko Kovacevic CROCRO DNS
5 837 Mohamed Fares Jlassi TUNTUN DNS