400m hurdles (84.0cm) Boys

8th IAAF World Youth Championships

UKRAINE Donetsk, UKRAINE 10 JUL 2013 - 14 JUL 2013

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 2 515 Marvin Williams JAMJAM 51.33 Q PB
2 1 4 227 Yang Wang CHNCHN 51.99 Q PB
3 1 1 899 Marlon Humphrey USAUSA 52.00 Q
4 1 6 911 Kenneth SELMON USAUSA 52.03 Q
5 1 3 516 Okeen Williams JAMJAM 52.11 Q SB
6 1 5 684 Derick Diaz PURPUR 52.12 Q PB
7 1 7 297 Javier Delgado ESPESP 52.20 Q PB
8 2 7 554 Geofrey Kipkoech Cheruiyot KENKEN 52.44 Q PB
9 2 5 117 Rai BENJAMIN ANTANT 52.49 Q PB
10 2 2 517 Takumu Furuya JPNJPN 52.59 Q PB
11 3 2 316 Ryan Wallis ESPESP 52.70 Q
12 3 7 694 Khalid Mohammed Al-Shahrani QATQAT 52.92 Q PB
13 2 4 465 Matteo Beria ITAITA 53.00 Q PB
14 3 5 467 Giuseppe Biondo ITAITA 53.26 Q
15 2 6 596 Avotriniaina Rakotoarimiandry MADMAD 53.36 Q
16 2 3 837 Mohamed Fares JLASSI TUNTUN 53.38 Q
17 4 7 716 Hanno Coetzer RSARSA 53.41 q
18 4 5 745 Vladislav Omelchenko RUSRUS 53.50 q
18 3 3 533 Naoya Okubo JPNJPN 53.50 Q PB
18 3 6 836 Raouf Jedid TUNTUN 53.50 Q PB
21 5 5 627 Divan Rossouw NAMNAM 53.51 q PB
22 4 6 446 Parmvir Singh INDIND 53.66 SB
23 6 5 113 Sofiane Titouah ALGALG 54.03 PB
23 4 2 873 Mykola Lobatenko UKRUKR 54.03 PB
25 5 2 720 Larry Lombard RSARSA 54.05
26 2 1 139 Xavier Coakley BAHBAH 54.11 Q
27 3 4 450 Mahmoud Reza Moshtagh IRIIRI 54.13 Q PB
28 7 5 861 Petro Chernyshenko UKRUKR 54.30 PB
29 5 6 607 Salvador García MEXMEX 54.61
30 3 1 186 Daniel Brady CANCAN 54.65 Q
31 4 4 180 Ali Mohamed Buhmeed BRNBRN 54.80 PB
32 6 6 195 Davis Edward CANCAN 54.87
33 5 7 926 Xavier Martí VENVEN 54.89 PB
34 5 4 431 László Szeitz HUNHUN 54.95
35 4 1 701 Adrian Chirita ROUROU 54.96
36 5 1 443 Sumit Kumar Jaisawal INDIND 55.00 SB
37 4 3 348 Florian Gouacide FRAFRA 55.06
38 6 4 350 Florentin Lesage FRAFRA 55.48
39 7 6 937 Daniel Chidavaenzi ZIMZIM 55.58
40 6 2 602 Mohamad Ammar Zanuar MASMAS 55.62
41 7 2 234 Juan Arévalo COLCOL 56.07
42 5 3 144 D'Mitry Charlton BAHBAH 56.09
43 6 7 763 Raymond Scott Lee Chian Hoong SGPSGP 56.13
44 7 4 624 Dylan Permal MRIMRI 56.23
45 7 7 540 Azamat Dosmuratov KAZKAZ 56.28
46 8 2 573 Saad Abdullah Al Bishi KSAKSA 56.95 PB
47 6 1 918 Farkhod Pattaev UZBUZB 56.97
48 6 3 288 Rene Rafael Perla ESAESA 58.80
49 8 7 574 Salman Abdulrahman Al Harbi KSAKSA 1:00.12 PB
50 7 3 766 Jun Jie Calvin Quek SGPSGP 1:02.84
1 784 Enej Vrhunec SLOSLO DQ