400 Metres men

IAAF/Coca Cola World Junior Championships

CHILE Santiago de Chile (E.Nacional), CHILE 17 OCT 2000 - 22 OCT 2000

Heat 1 17 OCT 2000 15:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2000
2 852 Jonathan Palma VEN VEN 46.71 46.71
3 501 Hamdan Odha Al-Bishi KSA KSA 45.22 45.22
4 30 Mark Ormrod AUS AUS 47.37 47.37
5 378 David Neilsen GUM GUM 49.54 49.54
6 404 Gordon Kennedy IRL IRL 46.70 46.70
7 743 Melville Rogers SKN SKN 49.40 49.40
8 328 Richard Petzold GER GER 47.48 47.48

Heat 2 17 OCT 2000 15:05 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2000
1 198 Marcelo Figueroa ESA ESA 48.32 48.32
2 327 Bastian Swillims GER GER 47.17 47.17
3 436 Brandon Simpson JAM JAM 46.49 46.49
4 483 Japheth Ogamba KEN KEN 47.32
5 210 David Melo ESP ESP 47.62 47.62
6 62 Alexis Roberts BAH BAH 46.95 46.95
7 789 Yuan-Kai Liu TPE TPE 47.31 47.90
8 71 Khalid Al Haber BRN BRN 49.88 49.88

Heat 3 17 OCT 2000 15:10 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2000
1 534 Bruno Ediarimalala MAD MAD
2 718 Dmitriy Petrov RUS RUS 47.50 47.50
3 385 Sándor Gombos HUN HUN 47.83 47.83
4 658 Jesus Torres PUR PUR 47.05 47.05
5 708 Tshepo Thobelangope RSA RSA 46.19 46.19
6 11 Khalid Brooks AIA AIA 52.16 52.16
7 791 Damion Barry TTO TTO 46.44 46.44
8 265 Urel Lacroix FRA FRA 46.96 46.96

Heat 4 17 OCT 2000 15:15 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2000
1 594 Shane Ogumoro NMI NMI 53.97 53.97
2 547 Muhamad Zaiful Zainal Abidin MAS MAS 47.50 47.73
3 805 Volodymyr Demchenko UKR UKR 47.04 47.04
4 745 Nathan Justin LCA LCA
5 31 Cameron Brown AUS AUS 47.05 47.05
6 847 William Hernández VEN VEN 46.43 46.43
7 638 Rafal Wieruszewski POL POL 46.26 46.26
8 687 Florin Suciu ROU ROU 47.78 47.78

Heat 5 17 OCT 2000 15:20 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2000
2 590 Enefiok Udo-Obong NGR NGR 45.68 45.68
3 456 Shinji Itabashi JPN JPN 46.81 46.81
4 112 David Hamil CAY CAY 49.63 49.63
5 376 Lucien Kramar GUI GUI 47.42 47.42
6 829 James Graham USA USA 46.69 46.69
7 604 Sam Higgie NZL NZL 47.20 47.20
8 127 Sebastián Martínez CHI CHI 48.06 48.06

Heat 6 17 OCT 2000 15:25 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2000
2 510 Hamed Hamdan AlBishi KSA KSA 47.74
3 382 King Kit Ku HKG HKG 49.70 49.70
4 540 Abdellatif El Ghazaoui MAR MAR 47.9 47.9
5 706 Richard Sharp RSA RSA 46.53 46.53
6 455 Shinji Ishikawa JPN JPN 46.00 46.00
7 795 Sherridan Kirk TTO TTO
8 836 Elton Spain USA USA 47.19 47.19