Group A 21 JUL 2010 18:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 261 José Angel Mendieta CUB CUB 63.20 NJ 786
2 354 Eetu Taskinen FIN FIN 57.65 PB 703
3 666 Martin ROE NOR NOR 56.22 681
4 768 Ilya SHKURENYOV RUS RUS 55.49 PB 670
5 798 Marcus NILSSON SWE SWE 51.64 NJ 613
6 372 Kevin MAYER FRA FRA 49.76 585
7 913 Neamen Wise USA USA 49.24 PB 577
8 328 Taavi Saar EST EST 46.02 NJ 530
9 316 Jonay Jordán ESP ESP 45.75 PB 526
10 799 Petter Olson SWE SWE 44.92 SB 514
11 395 David Guest GBR GBR 44.62 PB 509

Group B 21 JUL 2010 19:10 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points
1 386 Ashley Bryant GBR GBR 65.00 PB 813
2 767 Nikita Semenenko RUS RUS 55.11 PB 665
3 891 Kevin Lazas USA USA 53.37 PB 639
4 432 Kai KAZMIREK GER GER 53.07 634
5 369 Jeremy LELIEVRE FRA FRA 52.29 PB 623
6 282 Michal Å tefek CZE CZE 51.95 NJ 617
7 787 Dominik ALBERTO SUI SUI 49.10 NJ 575
8 165 Jeroen Van Mulder BEL BEL 46.66 NJ 539
9 749 Gert Swanepoel RSA RSA 45.42 PB 521
10 216 Jared Heldman CAN CAN 39.25 PB 431
329 Taavi Sarapuu EST EST NM