Shot Put (6kg) men

IAAF World U20 Championships Bydgoszcz 2016

POLAND Bydgoszcz (Stadion Zawisza), POLAND 19 JUL 2016 - 24 JUL 2016

Qualifying performance 19.40 (Q) or at least 12 best performers (q)

Group A 19 JUL 2016 09:35 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2016
1 513 Leonardo Fabbri ITA ITA 18.65 18.65
2 804 Wictor Petersson SWE SWE 20.20 20.20
3 632 Paulius Gelažius LTU LTU 19.00 19.00
4 583 Shinichi Yukinaga JPN JPN 18.41 18.41
5 434 Odysseas Mouzenidis GRE GRE 19.41 19.41
6 912 Adrian Piperi USA USA 20.18 20.18
7 761 Burger Lambrechts RSA RSA 19.77 19.77
8 545 Sanjae Lawrence JAM JAM 19.45 19.45
9 427 Cedric Trinemeier GER GER 19.88i 19.88i
10 746 Raiarii Thompson PYF PYF 18.20 18.20
11 754 Marius Constantin Musteata ROU ROU 19.38 19.38
12 210 José Miguel Ballivián CHI CHI 18.30 18.30
13 703 Konrad Bukowiecki POL POL 22.94 22.94
14 311 Jander Heil EST EST 18.67 18.65i
15 392 Giorgi Mujaridze GEO GEO 18.36 18.36

Group B 19 JUL 2016 09:35 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2016
1 909 Bronson Osborn USA USA 20.07 20.07
2 419 Tobias Köhler GER GER 19.71i 19.71i
3 431 Konstadínos Hatzimihaíl GRE GRE 18.95i 18.95i
4 268 Shehab Mohamed Abdalaziz EGY EGY 18.43
5 663 Wout Zijlstra NED NED 19.37 19.37
6 863 Ivan Kariuk UKR UKR 18.32 18.32
7 338 Panu Tirkkonen FIN FIN 19.16 19.16
8 685 Marcus Thomsen NOR NOR 20.30i 20.30i
9 772 Jason van Rooyen RSA RSA 19.50 19.50
10 202 Joseph Maxwell CAN CAN 18.56 18.56
11 291 José Lorenzo Hernández ESP ESP 18.50i 18.50i
12 712 Szymon Mazur POL POL 20.22 20.22
13 758 Andrei Toader ROU ROU 21.67i 21.67i
14 547 Kevin Nedrick JAM JAM 19.18 19.18
15 389 Otoniel Badjana GBS GBS
16 315 Kert Piirimäe EST EST 18.79i 18.79i