Group A 21 JUL 2016 18:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 1579 Bianca SALMING SWE SWE 13.29 747 13.11 13.29 12.97
2 1248 Elisa Pineau FRA FRA 13.23 743 PB 12.35 12.63 13.23
3 1034 Sarah LAGGER AUT AUT 13.09 733 PB 11.96 12.45 13.09
4 1143 Adriana RODRÍGUEZ CUB CUB 12.65 704 12.16 12.65 12.62
5 1019 Alysha Burnett AUS AUS 12.55 698 12.55 12.48 12.55
6 1505 Weronika Grzelak POL POL 12.14 670 PB 11.51 10.07 12.14
7 1223 Jessica Rautelin FIN FIN 11.89 654 SB 11.87 11.67 11.89
8 1192 Carmen RAMOS ESP ESP 11.60 635 10.48 11.58 11.60
9 1097 Ninali ZHENG CAN CAN 11.53 630 10.92 11.53 11.26
10 1049 Hanne MAUDENS BEL BEL 11.49 627 11.39 11.49 11.18
11 1290 Lisa MAIHÖFER GER GER 11.08 600 10.84 10.81 11.08
12 1454 Marijke ESSELINK NED NED 11.02 596 11.02 X 8.97

Group B 21 JUL 2016 18:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 1027 Celeste Mucci AUS AUS 11.70 641 PB 10.68 11.70 11.64
2 1462 Emma OOSTERWEGEL NED NED 11.65 638 PB 10.62 10.83 11.65
3 1217 Maria HUNTINGTON FIN FIN 10.88 587 10.88 10.46 X
4 1195 Paola Sarabia ESP ESP 10.83 584 X 10.83 X
5 1037 Karin STRAMETZ AUT AUT 10.82 583 10.55 10.68 10.82
6 1296 Mareike Rösing GER GER 10.55 566 8.97 8.76 10.55
7 1649 Emma Fitzgerald USA USA 10.47 560 PB 9.87 10.47 X
8 1578 Lovisa Östervall SWE SWE 10.39 555 10.08 10.39 X
9 1654 Kaylee Hinton USA USA 10.37 554 8.19 10.37 9.78
10 1477 Amanda Marie Frøynes NOR NOR 10.34 552 10.34 10.18 9.97
11 1171 Barbora Zatloukalová CZE CZE 9.17 475 9.17 9.08 9.13
1334 Elizabeth Morland IRL IRL DNS 0