First 1 in each heat (Q) and the next 12 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
7 277 Ernest Osei GHAGHA DNS +0.7
3 11 798 Wilmer Rivas VENVEN 11.02 +1.6
8 8 168 Ismael Ibrahim Abdoulhakim DJIDJI 12.00 +1.0
2 10 254 Sebastian Ernst GERGER 10.74 q PB +1.0
3 2 375 Tesfa Latty JAMJAM 11.00 +1.5
6 7 702 Komlan Figah TOGTOG 11.49 +0.7
5 12 356 Darren O'Donovan IRLIRL 11.15 PB -0.3
1 10 604 Christian Krone RSARSA 10.69 Q +1.0
6 8 743 Fazil Sabulya UGAUGA 11.22 +1.0
8 3 464 Vadims Akula LATLAT 11.90 PB +1.2
5 6 692 Christophe Lai PYFPYF 11.65 +0.6
2 9 232 Lamin Sanyang GAMGAM 10.78 q +1.3
11 246 Jone Fernando Co GBSGBS DNS +1.6
2 6 116 Long Li CHNCHN 10.84 q +0.6
4 4 668 Lasitha Silva SRISRI 11.04 PB +1.0
1 3 598 Samuel Brits RSARSA 10.74 Q +1.2
1 5 19 Kristopher Neofytou AUSAUS 10.77 Q +1.4
3 4 282 Kiriakos Giannakoudakis GREGRE 10.84 q +1.0
11 140 Dinover Pérez CUBCUB DNS +1.6
5 1 444 Mohammad Al-Haddad KUWKUW 11.15 PB +1.7
5 7 446 Jarah Al-Khadher KUWKUW 11.36 PB +0.7
4 6 646 Jakob Jerancic SLOSLO 11.00 +0.6
7 12 381 Mohammad Marei JORJOR 11.58 -0.3
3 7 705 Nien-Yin Lin TPETPE 11.17 +0.7
1 2 769 Willie Hordge USAUSA 10.69 Q +1.5
1 4 719 Darrel Brown TTOTTO 10.46 Q +1.0
2 1 132 Ivor-Tit Jurišic CROCRO 10.67 q PB +1.7
7 8 56 Ayodele Fabrice Ogoumiwa BENBEN 11.92 +1.0
2 8 102 Robert Ibeh CAYCAY 10.94 +1.0
1 6 383 Masaya Aikawa JPNJPN 10.61 Q PB +0.6
4 11 756 Gustavo Busco URUURU 11.10 SB +1.6
6 2 475 Mohamed Siraj Tamim LBNLBN 11.62 +1.5
5 4 797 Jorge Querales VENVEN 11.10 +1.0
1 11 351 Darragh Graham IRLIRL 10.86 Q +1.6
5 8 299 Jorge L. Solorzano GUAGUA 11.06 +1.0
8 9 249 Enrique Cristobal Ndong GEQGEQ 12.26 +1.3
7 1 701 Kokou Afantchao TOGTOG 11.56 +1.7
10 519 Tidiane Coulibaly MLIMLI DNS
6 9 525 James Britz NAMNAM 11.28 +1.3
11 120 Wenze Elum CODCOD DNS +1.6
7 737 Mohamed Yousif Hammadi UAEUAE DNS +0.7
8 5 38 Ruslan Sadiyev AZEAZE 11.72 +1.4
4 3 16 Federico Hernan Satler ARGARG 11.31 +1.2
3 5 91 Hank Palmer CANCAN 10.85 q +1.4
4 12 517 Naum Mitreski MKDMKD 11.12 PB -0.3
3 3 376 André Maxwell JAMJAM 11.09 +1.2
4 8 506 Moroni Rubio MEXMEX 11.03 +1.0
3 10 151 Kleanthis Yiannakas CYPCYP 10.98 PB +1.0
3 9 552 Tomasz Kaska POLPOL 10.90 q +1.3
2 130 Boris Vrancic CROCRO DNS +1.5
7 5 641 Dave Dick SEYSEY 11.60 +1.4
4 1 486 Davy Josselin Sinosoke MADMAD 11.14 +1.7
6 1 542 Facundo Daniel Troche PARPAR 11.18 PB +1.7
1 7 257 Till Helmke GERGER 10.74 Q +0.7
2 4 642 Shameer Ayub SGPSGP 10.66 q PB +1.0
2 5 235 Rikki Fifton GBRGBR 10.80 q PB +1.4
4 2 311 Zoltán Dohar HUNHUN 11.08 PB +1.5
5 3 303 Tik Wai Chan HKGHKG 11.35 +1.2
2 3 20 Brett Eaton AUSAUS 10.90 q +1.2
6 6 524 Krisnen Veeraragoo MRIMRI 12.44 +0.6
6 5 539 Ibrahim Al Busafi OMAOMA 11.41 PB +1.4
2 7 440 Yahya Al-Gahes KSAKSA 10.88 q PB +0.7
2 2 365 Lorenzo La Naia ITAITA 10.93 +1.5
5 9 491 Stanislav Savcic MDAMDA 11.12 +1.3
1 8 722 Dion Rodriguez TTOTTO 10.72 Q +1.0
8 4 637 Amadou Drame SENSEN 11.45 +1.0
1 12 780 Jonathan Wade USAUSA 10.62 Q -0.3
1 1 199 Simón Maestra ESPESP 10.63 Q PB +1.7
7 2 8 Chet Gomes ANTANT 11.85 +1.5
4 5 745 Vitaliy Chykalo UKRUKR 11.18 +1.4
5 11 228 Rodrigue Dang-Akakpovi GABGAB 11.36 +1.6
6 3 522 Fabrice Coiffic MRIMRI 11.55 +1.2
3 6 538 Hayden Townsend NZLNZL 10.85 q PB +0.6
5 10 106 Pedro Kunstmann CHICHI 11.34 +1.0
5 5 527 Ronald Poulton NAMNAM 11.24 +1.4
10 118 Logbo Pierre Goba CIVCIV DNS
4 7 741 Patrick Komakech UGAUGA 11.35 +0.7
4 10 680 Roman Hollý SVKSVK 11.25 PB +1.0
7 3 150 Georgios Georgiou CYPCYP 11.58 +1.2
5 2 82 Abdulkarim Abdulkarim Ismaeel BRNBRN 11.39 +1.5
2 11 387 Takashi Yokoi JPNJPN 10.90 q +1.6
1 528 Tamunosiki Atorudibo NGRNGR DNS +1.7
3 1 103 Kael Becerra CHICHI 10.93 PB +1.7
7 4 55 Sven Van Der Linden BELBEL 11.31 +1.0
3 12 322 Péter Miklós HUNHUN 10.97 PB -0.3
1 9 41 Oscar Greene BAHBAH 10.73 Q +1.3
6 818 Andrew Farrugia MLTMLT DNS +0.6
6 12 436 Yahya Hassan I. Habeeb KSAKSA 11.18 -0.3
7 9 304 Joseph Ford HONHON 11.89 +1.3
6 643 Samuel Randall SLESLE DNS +0.6
2 12 573 Mohammed Yousuf Abdulwahid QATQAT 10.78 q PB -0.3
4 9 125 Enrique Colville CRCCRC 11.03 PB +1.3
3 8 648 Matej Kralj SLOSLO 11.01 PB +1.0
10 502 Luis Oscar Jimenez MEXMEX DQ
6 4 697 Teewara Suwan THATHA 11.17 +1.0
12 87 Privat Ngabahouya CAFCAF DNS -0.3