Qualifying performance 730 (Q) or at least 12 best performers (q)

Group A 12 JUL 2001 19:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 23 John Thornell AUS AUS 7.53 7.53
2 663 Federico Gorrieri SMR SMR 6.88 6.88
3 341 Tamás Turjányi HUN HUN 6.91 6.91
4 18 Arsen Sargsyan ARM ARM 6.86 6.86
5 657 Sladan Teodorovic SLO SLO 7.00 6.99i
6 286 Efthímios Steryioúlis GRE GRE 7.58 7.58
7 147 Andreas Athanasiou CYP CYP 7.06 7.06
8 125 Enrique Colville CRC CRC 6.87
9 574 Ibrahim Abdulla Al-Waleed QAT QAT 7.69 7.69
10 535 Anthony Smart NZL NZL 6.98 6.98
11 364 Andrew Howe ITA ITA 7.52 7.42
12 115 Pei Chen CHN CHN 7.21 7.21
13 84 Petâr Ivanov BUL BUL 6.98 6.98
14 93 Anton Wood CAN CAN 7.06 7.06
15 258 Christian Kaczmarek GER GER 7.38 7.38
16 465 Henrijs Arajs LAT LAT
17 384 Kenji Fujikawa JPN JPN 7.55 7.53
18 730 Recep Salih Durmus TUR TUR 6.95 6.95
19 768 I-Perfection Harris USA USA 7.36 7.36

Group B 12 JUL 2001 19:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 78 Thiago Jacinto Dias BRA BRA 7.69 7.68
2 420 Dae-young Ko KOR KOR 7.43 7.43
3 511 Javier Rios MEX MEX 6.95 6.95
4 263 Sebastian Reinke GER GER 7.34 7.34
5 61 Aleh Bondar BLR BLR 7.48i 7.48i
6 112 Pablo Schulz CHI CHI 7.00 7.00
7 90 Frédérick Bouchard CAN CAN 6.89 6.62
8 141 Arnie David Girat CUB CUB 7.45 7.45
9 714 An-Ko Lin TPE TPE 7.38 7.38
10 761 Brian Calhoun USA USA 6.99 6.89
11 165 Petr Svoboda CZE CZE 7.02 7.02
12 394 Takaya Saeki JPN JPN 7.68 7.68
13 157 Konstantinos Pantazis CYP CYP 7.12 7.12
14 463 Arturs Abolinš LAT LAT
15 176 Ahmed Khairallah EGY EGY 7.30 7.30
16 114 Jinsen Chen CHN CHN 7.30 7.30
17 314 Csaba Engi HUN HUN 7.10 7.10
18 545 Louis Tristán PER PER 6.89 6.89
19 732 Sayed Ali Al-Awi UAE UAE 6.98 6.98