POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 197 Ismael González ESPESP 1.98 785
2 2 A 478 Mantas Dilys LTULTU 1.95 758
3 1 B 72 Dzmitry Sobolev BLRBLR 1.95 758
4 2 B 476 Aivaras Aksionovas LTULTU 1.92 731
5 3 A 88 Jamie Adjetey-Nelson CANCAN 1.89 705
6 4 A 471 Janis Skrastinš LATLAT 1.89 705
7 5 A 674 Andrej Bician SVKSVK 1.89 705
8 3 B 25 Jason Dudley AUSAUS 1.89 705
9 6 A 255 Kamghe Gaba GERGER 1.86 679
10 7 A 161 Michal Barvík CZECZE 1.86 679
11 8 A 211 Rene Oruman ESTEST 1.86 679
12 4 B 262 Florian Poser GERGER 1.86 679
13 9 A 456 Mohammad Mekmekh KUWKUW 1.83 653
13 9 A 550 Robert Gindera POLPOL 1.83 653
15 11 A 391 Akira Kano JPNJPN 1.83 653
16 5 B 194 Joan Estruch ESPESP 1.83 653
13 6 B 572 Manuel Garcia PURPUR 1.83 653
13 6 B 15 Matías Sebastián López ARGARG 1.83 653
19 8 B 457 Bader Mohamad KUWKUW 1.80 627
19 8 B 163 Jirí Kliner CZECZE 1.80 627
21 10 B 53 Tim Huysmans BELBEL 1.80 627
22 12 A 760 Eric Black USAUSA 1.77 602
23 13 A 71 Mikalai Shubianok BLRBLR 1.77 602
24 11 B 439 Essa Mufarrah KSAKSA 1.77 602
25 14 A 807 Marko Paunovic SCGSCG 1.74 577
26 15 A 792 Rustam Tashmatov UZBUZB 1.74 577
27 12 B 212 Tanel Türk ESTEST 1.74 577
28 13 B 658 Boštjan Tratnik SLOSLO 1.74 577
29 16 A 534 Brent Newdick NZLNZL 1.71 552
30 14 B 233 Edward Dunford GBRGBR 1.71 552
30 14 B 34 Johannes Kuenz AUTAUT 1.71 552
32 16 B 307 Szabolcs Bán HUNHUN 1.71 552
33 17 B 111 Pablo Schilling CHICHI 1.68 528
33 17 B 99 Lee Wolfater CANCAN 1.68 528
35 19 B 405 Vitaliy Chelyuk KAZKAZ 1.68 528
36 17 A 652 Jure Ozimic SLOSLO 1.65 504
37 18 A 512 Luis Rios MEXMEX 1.59 457
38 19 A 547 Nader Halawa PLEPLE 1.50 389
B 773 Donovan Kilmartin USAUSA DNS
A 294 Leonidas Votsikas GREGRE DNS
A 337 László Szibilla HUNHUN DNS
B 279 Thrasivoulos Chalkias GREGRE DNS