POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A 439 Essa Mufarrah KSAKSA 7.35 +1.7 898
2 2 A 88 Jamie Adjetey-Nelson CANCAN 7.09 +0.9 835
3 3 A 15 Matías Sebastián López ARGARG 7.09 +1.3 835
4 4 A 211 Rene Oruman ESTEST 6.93 +2.7 797
5 5 A 197 Ismael González ESPESP 6.93 +2.0 797
6 1 B 674 Andrej Bician SVKSVK 6.89 +1.5 788
7 6 A 773 Donovan Kilmartin USAUSA 6.88 +2.0 785
8 7 A 478 Mantas Dilys LTULTU 6.88 +3.0 785
9 8 A 255 Kamghe Gaba GERGER 6.84 +2.5 776
10 2 B 471 Janis Skrastinš LATLAT 6.83 +1.8 774
11 9 A 25 Jason Dudley AUSAUS 6.80 +0.7 767
12 10 A 194 Joan Estruch ESPESP 6.73 +1.0 750
13 3 B 262 Florian Poser GERGER 6.69 +2.3 741
14 11 A 34 Johannes Kuenz AUTAUT 6.62 +2.2 725
15 12 A 72 Dzmitry Sobolev BLRBLR 6.62 +2.5 725
16 13 A 307 Szabolcs Bán HUNHUN 6.59 +1.7 718
17 4 B 534 Brent Newdick NZLNZL 6.58 +1.1 716
18 5 B 550 Robert Gindera POLPOL 6.52 +0.9 702
19 6 B 512 Luis Rios MEXMEX 6.51 +2.0 700
20 14 A 161 Michal Barvík CZECZE 6.45 +2.1 686
21 7 B 658 Boštjan Tratnik SLOSLO 6.45 +1.9 686
22 15 A 99 Lee Wolfater CANCAN 6.43 +3.4 682
23 8 B 476 Aivaras Aksionovas LTULTU 6.42 +2.4 679
24 9 B 391 Akira Kano JPNJPN 6.38 +1.9 670
25 10 B 163 Jirí Kliner CZECZE 6.36 +1.2 666
26 16 A 111 Pablo Schilling CHICHI 6.35 +1.2 664
27 17 A 233 Edward Dunford GBRGBR 6.34 +1.3 661
28 11 B 807 Marko Paunovic SCGSCG 6.27 +0.3 646
29 12 B 760 Eric Black USAUSA 6.19 +1.6 628
30 13 B 279 Thrasivoulos Chalkias GREGRE 6.14 +1.9 617
31 14 B 572 Manuel Garcia PURPUR 6.13 +1.6 615
32 18 A 652 Jure Ozimic SLOSLO 6.12 +0.9 613
33 19 A 53 Tim Huysmans BELBEL 6.10 +1.7 608
34 15 B 212 Tanel Türk ESTEST 6.03 +1.0 593
35 20 A 294 Leonidas Votsikas GREGRE 6.00 +0.6 587
36 16 B 405 Vitaliy Chelyuk KAZKAZ 5.97 +1.6 580
37 21 A 456 Mohammad Mekmekh KUWKUW 5.84 +0.8 552
38 17 B 457 Bader Mohamad KUWKUW 5.82 -0.3 548
39 18 B 792 Rustam Tashmatov UZBUZB 5.67 +1.8 516
40 19 B 71 Mikalai Shubianok BLRBLR 5.21 +2.1 423
41 20 B 547 Nader Halawa PLEPLE 5.18 +1.2 417
B 337 László Szibilla HUNHUN NM +1.4