POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 B 25 Jason Dudley AUSAUS 16.26 867
2 2 B 233 Edward Dunford GBRGBR 15.91 846
3 1 A 807 Marko Paunovic SCGSCG 15.83 841
4 2 A 163 Jirí Kliner CZECZE 15.69 832
5 3 A 212 Tanel Türk ESTEST 15.19 801
6 4 A 550 Robert Gindera POLPOL 14.76 775
7 3 B 72 Dzmitry Sobolev BLRBLR 14.45 756
8 4 B 211 Rene Oruman ESTEST 14.40 753
9 5 A 792 Rustam Tashmatov UZBUZB 13.69 709
10 6 A 255 Kamghe Gaba GERGER 13.67 708
11 7 A 99 Lee Wolfater CANCAN 13.58 703
12 5 B 262 Florian Poser GERGER 13.53 700
13 6 B 34 Johannes Kuenz AUTAUT 13.44 694
14 8 A 194 Joan Estruch ESPESP 13.35 689
15 9 A 71 Mikalai Shubianok BLRBLR 13.19 679
16 10 A 391 Akira Kano JPNJPN 13.16 677
17 7 B 197 Ismael González ESPESP 13.04 670
18 11 A 294 Leonidas Votsikas GREGRE 13.00 667
19 12 A 307 Szabolcs Bán HUNHUN 12.94 664
20 13 A 674 Andrej Bician SVKSVK 12.60 643
21 14 A 476 Aivaras Aksionovas LTULTU 12.58 642
22 8 B 53 Tim Huysmans BELBEL 12.30 625
23 15 A 471 Janis Skrastinš LATLAT 12.28 623
24 16 A 457 Bader Mohamad KUWKUW 12.27 623
25 9 B 547 Nader Halawa PLEPLE 12.13 614
26 10 B 478 Mantas Dilys LTULTU 12.08 611
27 11 B 88 Jamie Adjetey-Nelson CANCAN 12.06 610
28 12 B 652 Jure Ozimic SLOSLO 11.90 600
29 13 B 534 Brent Newdick NZLNZL 11.80 594
30 14 B 456 Mohammad Mekmekh KUWKUW 11.73 590
31 15 B 111 Pablo Schilling CHICHI 11.69 588
32 16 B 512 Luis Rios MEXMEX 11.65 585
33 17 A 439 Essa Mufarrah KSAKSA 11.42 571
34 18 A 572 Manuel Garcia PURPUR 11.29 563
35 19 A 760 Eric Black USAUSA 10.86 537
36 20 A 405 Vitaliy Chelyuk KAZKAZ 10.84 536
37 17 B 279 Thrasivoulos Chalkias GREGRE 10.82 535
38 18 B 15 Matías Sebastián López ARGARG 10.67 526
39 19 B 161 Michal Barvík CZECZE 10.27 502
40 21 A 658 Boštjan Tratnik SLOSLO 9.89 479
B 337 László Szibilla HUNHUN DNS
B 773 Donovan Kilmartin USAUSA DNS