100 Metres Boys

3rd IAAF World Youth Championships

CANADA Sherbrooke, CANADA 09 JUL 2003 - 13 JUL 2003

First 2 in each heat (Q) and the next 6 fastest (q)

Heat 1 11 JUL 2003 09:50 Wind +1.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 293 Remaldo Rose JAM JAM 10.75 Q 0.271
2 562 Jay Cooper USA USA 10.76 Q 0.195
3 420 Graeme Read NZL NZL 10.81 q PB 0.271
4 427 Andrés Leonel Rodríguez PAN PAN 10.96 0.156
5 489 Yue Han Tang SGP SGP 11.04 PB 0.148
6 44 Gary Salinas BOL BOL 11.34 0.198
7 256 Yu Leong Lau HKG HKG 11.39 0.138
8 384 Mohamed Munaz MDV MDV 12.04 0.166

Heat 2 11 JUL 2003 09:57 Wind +0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 65 David Pedneault CAN CAN 10.74 Q 0.177
2 294 Andre Wellington JAM JAM 11.04 Q 0.206
3 146 Amr Ibrahim Mostafa Seoud EGY EGY 11.06 0.151
4 523 Chung-Te Lu TPE TPE 11.13 0.198
5 401 Jeandre Mallia MLT MLT 11.37 0.185
6 249 Jan Holwerda GUA GUA 11.50 0.154
7 255 Jean-Homère Fevry HAI HAI 12.12 0.176
603 Larry Butau ZIM ZIM DQ 0.000

Heat 3 11 JUL 2003 10:04 Wind +1.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 47 Rafael Ribeiro BRA BRA 10.66 Q 0.162
2 507 Peter Krcmarek SVK SVK 10.91 Q 0.152
3 289 Aliston Potter IVB IVB 11.02 0.191
4 285 Stefano Auletta ITA ITA 11.03 0.156
5 415 Philip Ah Lo NZL NZL 11.13 PB 0.188
6 57 Dramane Ouédraogo BUR BUR 11.53 0.170
602 Thomas Zimba ZAM ZAM DQ 0.000

Heat 4 11 JUL 2003 10:11 Wind +1.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 226 Patrick Sihler GER GER 10.67 Q PB 0.157
2 23 Philip Stanek AUT AUT 10.79 Q PB 0.143
3 412 Oluwole Ogunde NGR NGR 10.84 q 0.214
4 158 Sergio Mariscal ESP ESP 10.99 0.193
5 27 Carl Stuart BAH BAH 11.15 0.146
6 552 John Paul Surundu UGA UGA 11.49 0.149
7 39 Jaheed Smith BIZ BIZ 11.96 0.191

Heat 5 11 JUL 2003 10:18 Wind +1.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 198 Craig Pickering GBR GBR 10.53 Q PB 0.252
2 342 Yahya Al-Gahes KSA KSA 10.66 Q 0.155
3 31 Ramon Gittens BAR BAR 10.85 q PB 0.169
4 446 Karol Sienkiewicz POL POL 10.85 q 0.276
5 408 Carlos Abaunza NCA NCA 11.22 0.180
6 406 Wai Phyo Aung MYA MYA 11.32 0.144
7 612 Diego Pacheco ECU ECU 11.46 0.178
8 514 Aleksandr Balataev TJK TJK 11.96 0.178

Heat 6 11 JUL 2003 10:25 Wind +1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 305 Shin-ya Saburi JPN JPN 10.69 Q 0.187
2 572 Michael Grant USA USA 10.71 Q 0.163
3 269 Miklós Szebeny HUN HUN 10.80 q PB 0.166
4 597 Delvis Rojas VEN VEN 11.04 0.155
5 372 Eugène Bien Aimé MAD MAD 11.17 0.194
6 497 Jack Iroga SOL SOL 11.33 0.184
7 380 Youssef Oubihi MAR MAR 11.42 0.138
8 284 Magnús Valgeir Gíslason ISL ISL 11.43 0.240

Heat 7 11 JUL 2003 10:32 Wind +0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 46 Nilson Andrè BRA BRA 10.76 Q PB 0.120
2 456 Yavid Zackey PUR PUR 10.93 Q PB 0.198
3 537 Marcus Duncan TTO TTO 11.00 0.164
4 26 Tyrone Sawyer BAH BAH 11.05 PB 0.176
5 390 Mario Herrera MEX MEX 11.26 0.135
6 181 Matavesi Telawa FIJ FIJ 11.26 0.173
7 283 Oli Tómas Freysson ISL ISL 11.30 PB 0.159

Heat 8 11 JUL 2003 10:39 Wind +0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 6 Daniel Bailey ANT ANT 10.56 Q 0.161
2 61 Pierre-Hans Horacius CAN CAN 10.73 Q 0.162
3 112 Nicoll Navas COL COL 10.94 q PB 0.183
4 521 Hao Lee TPE TPE 11.04 0.219
5 54 Mahmood Al Shehab BRN BRN 11.34 0.139
6 116 Josell Ramírez CRC CRC 11.39 0.266
7 207 Mamadu Lamine Danfa GBS GBS 11.65 0.163

Heat 9 11 JUL 2003 10:46 Wind +2.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 441 Dariusz Kuć POL POL 10.68 Q 0.168
2 349 Yahya Hassan I. Habeeb KSA KSA 10.70 Q 0.151
3 152 Angel-Tomás Guerrero ESP ESP 11.01 0.137
4 411 Ahmed Awesu NGR NGR 11.11 0.294
5 488 Izwan Firdaus Hanif SGP SGP 11.17 0.146
6 108 Ben Youssef Meité CIV CIV 11.21 0.144
7 35 Roland Vikou BEN BEN 11.28 0.146
8 499 Lahiru Attygalle SRI SRI 11.36 0.156