100 Metres Boys

4th IAAF World Youth Championships

MOROCCO Marrakech (Sidi Youssef Ben Ali), MOROCCO 13 JUL 2005 - 17 JUL 2005

First 1 in each heat (Q) and the next 11 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 11 265 Harry Aikines-Aryeetey GBRGBR 10.38 Q PB +0.6
2 1 6 378 Takafumi Kumamoto JPNJPN 10.42 Q +2.2
3 1 8 712 Keston Bledman TTOTTO 10.48 Q PB +0.8
4 1 7 273 Alexander Nelson GBRGBR 10.56 Q +1.2
5 1 13 361 Yohan Blake JAMJAM 10.56 Q PB +0.9
6 1 2 373 Daiki Goto JPNJPN 10.58 Q +0.6
7 1 4 311 Dax Danns GUYGUY 10.60 Q PB +0.9
8 1 12 753 Devin Mays USAUSA 10.61 Q +2.8
9 2 8 686 Nsiah Yeboah SWESWE 10.64 q SB +0.8
10 2 6 132 Jonathan Charest CANCAN 10.66 q +2.2
11 1 1 581 Luis López PURPUR 10.67 Q PB +0.4
12 2 12 60 Daniel Nicolás Piorno ARGARG 10.67 q +2.8
13 2 4 747 Isaiah Green USAUSA 10.72 q SB +0.9
14 2 1 235 Luis Wee ESPESP 10.75 q PB +0.4
15 1 9 618 Jeanre Rossouw RSARSA 10.78 Q +1.0
16 2 7 633 Mikhail Idrisov RUSRUS 10.79 q PB +1.2
17 2 11 143 Kemar Hyman CAYCAY 10.80 q PB +0.6
18 1 10 541 Kyle Manu NZLNZL 10.82 Q PB +1.8
19 3 1 659 Withley Williams SKNSKN 10.82 q PB +0.4
20 2 13 288 Julian Reus GERGER 10.82 q +0.9
21 2 10 526 Richard Wolmann NAMNAM 10.83 q +1.8
22 2 2 142 Tyrell Cuffy CAYCAY 10.83 q PB +0.6
23 3 11 518 Ahmed Bongo Peeroo MRIMRI 10.84 PB +0.6
24 3 6 573 Maciej Samborski POLPOL 10.85 +2.2
25 2 9 676 Nagmeldin Salih SUDSUD 10.87 PB +1.0
26 3 2 87 Ryan Penn BAHBAH 10.87 +0.6
27 3 8 129 Jamie Glasgow CANCAN 10.87 PB +0.8
28 3 10 698 Wei-Chen Yi TPETPE 10.88 +1.8
29 3 13 429 Hadi M. Hassan KSAKSA 10.89 PB +0.9
30 4 11 166 Karlo Stipcevic CROCRO 10.89 +0.6
31 3 9 244 Wetere Galcha ETHETH 10.90 PB +1.0
32 3 12 483 Abdelhakim Mlaab MARMAR 10.90 +2.8
33 1 5 364 Cawayne Jervis JAMJAM 10.94 Q +1.4
34 4 6 192 Zeyad Ihab Ahmed EGYEGY 10.94 +2.2
35 1 3 711 Kieron Anthony TTOTTO 10.95 Q +0.1
36 4 2 724 Emrah Altunkalem TURTUR 10.95 PB +0.6
37 4 8 435 Humoud Al-Ahmad KUWKUW 10.96 PB +0.8
38 2 3 226 Miguel Peletier ESPESP 10.97 PB +0.1
39 5 6 489 Khalid Idrissi Zougari MARMAR 10.97 +2.2
40 4 9 262 Kebba Jassey GAMGAM 10.98 PB +1.0
41 3 4 187 Michael Esprit DMADMA 10.99 PB +0.9
42 5 9 285 Tom Laack GERGER 10.99 +1.0
43 4 13 496 José Daniel Ceballos MEXMEX 11.03 +0.9
44 2 5 617 Tezren Pandither RSARSA 11.06 +1.4
45 4 12 553 Diego Vuyk PARPAR 11.08 +2.8
46 3 3 699 Tse-Ching Liang TPETPE 11.08 +0.1
47 4 4 241 Kristjan Reinaru ESTEST 11.10 PB +0.9
48 4 3 263 Isaac Jones GAMGAM 11.10 +0.1
49 3 5 691 Serdar Niyazov TKMTKM 11.12 +1.4
50 4 10 394 Daniil Sinelnikov KAZKAZ 11.12 PB +1.8
51 6 6 190 Juan Venegas ECUECU 11.13 +2.2
52 6 9 517 David Blais MRIMRI 11.18 +1.0
53 5 4 692 Delano Fulford TKSTKS 11.18 +0.9
54 5 2 158 Ismaïla Tcheuko CMRCMR 11.18 PB +0.6
55 5 11 452 Kokurlo Roberts LBRLBR 11.19 PB +0.6
56 5 12 86 Everett Sweeting BAHBAH 11.19 +2.8
57 4 5 505 Diego Armando Santana MEXMEX 11.20 +1.4
58 5 5 258 Jules Pandjou-Nedelec GABGAB 11.21 PB +1.4
59 6 4 551 Antonio Castillo PARPAR 11.23 PB +0.9
60 5 10 510 Pavle Simovski MKDMKD 11.24 +1.8
61 4 1 720 Wajdi Daoud TUNTUN 11.26 +0.4
62 7 9 540 William Maber NZLNZL 11.27 +1.0
63 6 5 45 Youcef Benosmane ALGALG 11.29 PB +1.4
64 5 1 294 Eric Goloe GHAGHA 11.29 PB +0.4
65 3 7 665 Mariano Lewis Kelesi SOLSOL 11.31 +1.2
66 7 4 717 Wael Bakkouch TUNTUN 11.32 +0.9
67 6 2 766 Jadric Cummings VINVIN 11.33 PB +0.6
68 7 5 462 Festus Sankara Geraldo LUXLUX 11.33 PB +1.4
69 5 3 55 Ali Tini ALGALG 11.34 PB +0.1
70 6 10 188 Kwain James DMADMA 11.35 PB +1.8
71 4 7 391 Maxim Martyssevich KAZKAZ 11.36 +1.2
72 8 4 653 Khadimrassol Diouf SENSEN 11.38 PB +0.9
73 6 3 737 John Mark Nalocca UGAUGA 11.41 SB +0.1
74 8 9 160 Ahamada Abdou COMCOM 11.41 PB +1.0
75 5 13 589 Toriki Urarii PYFPYF 11.41 PB +0.9
76 6 11 42 Emris Rogers AIAAIA 11.41 PB +0.6
77 6 13 531 Darrel Roligat NMINMI 11.41 +0.9
78 6 1 460 Yoann Bebon LUXLUX 11.43 PB +0.4
79 5 8 312 Christian Desulme HAIHAI 11.55 PB +0.8
80 7 3 309 Rodrigo Prahl GUAGUA 11.56 +0.1
81 7 10 744 Martín Szasz URUURU 11.61 +1.8
82 5 7 514 Ronelle Piper MNTMNT 11.65 PB +1.2
83 7 6 446 Soulisack Silisavadymao LAOLAO 11.67 +2.2
84 7 13 257 Elterson Rodriguez FSMFSM 11.69 SB +0.9
85 6 7 454 Mortada Haidar LBNLBN 11.70 SB +1.2
86 7 2 436 Abdulrahman Al-Harbi KUWKUW 11.75 +0.6
87 7 1 310 Alpha Oumar Konate GUIGUI 11.76 PB +0.4
88 6 12 528 Resham Bahadur Kumal NEPNEP 11.84 +2.8
89 7 11 57 Marc Farras ANDAND 11.96 PB +0.6
90 8 13 519 Rolanto Ceaser MHLMHL 12.07 PB +0.9
91 7 12 771 Mohammad Zaki Frotan AFGAFG 12.38 +2.8
92 6 8 62 Rafaele Barber ASAASA 13.98 PB +0.8
7 157 Bi Koué Cyril Yoman CIVCIV DNS +1.2
8 144 Rizzier Ockoumou CGOCGO DNS +0.8
1 159 Roussel Muteka CODCOD DNS +0.4
3 193 Omar Khaled Hassan EGYEGY DNS +0.1
5 511 Robert Trpkoski MKDMKD DNS +1.4