400 Metres Boys

4th IAAF World Youth Championships

MOROCCO Marrakech (Sidi Youssef Ben Ali), MOROCCO 13 JUL 2005 - 17 JUL 2005

First 2 in each heat (Q) and the next 8 fastest (q)

Heat 1 13 JUL 2005 18:40 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 464 Philippe Sébastien Djaovazaha MAD MAD 48.90 48.90
3 375 Daisuke Yabashi JPN JPN 48.30 48.30
4 756 Bryshon Nellum USA USA 46.92 46.92
5 474 Hicham Frindi MAR MAR 49.10 49.10
6 696 Shih-Hsien Liu TPE TPE 48.14 48.14
7 538 Alyx Hodgson NZL NZL 49.92 49.92
8 261 Suwaibou Sanneh GAM GAM 49.69 49.69

Heat 2 13 JUL 2005 18:45 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 133 Jonathan Reid CAN CAN 48.51 48.51
3 495 Javier Mahonri Carrasco MEX MEX 49.52 49.52
4 710 Ade Alleyne-Forte TTO TTO 48.79 48.79
5 548 Mohamed Salim Al-Rawahi OMA OMA 47.78 47.78
6 521 Robert Jacobus Herridge NAM NAM 49.27 49.27
7 295 Mohammed Ahammad GIB GIB 53.40 53.40
8 216 Angel-Tomás Guerrero ESP ESP 48.01 48.01

Heat 3 13 JUL 2005 18:50 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 579 Gustavo de Jesús PUR PUR 48.91 48.91
3 693 Chi-Sheng Chang TPE TPE 48.15 48.15
4 728 Emrah Çoban TUR TUR 49.05 49.05
5 94 Jonathan Borlée BEL BEL 48.30 48.30
6 395 Danil Zinovyev KAZ KAZ 49.75 49.75
7 669 Adam El-Nour SUD SUD 46.75 46.75
8 544 Andrew Underwood NZL NZL 49.69 49.69

Heat 4 13 JUL 2005 18:55 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
1 313 Ki Ho Leung HKG HKG 49.39 49.39
2 347 Giovanni Falzoni ITA ITA 49.39 49.39
3 668 El-Farzdag Abdelbashar SUD SUD
4 735 Samuel Egadu UGA UGA
5 360 Teo Bennett JAM JAM 48.71 48.71
6 571 Damian Rozej POL POL 48.62 48.62
7 70 Tristan Garrett AUS AUS 47.90 47.90
8 770 David Tinago ZIM ZIM 47.86 47.86

Heat 5 13 JUL 2005 19:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 565 Marcin Klaczanski POL POL 48.73 48.73
3 417 Yonas Al-Hosah KSA KSA 48.61 48.61
4 629 Ruslan Bayazitov RUS RUS 47.98 47.98
5 490 Abdul Hadi Ruslan MAS MAS 49.37 49.44
6 332 Gil Sheleg ISR ISR 49.33 49.33
7 715 Kervin Morgan TTO TTO 47.79 47.79
8 402 Julius Kirwa KEN KEN

Heat 6 13 JUL 2005 19:05 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 84 Anthony Butler BAH BAH 49.16 49.16
3 130 Kevin Lim CAN CAN 48.78 48.78
4 529 Victor Isaiah NGR NGR 47.39 47.39
5 107 Helder Alves BRA BRA 48.31 48.31
6 488 Hamza Tahri MAR MAR 50.30 50.30
7 106 Kenneth Serameng BOT BOT 48.05 48.05
8 502 Juan José Martínez MEX MEX 49.54 49.54

Heat 7 13 JUL 2005 19:10 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 745 Zach Chandy USA USA 47.67 47.67
3 314 Gábor Armuth HUN HUN 48.18 48.18
4 601 Sabelo Bhodoza RSA RSA 48.26 48.26
5 359 Oshane Barham JAM JAM 49.05 49.05
6 358 Trent Harrigan IVB IVB 49.75 49.75
7 215 Andres Guerrero ESP ESP 48.95 48.95
8 173 Stefanos Anastasiou CYP CYP 49.74 49.74

Heat 8 13 JUL 2005 19:15 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2005
2 390 Roman Kalmykov KAZ KAZ 50.18 50.18
3 401 Edwin Kipngeno KEN KEN 48.30 48.30
4 334 Giuseppe Aita ITA ITA 49.19 49.19
5 656 Nelson Renaud SEY SEY 49.65 49.65
6 584 Christian Santiago PUR PUR 47.36 47.36
7 603 Willem de Beer RSA RSA 48.05 48.05
8 85 Juan Lewis BAH BAH 48.87 48.87