Heat 1 13 JUL 2005 20:50 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 4 Cleiton Sabino BRA BRA 49.62 832 0.171
2 1 César Frascarelli ARG ARG 50.39 797 0.164
3 2 Hamish Nelson AUS AUS 51.50 747 0.141
4 27 Kieran Fowler NZL NZL 52.12 PB 719 0.173
5 3 Bruno Carton-Delcourt BEL BEL 52.33 710 0.187
6 30 Pedro Santos POR POR 52.37 PB 709 0.204
7 17 Dmitriy Romanov KAZ KAZ 52.67 696 0.216

Heat 2 13 JUL 2005 20:55 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 32 Rok Deržanic SLO SLO 50.67 PB 784 0.157
2 34 Dmytro Shcherbakov UKR UKR 51.64 741 0.141
3 31 Aleksandr Syuremov RUS RUS 51.85 731 0.172
4 29 Szymon Czapiewski POL POL 52.51 703 0.176
5 22 Ovalid Majdi MAR MAR 52.79 691 0.206
6 33 Andreas Züblin SUI SUI 53.93 642 0.170
19 Mohammed J.M. Al-Qaree KSA KSA DNS 0.000

Heat 3 13 JUL 2005 21:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 24 Roman Garibay MEX MEX 50.80 778 0.157
2 26 Lars Rise NOR NOR 50.85 776 0.163
3 36 Stephen Buckley NZL NZL 51.57 744 0.226
4 21 Abdelkabir Karaaouch MAR MAR 51.78 734 0.292
5 28 Karol Bodula POL POL 52.56 700 0.210
6 7 Javier Pérez ESP ESP 53.06 679 0.158
7 23 Alexandr Bit MDA MDA 53.35 667 0.183

Heat 4 13 JUL 2005 21:05 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 12 Guy Stroud GBR GBR 50.48 793 0.160
2 13 Jan Felix Knobel GER GER 50.72 782 0.196
3 6 Yordani García CUB CUB 51.35 753 0.192
4 5 Reid Gústavson CAN CAN 52.06 722 0.174
5 10 Quentin Jammier FRA FRA 52.50 703 0.198
6 8 Jorge Rubio ESP ESP 59.64 426 0.160
9 Taavi Liiv EST EST DNS 0.000

Heat 5 13 JUL 2005 21:10 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 11 Lewis Robson GBR GBR 48.99 862 0.146
2 16 Sveinn Elías Elíasson ISL ISL 51.06 766 0.169
3 18 Saad Fahad Al-Bishi KSA KSA 51.10 765 0.161
4 14 Matthias Prey GER GER 51.63 741 0.142
5 35 Michael Morrison USA USA 51.88 730 0.204
6 20 Mantas Å ilkauskas LTU LTU 52.91 685 0.166
25 Stian Andersen NOR NOR DNF 0.157