POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 5 11 Lewis Robson GBRGBR 48.99 862
2 1 1 4 Cleiton Sabino BRABRA 49.62 832
3 2 1 1 César Frascarelli ARGARG 50.39 797
4 1 4 12 Guy Stroud GBRGBR 50.48 793
5 1 2 32 Rok Deržanic SLOSLO 50.67 PB 784
6 2 4 13 Jan Felix Knobel GERGER 50.72 782
7 1 3 24 Roman Garibay MEXMEX 50.80 778
8 2 3 26 Lars Rise NORNOR 50.85 776
9 2 5 16 Sveinn Elías Elíasson ISLISL 51.06 766
10 3 5 18 Saad Fahad Al-Bishi KSAKSA 51.10 765
11 3 4 6 Yordani García CUBCUB 51.35 753
12 3 1 2 Hamish Nelson AUSAUS 51.50 747
13 3 3 36 Stephen Buckley NZLNZL 51.57 744
14 4 5 14 Matthias Prey GERGER 51.63 741
15 2 2 34 Dmytro Shcherbakov UKRUKR 51.64 741
16 4 3 21 Abdelkabir Karaaouch MARMAR 51.78 734
17 3 2 31 Aleksandr Syuremov RUSRUS 51.85 731
18 5 5 35 Michael Morrison USAUSA 51.88 730
19 4 4 5 Reid Gústavson CANCAN 52.06 722
20 4 1 27 Kieran Fowler NZLNZL 52.12 PB 719
21 5 1 3 Bruno Carton-Delcourt BELBEL 52.33 710
22 6 1 30 Pedro Santos PORPOR 52.37 PB 709
23 5 4 10 Quentin Jammier FRAFRA 52.50 703
24 4 2 29 Szymon Czapiewski POLPOL 52.51 703
25 5 3 28 Karol Bodula POLPOL 52.56 700
26 7 1 17 Dmitriy Romanov KAZKAZ 52.67 696
27 5 2 22 Ovalid Majdi MARMAR 52.79 691
28 6 5 20 Mantas Å ilkauskas LTULTU 52.91 685
29 6 3 7 Javier Pérez ESPESP 53.06 679
30 7 3 23 Alexandr Bit MDAMDA 53.35 667
31 6 2 33 Andreas Züblin SUISUI 53.93 642
32 6 4 8 Jorge Rubio ESPESP 59.64 426
5 25 Stian Andersen NORNOR DNF
4 9 Taavi Liiv ESTEST DNS
2 19 Mohammed J.M. Al-Qaree KSAKSA DNS