Heptathlon-100mH 76.2cm Girls

4th IAAF World Youth Championships

MOROCCO Marrakech (Sidi Youssef Ben Ali), MOROCCO 13 JUL 2005 - 17 JUL 2005

Group A 15 JUL 2005 17:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3 Attempt 4 Attempt 5 Attempt 6
1 3 Stefanie Waldkircher AUT AUT 12.06 665 11.27 10.98 12.06
2 14 Yasmina Omrani FRA FRA 11.89 654 11.11 11.89 X
3 34 Yana Panteleeva RUS RUS 11.70 641 PB 11.70 10.39 10.81
4 17 Diana Rach GER GER 11.01 596 10.29 10.90 11.01
5 11 Grit ŠADEIKO EST EST 10.94 591 10.25 10.89 10.94
6 1 Amy Sadler AUS AUS 10.93 591 10.17 9.64 10.93
7 8 Sonia Almansa ESP ESP 10.70 575 10.38 10.49 10.70
8 19 Orsolya Vörös HUN HUN 10.63 571 10.08 9.96 10.63
9 31 Nahomi Rivera PUR PUR 10.36 553 PB 10.33 10.36 10.03
10 15 Jade Surman GBR GBR 10.07 534 X 10.07 9.90
11 12 Maiju Mattila FIN FIN 9.67 508 8.94 9.67 8.95
12 35 Ana Ugarkovic SCG SCG 9.65 507 9.65 9.15 9.51
13 32 Terani Faremiro PYF PYF 8.79 451 8.20 8.17 8.79
14 6 Kateřina Cachová CZE CZE 8.71 445 8.71 7.90 8.27
15 21 Carolina Bianchi ITA ITA 8.57 436 7.30 8.57 8.52
16 28 Ana Carolina Ruiz MEX MEX 8.44 428 8.42 8.15 8.44
17 29 Amanda Aldridge NZL NZL 8.22 414 8.22 8.06 X
18 4 Kathryn Gallagher CAN CAN 7.85 390 X X 7.85
19 26 Meryem Ouahbi MAR MAR 7.28 353 6.77 X 7.28

Group B 15 JUL 2005 18:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3 Attempt 4 Attempt 5 Attempt 6
1 7 Eliška Klučinová CZE CZE 11.32 616 11.32 10.91 10.98
2 30 Olimpia Nowak POL POL 11.29 614 9.48 11.29 10.70
3 24 Aiga Grabuste LAT LAT 11.10 602 11.10 X 10.62
4 9 Bárbara Hernando ESP ESP 10.88 587 10.88 9.69 8.96
5 16 Romy Gürbig GER GER 10.85 585 10.85 X X
6 23 Asayo Tomiyama JPN JPN 10.82 583 10.63 10.68 10.82
7 33 Tatyana Chernova RUS RUS 10.79 581 8.60 10.28 10.79
8 13 Laëtitia Denis FRA FRA 10.50 562 10.50 9.87 X
9 10 Ebe Reier EST EST 10.49 562 10.49 9.32 10.37
10 5 Brianne Theisen Eaton CAN CAN 9.54 499 9.23 9.54 9.51
11 22 Jaya Campinoti ITA ITA 9.42 492 7.35 9.42 X
12 36 Fadwa Al Bouza SYR SYR 8.89 457 X 8.18 8.89
13 37 Madelene Rondón VEN VEN 8.88 456 8.56 8.28 8.88
14 38 Heather Peters NZL NZL 8.45 428 8.35 7.49 8.45
15 20 Thora Kristin Palsdottir ISL ISL 8.33 421 7.93 8.33 7.94
16 27 Cintia Noemi Gómez MEX MEX 7.70 380 7.26 7.32 7.70
17 25 Sanar Majid MAR MAR 7.14 344 7.00 7.14 6.91
2 Sarah Ehlers AUT AUT DNS