POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 1 49 Shane Brathwaite BARBAR 48.61 PB 880
2 1 3 710 Curtis Beach USAUSA 48.82 870
3 2 1 331 Einar Dadi Lárusson ISLISL 49.23 PB 850
4 3 1 139 Jaroslav Hedvicák CZECZE 49.27 PB 849
5 2 3 155 Jan Solfronk CZECZE 50.07 811
6 4 1 36 Dominik Distelberger AUTAUT 50.28 PB 802
7 3 3 479 Gustavo Morua MEXMEX 50.86 775
8 5 1 530 Kevin Wilson PORPOR 50.96 PB 771
9 6 1 24 Adam Bevis AUSAUS 51.12 PB 764
10 1 2 23 Daniel Bailey AUSAUS 51.49 PB 747
11 4 3 197 Álvaro Ruiz ESPESP 51.55 745
12 2 2 596 Evgeniy Teptin RUSRUS 51.56 PB 744
13 5 3 281 Zsolt Berghammer HUNHUN 51.62 PB 741
14 3 2 225 Simon Feurer FRAFRA 51.91 PB 729
15 4 2 565 Willem le Roux RSARSA 51.94 PB 727
16 7 1 252 Stefan Matula GERGER 52.23 PB 715
17 5 2 175 Eusebio Cáceres ESPESP 52.23 715
18 6 3 35 Armin Beham AUTAUT 52.97 PB 683
19 7 3 341 Michele Calvi ITAITA 53.19 673
20 6 2 207 Hendrik Lepik ESTEST 53.20 PB 673
21 7 2 727 Marat Khaydarov UZBUZB 53.71 652
2 506 Ahmed Al-Maqbali OMAOMA DNS