200 Metres Girls

6th IAAF World Youth Championships

ITALY Bressanone, ITALY 08 JUL 2009 - 12 JUL 2009

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 7 262 Allison Peter ISVISV 23.72 Q +0.3
2 1 1 194 Jodie WILLIAMS GBRGBR 23.96 Q +0.6
3 1 3 559 Briana Nelson USAUSA 24.19 Q SB +0.6
4 1 2 290 Celia Walters JAMJAM 24.20 Q +0.9
5 1 6 561 Ashton Purvis USAUSA 24.26 Q +0.3
6 1 4 208 Martina Riedl GERGER 24.34 Q -0.7
7 2 4 65 Shai-Anne Davis CANCAN 24.40 Q -0.7
8 2 7 193 Shaunna Thompson GBRGBR 24.40 Q SB +0.3
9 2 1 536 Mariya Shmidova UKRUKR 24.53 Q +0.6
10 2 6 434 Justine Palframan RSARSA 24.54 Q SB +0.3
11 2 3 117 Dulaimi D. Odelín CUBCUB 24.57 Q +0.6
12 3 3 490 Mujinga KAMBUNDJI SUISUI 24.60 Q +0.6
13 2 2 87 Huijun Lin CHNCHN 24.63 Q PB +0.9
14 4 3 508 Martina Salander SWESWE 24.63 q PB +0.6
15 3 4 522 Nimet Karakus TURTUR 24.71 Q PB -0.7
16 1 5 64 Simone Martin CANCAN 24.78 Q -0.6
17 3 2 273 Giada Masolini ITAITA 24.84 Q +0.9
18 3 7 128 Fanny Chalas DOMDOM 24.95 Q +0.3
19 2 5 302 Yuka Yamamoto JPNJPN 25.01 Q -0.6
20 3 1 292 Seidatha Palmer JAMJAM 25.01 Q +0.6
21 3 5 379 Josephine Ada Omaka NGRNGR 25.07 Q -0.6
22 4 4 298 Haruka Fujita JPNJPN 25.17 q -0.7
23 4 2 14 María Florencia Lamboglia ARGARG 25.17 q +0.9
24 4 7 383 Ida Bakke Hansen NORNOR 25.18 +0.3
25 5 3 130 María Luisa Rodríguez DOMDOM 25.26 PB +0.6
26 3 6 223 Nickheila John GRNGRN 25.27 Q +0.3
27 4 1 256 Tal Ben Artzi ISRISR 25.36 PB +0.6
28 4 6 97 Jiabei Ye CHNCHN 25.43 +0.3
29 5 6 251 Mounika Gaddam INDIND 25.45 +0.3
30 6 3 516 Abir Barkaoui TUNTUN 25.47 +0.6
31 4 5 316 Yekaterina Yermak KAZKAZ 25.49 -0.6
32 5 5 233 Virág Frey HUNHUN 25.53 SB -0.6
33 6 5 281 Kaetia Maduro IVBIVB 25.57 -0.6
34 5 7 570 Lyudmila Kozlova UZBUZB 25.67 +0.3
35 5 2 331 Jinah Kim KORKOR 25.67 +0.9
36 6 2 497 Monika Mišíková SVKSVK 25.69 +0.9
37 5 4 373 Yetunde Esther Aboluwade NGRNGR 25.72 SB -0.7
38 6 7 282 Darnetia Robinson IVBIVB 25.75 +0.3
39 6 6 29 Sabina Mahammadova AZEAZE 25.84 PB +0.3
40 6 4 9 Ahlem Mebarki ALGALG 25.86 -0.7
41 5 1 409 Natshalie Isaac PURPUR 25.88 +0.6
42 7 4 459 Yee Lin Ng SGPSGP 25.89 -0.7
43 6 1 518 Nour El Houda Ben Saïd TUNTUN 26.19 +0.6
44 7 2 511 Phumlile Ndzinisa SWZSWZ 26.24 SB +0.9
45 7 6 344 Sharnique Leonce LCALCA 26.26 +0.3
46 7 7 475 Katarina Ilic SRBSRB 26.30 +0.3
47 8 6 259 Olga Lenskiy ISRISR 26.31 +0.3
48 7 3 40 Shawnae Brangman BERBER 26.43 +0.6
49 7 5 487 Jeewanthi Senanayake SRISRI 26.56 SB -0.6
50 8 3 225 Noreen Ericsson GUMGUM 28.47 PB +0.6
51 7 1 2 Lieshayra Dalnoot AHOAHO 38.99 +0.6
7 530 Agnes Aneno UGAUGA DQ +0.3
5 102 Romana Tea Kirinic CROCRO DNS -0.6
4 314 Viktoriya Zyabkina KAZKAZ DNS -0.7
2 470 Alja Sitar SLOSLO DNS +0.9