First 2 in each heat (Q) and the next 2 fastest (q)

Heat 1 08 JUL 2011 11:00 Wind -0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 691 Hendrick Khumalo RSA RSA 21.58 Q 0.177
2 626 Joshua Hawkins NZL NZL 21.75 Q 0.160
3 322 Zenebe Madfu ETH ETH 22.20 PB 0.135
4 402 Dávid Bartha HUN HUN 22.39 0.156
5 584 Juan Carlos Alanis MEX MEX 22.51 0.176
6 574 Hamza Bendoukkalia MAR MAR 22.87 0.214
7 852 Cliford Tawanda Charuka ZIM ZIM 23.13 PB 0.153
8 600 Julien Miguel Meunier MRI MRI 23.21 0.189

Heat 2 08 JUL 2011 11:06 Wind +0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 485 O'Dail Todd JAM JAM 21.60 Q 0.195
2 643 Adam Jablonski POL POL 21.74 Q 0.171
3 535 Hyeokjin Jeon KOR KOR 22.13 0.146
4 732 Luka Janežič SLO SLO 22.49 0.154
5 603 Oluwarotimi Adebayo NGR NGR 22.88 0.161
6 737 Andrea Ercolani Volta SMR SMR 24.69 0.179
747 Sajith De Silva SRI SRI DNS

Heat 3 08 JUL 2011 11:12 Wind +0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 200 Andre Ford-Azonwanna CAN CAN 21.51 Q 0.206
2 439 Marcus Lawler IRL IRL 21.63 Q PB 0.185
3 601 Jonathan Oliver Permal MRI MRI 22.01 0.156
4 723 Jean-Yves Esparon SEY SEY 22.57 PB 0.146
5 630 Mohmmed Al Shueili OMA OMA 22.58 0.206
6 669 Stefan Gainusa ROU ROU 22.80 0.170
7 571 Wai In Chu MAC MAC 24.37 PB 0.177
161 Deon Hope BAR BAR DNS

Heat 4 08 JUL 2011 11:18 Wind 0.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 240 Mingming Zhang CHN CHN 21.87 Q 0.139
2 244 Bernardo Baloyes COL COL 21.89 Q 0.165
2 547 Mohammad Sico Ibrahim KSA KSA 21.89 Q PB 0.175
4 344 Gautier Dautremer FRA FRA 22.05 0.162
5 605 Chukwudike Harry NGR NGR 22.11 0.203
6 532 Dongbaek Choi KOR KOR 22.38 0.153
7 170 Kyle Webb BER BER 22.49 PB 0.157

Heat 5 08 JUL 2011 11:24 Wind -2.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 787 Jereem Richards TTO TTO 21.85 Q 0.196
2 502 Tatsuro Suwa JPN JPN 21.94 Q 0.150
3 736 Luka Žontar SLO SLO 22.43 0.135
4 147 Anthony Adderley BAH BAH 22.64 0.280
5 183 Marden Alves BRA BRA 22.97 0.176
6 629 Haitham Al Saadi OMA OMA 23.49 0.190
7 595 Thomas Farrugia MLT MLT 23.60 0.177

Heat 6 08 JUL 2011 11:30 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 131 Hugh Donovan AUS AUS 21.47 Q SB 0.159
2 492 Akiyuki Hashimoto JPN JPN 21.58 Q 0.159
3 115 Cejhae Greene ANT ANT 21.81 0.165
4 817 Oleg Polovytsya UKR UKR 22.21 0.183
5 425 Jatin Jain IND IND 23.31 0.200
6 791 Haythem Aissa TUN TUN 23.35 0.170
101 Houcine Abdelkaoui ALG ALG DNF 0.237

Heat 7 08 JUL 2011 11:36 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 360 Méba-Mickaël Zeze FRA FRA 21.42 Q 0.210
2 778 Ruttanapon Sowan THA THA 21.86 Q 0.166
3 421 Sapwaturrahman Sapwaturrahman INA INA 22.13 0.181
4 822 Volodymyr Suprun UKR UKR 22.15 0.167
5 300 Adrián Pérez ESP ESP 22.45 0.144
6 680 Alexandru Terpezan ROU ROU 22.46 PB 0.184
7 104 Ali Seif El Islam Agab ALG ALG 22.86 0.212

Heat 8 08 JUL 2011 11:42 Wind -0.5 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 153 Stephen Newbold BAH BAH 21.40 Q 0.291
2 526 Mike Mokamba KEN KEN 21.55 Q 0.163
3 400 Yan Lam Chan HKG HKG 22.01 0.154
4 618 Sondre Nyvold Lid NOR NOR 22.14 PB 0.251
5 269 César Holguín DOM DOM 22.78 0.157
6 487 Abdelrahman Abualhummos JOR JOR 23.22 PB 0.147
7 855 Lawrence Taurai Muyambo ZIM ZIM 24.59 PB 0.149
655 Carlos Nascimento POR POR DNS

Heat 9 08 JUL 2011 11:48 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 824 Aldrich Bailey Jr USA USA 21.46 Q 0.167
2 201 Wesley Best CAN CAN 21.91 Q 0.174
3 543 Fahhad Mohammed Alsubaie KSA KSA 22.19 0.175
4 728 Zong Yang Tan SGP SGP 22.67 0.163
5 759 Lukáš Mészáros SVK SVK 22.74 0.181
6 385 Jerai Torres GIB GIB 23.16 PB 0.217
7 396 Brian Thomas GRN GRN 23.81 PB 0.186
585 Ever Carranza MEX MEX DQ 0.160

Heat 10 08 JUL 2011 11:54 Wind -0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 484 Odean Skeen JAM JAM 21.75 Q 0.176
2 169 Jeneko Place BER BER 21.89 Q 0.174
3 116 Tahir Walsh ANT ANT 21.97 0.179
4 260 Marek Bakalár CZE CZE 22.23 0.154
5 249 Gerald Drummond CRC CRC 22.55 PB 0.133
6 727 Chin Hui Ng SGP SGP 22.72 0.161
7 530 Vitalii Karnaukhov KGZ KGZ 23.13 0.137
8 375 Giga Tchikadze GEO GEO 23.69 PB 0.154

Heat 11 08 JUL 2011 12:00 Wind -1.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 830 Ronald Darby USA USA 21.50 Q 0.188
2 369 Nethaneel Mitchell-Blake GBR GBR 21.67 Q 0.207
3 693 Fana Mofokeng RSA RSA 21.78 q 0.140
4 777 Kacha Sawangyen THA THA 22.52 0.167
5 315 Rait Veesalu EST EST 22.57 0.156
6 447 Kolbeinn Hödur Gunnarsson ISL ISL 22.61 PB 0.171
7 179 Álvaro Toledo BOL BOL 23.81 0.141