Heat 1 06 JUL 2011 18:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 846 Carlos Burlando VEN VEN 51.71 PB 737 0.184
2 335 Aleksi Tuononen FIN FIN 51.73 PB 737 0.178
3 713 Evgeniy Likhanov RUS RUS 51.81 PB 733 0.182
4 710 Leonid Khomich RUS RUS 53.12 PB 676 0.152
5 159 Daley Carter BAR BAR 53.26 PB 671 0.182
6 689 Lloyd Greeff RSA RSA 54.49 PB 619 0.172
809 Vadym Adamchuk UKR UKR DNS 0.000

Heat 2 06 JUL 2011 18:35 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 765 Fredrick Ekholm SWE SWE 50.60 PB 787 0.148
2 313 Taavi TŠERNJAVSKI EST EST 51.05 PB 767 0.183
3 137 Jake Stein AUS AUS 51.32 PB 755 0.187
4 754 Raphael Holdener SUI SUI 51.79 PB 734 0.180
5 406 Bence Füredi HUN HUN 51.84 PB 732 0.235
6 172 Uladzimir Bialiuk BLR BLR 52.36 PB 709 0.183
7 352 Axel Martin FRA FRA 53.29 PB 669 0.203

Heat 3 06 JUL 2011 18:40 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 143 Felix Schmid-Schutti AUT AUT 50.84 PB 776 0.173
2 142 Andreas Meyer AUT AUT 50.86 PB 775 0.210
3 474 Andrea Ramaglia ITA ITA 51.17 761 0.178
4 262 Jiří SÝKORA CZE CZE 51.20 PB 760 0.154
5 311 Keiso PEDRIKS EST EST 51.35 753 0.176
6 256 Abdel Kader LARRINAGA CUB CUB 52.77 691 0.159
7 560 Janis Barkans LAT LAT 52.90 686 0.198

Heat 4 06 JUL 2011 18:45 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 419 Ottó Tamási HUN HUN 49.83 PB 822 0.213
2 477 Vincenzo Vigliotti ITA ITA 49.96 816 0.208
3 349 Pierre Joseph-Parfaite FRA FRA 50.07 PB 811 0.168
4 187 Felipe DOS SANTOS BRA BRA 50.20 805 0.181
5 741 Marko Milovanovic SRB SRB 50.63 786 0.192
6 380 Jan Schenk GER GER 50.72 PB 782 0.159
7 753 Benjamin GFÖHLER SUI SUI 52.23 715 0.172