Heat 1 10 JUL 2013 19:10 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 334 Artur Hämäläinen FIN FIN 49.56 PB 835 0.164
2 318 Martin Paakspuu EST EST 51.82 PB 733 0.201
3 870 Maksym Klivtsur UKR UKR 52.53 PB 702 0.243
4 135 Lukas Reiter AUT AUT 53.11 677 0.138
5 541 Maxim Issayev KAZ KAZ 54.24 PB 630 0.169
629 Sybren Blok NED NED DNS 0
383 Dennis Hutterer GER GER DNS 0

Heat 2 10 JUL 2013 19:16 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 169 Edvaldo do Nascimento BRA BRA 50.24 PB 804 0.216
2 256 Jan Doležal CZE CZE 50.50 PB 792 0.177
3 150 Tobias Capiau BEL BEL 51.14 PB 763 0.145
4 737 Andrey Fomichev RUS RUS 51.40 PB 751 0.170
5 304 Jorge Méndez ESP ESP 51.62 PB 741 0.177
6 310 Carlos Sánchez ESP ESP 51.89 730 0.159
7 480 Simone Fassina ITA ITA 52.39 708 0.153

Heat 3 10 JUL 2013 19:22 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 786 Aleksandar Grnovic SRB SRB 50.05 PB 812 0.192
2 156 Maksim Andraloits BLR BLR 50.66 PB 784 0.164
3 401 Ben Thiele GER GER 50.71 782 0.161
4 630 Loek van Zevenbergen NED NED 51.10 PB 765 0.159
5 173 Vinicius Fontenele BRA BRA 51.20 760 0.185
6 104 Amir Boukhenfir ALG ALG 51.52 746 0.159
134 Philipp Kronsteiner AUT AUT DNS 0

Heat 4 10 JUL 2013 19:28 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points Reaction Time
1 642 Karsten Warholm NOR NOR 48.09 PB 905 0.157
2 752 Feliks Shestopalov RUS RUS 48.68 PB 876 0.162
3 908 Gabriel Moore USA USA 49.60 833 0.150
4 903 John Lint USA USA 49.66 830 0.209
5 472 Andrea Carioti ITA ITA 49.86 PB 821 0.206
6 534 Suguru Shiozaki JPN JPN 49.95 PB 817 0.204
7 605 Luis Andrés Casarez MEX MEX 50.34 PB 799 0.153
8 251 Santiago Ford CUB CUB 50.84 776 0.211