Group A 13 JUL 2013 12:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 484 Meg Hemphill JPN JPN 46.61 795 PB 37.08 38.46 46.61
2 704 Emma Stenlöf SWE SWE 38.81 644 PB 36.79 X 38.81
3 158 Veranika Tsialpuk BLR BLR 38.78 644 PB 36.96 32.72 38.78
4 335 Fiona Espagnet FRA FRA 37.80 625 PB 37.80 33.91 33.27
5 759 Hrystyna Volkova UKR UKR 36.21 595 PB 36.21 33.29 30.23
6 299 Andrea Medina ESP ESP 36.18 594 PB 34.31 30.10 36.18
7 706 Irina Velihanova TKM TKM 35.99 591 PB 35.99 34.17 31.55
8 551 Inge Drost NED NED 34.44 561 PB 34.44 X 29.56
9 653 Mariya Pavlova RUS RUS 33.67 546 PB 33.67 X 33.18
10 405 Noémi Szücs HUN HUN 32.72 528 PB 32.72 29.98 29.17
11 254 Jersy Díaz CUB CUB 32.15 517 32.15 31.24 28.66
12 200 Alexandra Morrow CAN CAN 31.15 498 PB 25.80 31.15 24.98
13 698 Johanna Dyremark SWE SWE 30.65 489 30.65 29.18 29.36
14 545 Naomi Aileen Urbano MEX MEX 30.58 488 29.20 30.58 25.23
15 596 Weronika Grzelak POL POL 30.15 479 X 30.15 X
16 679 Staša Trajkovic SLO SLO 29.84 474 29.84 X X
17 150 Noor Vidts BEL BEL 29.60 469 PB 29.60 26.30 29.46
18 683 Sanja Ristovic SRB SRB 28.82 454 28.82 25.30 X
19 296 Emilia Del Hoyo ESP ESP 28.16 442 28.16 X 27.27
20 775 Alexa Harmon-Thomas USA USA 21.58 318 X X 21.58

Group B 13 JUL 2013 13:55 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Points DETAIL Attempt 1 Attempt 2 Attempt 3
1 123 Alysha Burnett AUS AUS 44.87 761 PB 42.77 44.87 42.36
2 367 Louisa Grauvogel GER GER 44.65 757 PB 42.30 44.65 42.59
3 518 Kamilé Žiliuté LTU LTU 44.35 751 PB 32.65 X 44.35
4 455 Giulia Sportoletti ITA ITA 41.53 697 PB 41.53 37.33 X
5 377 Celina Leffler GER GER 40.95 686 PB 36.53 40.95 38.54
6 119 Aliyah Johnson AUS AUS 40.73 681 PB 35.31 39.05 40.73
7 268 Barbora Zatloukalová CZE CZE 39.46 657 PB 38.43 35.11 39.46
8 310 Margot Meri EST EST 38.15 632 37.62 X 38.15
9 188 Robyn Buckingham CAN CAN 37.59 621 37.59 34.79 34.47
10 307 Kristella Jurkatamm EST EST 37.52 620 PB 35.30 37.52 35.71
11 344 Esther Turpin FRA FRA 37.24 614 X X 37.24
12 448 Lucia Quaglieri ITA ITA 35.65 584 30.30 34.40 35.65
13 267 Anna Necinová CZE CZE 35.27 577 31.36 33.99 35.27
14 111 Fiorella Chiappe ARG ARG 34.75 567 30.76 33.38 34.75
15 353 Morgan Lake GBR GBR 30.81 492 X 30.81 X
16 175 Isabela Oliveira BRA BRA 30.57 487 X 30.57 28.48
418 Ásgerdur Jana Ágútsdóttir ISL ISL NM 0 X X X
323 Maria Huntington FIN FIN DNS 0
648 Elizaveta Aksenova RUS RUS DNS 0