200 Metres men

28th Olympic Games

GREECE Athína (Olympic Stadium), GREECE 20 AUG 2004 - 29 AUG 2004

First 4 in each heat (Q) and the next 4 fastest (q)

POS Rank Heat ATHLETE COUNTRY RESULTS WIND
1 1 1 Stéphane Buckland MRIMRI 20.29 Q +1.5
1 1 6 Bernard Williams USAUSA 20.29 Q +1.8
3 2 1 Juan Pedro Toledo MEXMEX 20.40 Q NR +1.5
3 2 1 Francis Obikwelu PORPOR 20.40 Q +1.5
5 2 6 Anastásios Goúsis GREGRE 20.44 Q PB +1.8
6 1 7 Sebastian Ernst GERGER 20.47 Q =PB 0.0
7 2 7 Justin GATLIN USAUSA 20.51 Q 0.0
8 1 3 Frank Fredericks NAMNAM 20.54 Q +2.0
9 3 6 Andrew Howe ITAITA 20.55 Q +1.8
9 1 2 Shawn Crawford USAUSA 20.55 Q +1.4
11 2 2 Christopher Williams JAMJAM 20.57 Q +1.4
11 4 6 Matic Osovnikar SLOSLO 20.57 Q PB +1.8
13 4 1 Yaozu Yang CHNCHN 20.59 Q SB +1.5
14 5 1 Johan Wissman SWESWE 20.60 q +1.5
15 2 5 Christian Malcolm GBRGBR 20.62 Q +2.2
15 1 5 Dominic Demeritte BAHBAH 20.62 Q +2.2
17 1 4 Marcin Jedrusinski POLPOL 20.63 Q SB 0.0
18 2 4 Tobias Unger GERGER 20.65 Q 0.0
19 3 5 Panayiótis Sarrís GREGRE 20.67 Q +2.2
19 2 3 Malik Louahla ALGALG 20.67 Q +2.0
21 3 7 Marco Torrieri ITAITA 20.68 Q 0.0
22 4 7 Cláudio Roberto Souza BRABRA 20.70 Q =SB 0.0
23 3 2 Marcin Urbas POLPOL 20.71 Q SB +1.4
23 5 7 Brendan Christian ANTANT 20.71 q 0.0
25 4 2 Darren Campbell GBRGBR 20.72 Q +1.4
25 4 3 Brian Dzingai ZIMZIM 20.72 Q +2.0
25 3 3 David Canal ESPESP 20.72 Q +2.0
28 5 6 Till Helmke GERGER 20.73 q +1.8
29 4 5 Asafa POWELL JAMJAM 20.77 Q +2.2
30 5 2 Jaysuma SAIDY NDURE GAMGAM 20.78 q +1.4
31 5 5 Jirí Vojtík CZECZE 20.79 +2.2
32 6 2 Leigh Julius RSARSA 20.80 +1.4
33 6 5 Dion Crabbe IVBIVB 20.85 +2.2
34 3 4 Joseph Batangdon CMRCMR 20.92 Q 0.0
35 5 3 Heber Viera URUURU 20.94 SB +2.0
36 6 3 Oleg Sergeyev RUSRUS 20.95 +2.0
37 6 6 Oumar Loum SENSEN 20.97 +1.8
38 6 1 Paul Brizzel IRLIRL 21.00 SB +1.5
39 4 4 Géza Pauer HUNHUN 21.02 Q 0.0
40 5 4 Usain BOLT JAMJAM 21.05 0.0
40 6 7 Shinji Takahira JPNJPN 21.05 0.0
42 6 4 Christian Nsiah GHAGHA 21.06 0.0
43 7 2 Geronimo Goeloe AHOAHO 21.09 +1.4
44 8 2 Basílio de Moraes BRABRA 21.14 +1.4
45 7 5 Nazmizan Muhammad MASMAS 21.24 +2.2
46 8 5 Adam Miller AUSAUS 21.31 +2.2
47 7 1 Nabie Foday Fofana GUIGUI 21.45 +1.5
48 7 7 Dadash Ibrahimov AZEAZE 21.60 0.0
49 7 3 Mphelave Dlamin SWZSWZ 21.82 +2.0
49 7 4 Hamoud Abdallah Al-Dalhami OMAOMA 21.82 0.0
51 7 6 Anninos Marcoullides CYPCYP 23.94 +1.8
52 8 4 Ryo Matsuda JPNJPN 24.59 0.0
53 8 7 Russel Roman PLWPLW 24.89 0.0
3 Chris Lambert GBRGBR DNF +2.0
1 Hamed Hamdan AlBishi KSAKSA DNS +1.5