400 Metres men

28th Olympic Games

GREECE Athína (Olympic Stadium), GREECE 20 AUG 2004 - 29 AUG 2004

First 2 in each heat (Q) and the next 8 fastest (q)

POS Rank Heat ATHLETE COUNTRY RESULTS
1 1 2 Chris Brown BAHBAH 45.09 Q SB
2 2 2 Otis Harris USAUSA 45.11 Q
3 1 7 Michael Blackwood JAMJAM 45.23 Q
4 2 7 Hamdan Odha Al-Bishi KSAKSA 45.31 Q
4 1 5 Carlos Santa DOMDOM 45.31 Q
6 1 1 Alleyne Francique GRNGRN 45.32 Q
7 3 2 Eric Milazar MRIMRI 45.34 q
8 2 5 Lewis Banda ZIMZIM 45.37 Q
9 1 8 Leslie Djhone FRAFRA 45.40 Q
10 1 4 Derrick Brew USAUSA 45.41 Q
11 1 3 Yeimer López CUBCUB 45.44 Q
12 2 3 Alejandro Manuel Cárdenas MEXMEX 45.46 q
13 3 5 K. Mathews Binu INDIND 45.48 q NR
14 2 1 Davian Clarke JAMJAM 45.54 Q
15 1 6 Jeremy Wariner USAUSA 45.56 Q
16 3 3 Gary Kikaya CODCOD 45.57 q
17 2 8 Ezra Sambu KENKEN 45.59 Q
17 3 7 Saul Welgopwa NGRNGR 45.59 q
19 2 4 Brandon Simpson JAMJAM 45.61 Q
20 3 8 Timothy Benjamin GBRGBR 45.69 q
21 4 5 Cedric van Branteghem BELBEL 45.70 q
22 2 6 Ingo Schultz GERGER 45.88 Q
22 4 7 Matija Å estak SLOSLO 45.88 q
22 5 5 California Molefe BOTBOT 45.88
25 4 8 Clinton Hill AUSAUS 45.89
26 3 1 Marcus La Grange RSARSA 45.95
27 3 6 Young Talkmore Nyongani ZIMZIM 46.03
28 3 4 Sofiane Labidi TUNTUN 46.04
29 4 2 Casey Vincent AUSAUS 46.09
30 4 4 Daniel Caines GBRGBR 46.15
31 5 7 Yuki Yamaguchi JPNJPN 46.16
31 4 6 Zsolt Szeglet HUNHUN 46.16
33 5 4 Rohan Pradeep Kumara SRISRI 46.20
34 4 1 Piotr Klimczak POLPOL 46.23
35 5 6 Malachi Davis GBRGBR 46.28
36 4 3 Ato Stephens TTOTTO 46.29
37 5 2 Vincent Mumo Kiilu KENKEN 46.31
38 6 7 Nagmeldin Ali Abubakr SUDSUD 46.32
39 5 1 Jun Osakada JPNJPN 46.39
40 6 6 Oleg Mishukov RUSRUS 46.41
41 6 2 Andrés Silva URUURU 46.48
42 5 8 Adem Hecini ALGALG 46.50
43 7 2 Stilianós Dimótsios GREGRE 46.51 SB
44 5 3 Mitsuhiro Sato JPNJPN 46.70
45 6 1 Lloyd Zvasiya ZIMZIM 47.19
46 7 1 David Canal ESPESP 47.23
47 7 7 Sajid Muhammad PAKPAK 47.45 SB
48 7 6 Dadi Denis HAIHAI 47.57
49 6 8 Luis Luna VENVEN 47.92
50 6 5 Chris Lloyd DMADMA 47.98
51 7 8 Jonnie Lowe HONHON 48.06
52 8 7 Moses Kamut VANVAN 48.14 SB
53 6 4 Evans Marie SEYSEY 48.23 PB
54 7 5 Fawzi Dahash Al Shammari KUWKUW 48.25
55 6 3 Takeshi Fujiwara ESAESA 48.46
56 8 8 Anderson Jorge dos Santos BRABRA 48.77
57 7 3 Yoube Ould H'meïde MTNMTN 49.18
58 8 1 Danilson Ricciuli GBSGBS 49.27
59 8 5 Saeed Al-Adhreai YEMYEM 49.39
60 8 2 Abdulla Mohamed Hussein SOMSOM 51.52
3 Anton Galkin RUSRUS DQ
6 Victor Kibet KENKEN DNF
4 Lezin Christian Elongo Ngoyikonda CGOCGO DNS