400 Metres men

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

First 3 in each heat (Q) and the next 3 fastest (q)

Heat 1 04 AUG 2012 10:35 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 3126 Vitaliy Butrym UKR UKR 45.90 45.90
3 2619 Ahmed Mohamed Al-Merjabi OMA OMA 45.84 46.55
4 2806 Maksim Dyldin RUS RUS 45.01 45.01
5 3047 Renny Quow TTO TTO 44.53 45.48
6 2790 Oscar Pistorius RSA RSA 45.07 45.52
7 1564 Luguelín SANTOS DOM DOM 44.45 44.45
8 2179 Rusheen MCDONALD JAM JAM 45.10 45.10

Heat 2 04 AUG 2012 10:43 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 2637 Bahaa Al Farra PLE PLE 49.04 51.32
3 3046 Deon LENDORE TTO TTO 45.13 45.13
4 2078 Liemarvin BONEVACIA IOA IOA 45.77 45.77
5 1281 Daundre Barnaby CAN CAN 45.67 45.67
6 2005 Kirani JAMES GRN GRN 44.36 44.72
7 1105 Ramon Miller BAH BAH 44.87 44.87
8 1212 Isaac MAKWALA BOT BOT 45.25 45.25
9 1682 Bereket Desta ETH ETH 45.79 47.02

Heat 3 04 AUG 2012 10:51 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 2120 Donald Blair-Sanford ISR ISR 45.21 45.76
3 1262 Ak. Hafiy Tajuddin Rositi BRU BRU 49.81 51.02i
4 2835 Pavel Trenikhin RUS RUS 45.24 45.24
5 2641 Nelson Stone PNG PNG 46.70 47.05
6 1132 Jonathan BORLÉE BEL BEL 44.71 44.74
7 1519 Pavel MASLÁK CZE CZE 45.17 45.17
8 2274 Sergey Zaykov KAZ KAZ 45.67 45.67
9 2177 Dane Hyatt JAM JAM 44.83 44.83

Heat 4 04 AUG 2012 10:59 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 1108 Demetrius Pinder BAH BAH 44.77 44.77
3 2124 Tabarie Henry ISV ISV 44.77 45.20
4 2175 Jermaine Gonzales JAM JAM 44.40 45.18
5 3345 Alberth Bravo VEN VEN 45.72 45.72
6 2374 Yousef Ahmed Masrahi KSA KSA 45.44 45.74
7 3241 Bryshon Nellum USA USA 44.80 44.80
8 2519 Kristijan Erfemov MKD MKD 48.26 48.26
9 2534 Thet Zaw Win MYA MYA 49.00 49.00

Heat 5 04 AUG 2012 11:07 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 1816 Nigel Levine GBR GBR 45.11 45.11
3 1100 Chris Brown BAH BAH 44.40 44.95
5 2391 Janis Leitis LAT LAT 45.88 45.88
6 3235 Tony MCQUAY USA USA 44.49 44.49
7 2224 Yuzo Kanemaru JPN JPN 45.16 45.47
8 2626 Augusto Stanley PAR PAR 46.62 46.62

Heat 6 04 AUG 2012 11:15 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 1842 Conrad Williams GBR GBR 45.08 45.08
3 3237 LaShawn Merritt USA USA 43.75 44.12
4 2084 Sajjad HASHEMI IRI IRI 45.81 46.31
5 3044 Lalonde Gordon TTO TTO 45.02 45.02
6 2025 Winston GEORGE GUY GUY 45.86 46.51
7 1060 Steven SOLOMON AUS AUS 45.52 45.52
8 2041 Marcell Deák Nagy HUN HUN 45.42 45.52

Heat 7 04 AUG 2012 11:23 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2012
2 1133 Kevin BORLÉE BEL BEL 44.56 44.56
3 2661 Marcin Marciniszyn POL POL 45.27 45.63
4 1556 Erison Hurtault DMA DMA 45.40 46.78
5 1831 Martyn ROONEY GBR GBR 44.60 44.92
6 1149 Mathieu Gnanligo BEN BEN 45.82 45.82
7 1448 Nery Brenes CRC CRC 44.65 45.11i
8 2968 Rabah YOUSIF SUD SUD 45.13 45.30