POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 1335 Gonzalo Barroilhet CHICHI 5.40 1035
2 2 A 2549 Eelco SINTNICOLAAS NEDNED 5.30 1004
3 3 A 3214 Ashton Eaton USAUSA 5.20 972
4 4 A 2268 Dmitriy Karpov KAZKAZ 5.10 941
4 4 A 2828 Ilya SHKURENYOV RUSRUS 5.10 941
6 6 A 1898 Rico Freimuth GERGER 4.90 PB 880
7 1 B 2240 Keisuke USHIRO JPNJPN 4.90 =PB 880
8 7 A 1140 Hans van Alphen BELBEL 4.80 849
9 8 A 3220 Trey Hardee USAUSA 4.80 849
10 9 A 1482 Leonel Suárez CUBCUB 4.70 819
11 10 A 1301 Damian WARNER CANCAN 4.70 819
12 11 A 1760 Kevin MAYER FRAFRA 4.70 819
13 12 A 2610 Brent Newdick NZLNZL 4.70 819
14 13 A 1893 Pascal Behrenbruch GERGER 4.70 819
15 2 B 3132 Oleksiy KASYANOV UKRUKR 4.60 790
16 3 B 2050 Attila Szabó HUNHUN 4.60 =PB 790
17 4 B 2834 Sergey Sviridov RUSRUS 4.60 PB 790
18 14 A 1223 Luiz Alberto de Araújo BRABRA 4.60 790
19 5 B 1469 Yordani García CUBCUB 4.60 790
20 6 B 2552 Ingmar Vos NEDNED 4.50 760
21 7 B 2387 Edgars Erinš LATLAT 4.50 =PB 760
21 7 B 2778 Willem Coertzen RSARSA 4.50 760
23 9 B 1164 Eduard Mikhan BLRBLR 4.40 731
24 10 B 3328 Rifat Artikov UZBUZB 4.40 731
24 15 A 1910 Jan Felix Knobel GERGER 4.40 731
26 11 B 2425 Darius Draudvila LTULTU 4.20 673
27 12 B 2411 Jangy Addy LBRLBR 4.20 673
B 2004 Kurt Felix GRNGRN DNS 0
B 2948 Mihail Dudaš SRBSRB DNS 0