Discus Throw men

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

Qualifying performance 65.00 (Q) or at least 12 best performers (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 B 1664 Gerd Kanter ESTEST 66.39 Q
2 2 B 1902 Robert Harting GERGER 66.22 Q
3 3 B 1468 Jorge FERNÁNDEZ CUBCUB 65.34 Q
4 4 B 1826 Lawrence OKOYE GBRGBR 65.28 Q
5 1 A 2063 Vikas Gowda INDIND 65.20 Q
6 2 A 2083 Ehsan HADADI IRIIRI 65.19 Q
7 3 A 2660 Piotr MAŁACHOWSKI POLPOL 64.65 q
8 5 B 1928 Martin WIERIG GERGER 64.13 q
9 6 B 1045 Benn Harradine AUSAUS 64.00 q
10 4 A 2424 Virgilijus Alekna LTULTU 63.88 q
11 5 A 1614 Jennifer Frank Casañas ESPESP 63.76 q
12 6 A 2542 Erik Cadée NEDNED 63.55 q
13 7 A 1511 Apostolos PARELLIS CYPCYP 63.48
14 7 B 1632 Mario Pestano ESPESP 63.40
15 8 B 2550 Rutger Smith NEDNED 63.09
16 9 B 1454 Martin Maric CROCRO 62.87
17 8 A 3265 Jason Young USAUSA 62.18
18 9 A 1049 Scott Martin AUSAUS 62.14
19 10 B 2188 Traves SMIKLE JAMJAM 61.85
20 11 B 3207 Lance Brooks USAUSA 61.17
21 12 B 2647 Przemyslaw Czajkowski POLPOL 61.08
22 10 A 3077 Ercüment Olgundeniz TURTUR 60.87
23 13 B 1087 Gerhard Mayer AUTAUT 60.81
24 11 A 1663 Märt Israel ESTEST 60.34
25 14 B 1586 Omar Ahmed El Ghazaly EGYEGY 60.26
26 12 A 1670 Aleksander Tammert ESTEST 60.20
27 15 B 1802 Abdul Buhari GBRGBR 60.08
27 13 A 1067 Julian Wruck AUSAUS 60.08
29 14 A 1916 Markus Münch GERGER 59.95
30 16 B 3249 Jarred Rome USAUSA 59.57
31 15 A 2674 Robert URBANEK POLPOL 59.56
32 17 B 2369 Sultan Mubarak Al-Dawoodi KSAKSA 59.54
33 18 B 3141 Mykyta NESTERENKO UKRUKR 59.17
34 16 A 1823 Brett Morse GBRGBR 58.18
35 17 A 1456 Roland Varga CROCRO 58.17
36 18 A 1023 Germán Lauro ARGARG 57.54
37 19 B 2525 Danijel FURTULA MNEMNE 57.48
38 19 A 2180 Jason Morgan JAMJAM 57.46
39 20 A 1474 Yunio Lastre CUBCUB 57.33
40 20 B 1227 Ronald Julião BRABRA 56.20
B 2823 Bogdan Pishchalnikov RUSRUS DQ