100 Metres Hurdles women

The XXX Olympic Games

GREAT BRITAIN & N.I. London (Olympic Stadium), GREAT BRITAIN & N.I. 27 JUL 2012 - 12 AUG 2012

First 3 in each heat (Q) and the next 6 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 5 1079 Sally PEARSON AUSAUS 12.57 Q -0.1
2 1 6 3301 Lolo JONES USAUSA 12.68 Q SB +0.4
3 1 3 3324 Kellie Wells USAUSA 12.69 Q -0.3
4 1 1 1202 Alina TALAY BLRBLR 12.71 Q PB +0.6
5 1 4 3293 Dawn Harper-Nelson USAUSA 12.75 Q -0.7
5 2 1 1324 Jessica Zelinka CANCAN 12.75 Q +0.6
7 3 1 1872 Tiffany PORTER GBRGBR 12.79 Q +0.6
8 2 6 1309 Phylicia GEORGE CANCAN 12.83 Q +0.4
9 2 3 2853 Tatyana Dektyareva RUSRUS 12.87 Q -0.3
10 2 4 2109 Derval O'Rourke IRLIRL 12.91 q SB -0.7
11 3 4 1311 Nikkita HOLDER CANCAN 12.93 q -0.7
12 3 6 2149 Marzia CARAVELLI ITAITA 13.01 Q +0.4
12 2 5 1789 Reïna-Flor Okori FRAFRA 13.01 Q -0.1
12 3 3 1543 Lucie Škrobáková CZECZE 13.01 Q SB -0.3
15 4 1 1147 Anne ZAGRÉ BELBEL 13.04 q +0.6
16 4 3 1960 Cindy ROLEDER GERGER 13.06 q -0.3
17 5 3 2212 Shermaine Williams JAMJAM 13.07 q -0.3
18 1 2 1093 Beate SCHROTT AUTAUT 13.09 Q +0.1
19 5 1 2940 Marina Tomic SLOSLO 13.10 +0.6
20 6 3 1427 Lina Flórez COLCOL 13.17 -0.3
21 4 4 1435 Brigitte Merlano COLCOL 13.21 SB -0.7
22 4 6 1388 Yawei Sun CHNCHN 13.26 +0.4
23 3 5 1955 Carolin Dietrich GERGER 13.30 Q -0.1
24 5 6 2983 Noemi ZBÄREN SUISUI 13.33 +0.4
25 4 5 2288 Anastasiya Soprunova KAZKAZ 13.40 -0.1
26 2 2 1143 Eline BERINGS BELBEL 13.46 Q +0.1
27 5 4 2364 Hyelim Jung KORKOR 13.48 -0.7
28 3 2 1117 Ivanique Kemp BAHBAH 13.51 Q +0.1
29 4 2 2576 Seun Adigun NGRNGR 13.56 +0.1
30 5 5 2442 Sonata Tamošaityte LTULTU 13.59 -0.1
31 6 5 1566 Lavonne Idlette DOMDOM 13.60 -0.1
32 6 1 1403 Rosvitha Okou CIVCIV 13.62 NR +0.6
33 7 1 2254 Ayako KIMURA JPNJPN 13.75 +0.6
34 5 2 2286 Anastassiya Pilipenko KAZKAZ 13.77 +0.1
35 7 3 1274 Marthe KOALA BURBUR 13.91 PB -0.3
36 6 6 2196 Brigitte Foster-Hylton JAMJAM 13.98 +0.4
37 6 4 2039 Jeimy Bernárdez HONHON 14.36 -0.7
38 6 2 2965 Lecabela Quaresma STPSTP 14.54 SB +0.1
39 8 5 2529 Silvia Panguana MOZMOZ 14.68 PB -0.1
39 7 5 2918 Dipna Lim Prasad SGPSGP 14.68 SB -0.1
41 7 6 1150 Odile AHOUANWANOU BENBEN 14.76 NR +0.4
42 8 6 1889 Bibiana Martina Olama GEQGEQ 16.18 SB +0.4
4 3102 Nevin Yanit TURTUR DQ
4 2857 Ekaterina Galitskaia RUSRUS DQ
6 2871 Yuliya Kondakova RUSRUS DQ
3 2279 Natalya Ivoninskaya KAZKAZ DQ
1 2522 Rahamatou Drame MLIMLI DQ
5 1194 Ekaterina Poplavskaya BLRBLR DQ
2 1856 Jessica Ennis-Hill GBRGBR DNS
2 2198 LaToya Greaves JAMJAM DNS