World Rankings

Women's 400mH

Filter World Rankings

Filter World Rankings

As of 16 Apr 2024

Place Competitor DOB Nat Score Event List
1 Femke BOL 23 FEB 2000 NED NED 1514 400mH
2 Shamier LITTLE 20 MAR 1995 USA USA 1437 400mH
3 Rushell CLAYTON 18 OCT 1992 JAM JAM 1422 400mH
4 Janieve RUSSELL 14 NOV 1993 JAM JAM 1382 400mH
5 Anna COCKRELL 28 AUG 1997 USA USA 1359 400mH
6 Andrenette KNIGHT 19 NOV 1996 JAM JAM 1356 400mH
7 Ayomide FOLORUNSO 17 OCT 1996 ITA ITA 1353 400mH
8 Kemi ADEKOYA 16 JAN 1993 BRN BRN 1333 400mH
9 Jessie KNIGHT 15 JUN 1994 GBR GBR 1315 400mH
10 Anna RYZHYKOVA 24 NOV 1989 UKR UKR 1307 400mH
11 Viktoriya TKACHUK 08 NOV 1994 UKR UKR 1304 400mH
12 Shiann SALMON 31 MAR 1999 JAM JAM 1302 400mH
13 Gianna WOODRUFF 18 NOV 1993 PAN PAN 1302 400mH
14 Viivi LEHIKOINEN 27 AUG 1999 FIN FIN 1294 400mH
15 Dalilah MUHAMMAD 07 FEB 1990 USA USA 1278 400mH
16 Noura ENNADI 05 APR 1999 MAR MAR 1269 400mH
17 Sarah CARLI 05 SEP 1994 AUS AUS 1266 400mH
18 Cassandra TATE 11 SEP 1990 USA USA 1265 400mH
19 Carolina KRAFZIK 27 MAR 1995 GER GER 1258 400mH
20 Cathelijn PEETERS 06 NOV 1996 NED NED 1254 400mH
21 Savannah SUTHERLAND 07 AUG 2003 CAN CAN 1245 400mH
22 Nikoleta JÍCHOVÁ 29 AUG 2000 CZE CZE 1245 400mH
23 Taylon BIELDT 04 NOV 1998 RSA RSA 1242 400mH
24 Hanne CLAES 04 AUG 1991 BEL BEL 1240 400mH
25 Zenéy GELDENHUYS 22 MAY 2000 RSA RSA 1234 400mH
26 Rebecca SARTORI 22 MAY 1997 ITA ITA 1227 400mH
27 Lina NIELSEN 13 MAR 1996 GBR GBR 1227 400mH
28 Chayenne DA SILVA 05 FEB 2000 BRA BRA 1216 400mH
29 Line KLOSTER 27 FEB 1990 NOR NOR 1214 400mH
30 Britton WILSON 13 NOV 2000 USA USA 1211 400mH
31 Jiadie MO 06 JAN 2000 CHN CHN 1210 400mH
32 Eleonora MARCHIANDO 27 SEP 1997 ITA ITA 1209 400mH
33 Fatoumata Binta DIALLO 06 APR 2000 POR POR 1202 400mH
34 Linda ANGOUNOU 23 SEP 1992 CMR CMR 1200 400mH
35 Vithya RAMRAJ 20 SEP 1998 IND IND 1193 400mH
36 Eileen DEMES 13 OCT 1997 GER GER 1191 400mH
37 Janka MOLNÁR 05 JAN 2001 HUN HUN 1191 400mH
38 Brooke OVERHOLT 02 APR 2000 CAN CAN 1191 400mH
39 Alice MURARO 14 AUG 2000 ITA ITA 1190 400mH
40 Shani'a BELLAMY 02 FEB 2002 USA USA 1189 400mH
41 Zurian HECHAVARRÍA 10 AUG 1995 CUB CUB 1186 400mH
42 Andrea ROOTH 06 MAR 2002 NOR NOR 1186 400mH
43 Robyn BROWN 27 JUL 1994 PHI PHI 1184 400mH
44 Ami YAMAMOTO 19 APR 2002 JPN JPN 1184 400mH
45 Dimitra GNAFAKI 09 JUL 1997 GRE GRE 1183 400mH
46 Linda OLIVIERI 14 JUL 1998 ITA ITA 1182 400mH
47 Annina FAHR 06 APR 1993 SUI SUI 1182 400mH
48 Lauren HOFFMAN 30 MAR 1999 PHI PHI 1182 400mH
49 Daniela ROJAS GUTIERREZ 26 NOV 1997 CRC CRC 1181 400mH
50 Yasmin GIGER 06 NOV 1999 SUI SUI 1179 400mH
51 Moa GRANAT 08 AUG 2004 SWE SWE 1179 400mH
52 Michelle SMITH 18 JUN 2006 ISV ISV 1178 400mH
53 Camille SERI 01 MAY 1999 FRA FRA 1175 400mH
54 Lena PRESSLER 15 JAN 2001 AUT AUT 1172 400mH
55 Masai RUSSELL 17 JUN 2000 USA USA 1170 400mH
56 Agata ZUPIN 17 MAR 1998 SLO SLO 1170 400mH
57 Nina HESPEL 30 JUL 2001 BEL BEL 1170 400mH
58 Deshae WISE 23 NOV 1999 USA USA 1167 400mH
59 Sára MÁTÓ 23 DEC 2000 HUN HUN 1167 400mH
60 Louise MARAVAL 31 JUL 2001 FRA FRA 1165 400mH
61 Chastity PICKETT 28 DEC 2001 USA USA 1163 400mH
62 Carla GARCÍA 09 OCT 2001 ESP ESP 1159 400mH
63 Kaila BARBER 04 APR 1993 USA USA 1159 400mH
64 Daniela LEDECKÁ 04 NOV 1996 SVK SVK 1157 400mH
65 Katsiaryna BELANOVICH 14 OCT 1991 BLR BLR 1155 400mH
66 Lashanna GRAHAM 25 SEP 2000 JAM JAM 1155 400mH
67 Hilla UUSIMÄKI 12 JUN 1996 FIN FIN 1155 400mH
68 Elisabeth SLETTUM 31 AUG 1986 NOR NOR 1155 400mH
69 Grace CLAXTON 19 AUG 1993 PUR PUR 1154 400mH
70 Eri UTSUNOMIYA 11 APR 1993 JPN JPN 1153 400mH
71 Vera BARBOSA 13 JAN 1989 POR POR 1153 400mH
72 Sylvia SCHULZ 03 MAR 1999 GER GER 1153 400mH
73 Isabella GUTHRIE 21 SEP 2003 AUS AUS 1153 400mH
74 Rogail JOSEPH 22 APR 2000 RSA RSA 1152 400mH
75 Emiliya TANGARA 12 MAR 2002 RUS RUS 1152 400mH
76 Vanessa WATSON 28 OCT 2001 USA USA 1150 400mH
77 Marlene SANTOS 24 OCT 1999 BRA BRA 1149 400mH
78 Aliaksandra KHILMANOVICH 14 DEC 1996 BLR BLR 1149 400mH
79 Abbey GLYNN 30 APR 2001 USA USA 1149 400mH
80 Bianca STUBLER 01 JUN 1999 USA USA 1148 400mH
81 Hayley MCLEAN 09 SEP 1994 GBR GBR 1147 400mH
82 Kristiina HALONEN 10 OCT 1997 FIN FIN 1145 400mH
83 Marli WILKINSON 29 JUN 2000 AUS AUS 1144 400mH
84 Daniela FRA 29 FEB 2000 ESP ESP 1143 400mH
85 Valeria CABEZAS CARACAS 16 JAN 2001 COL COL 1143 400mH
86 Sydni TOWNSEND 17 MAR 2000 USA USA 1143 400mH
87 Alexandra Ștefania UȚĂ 06 OCT 2007 ROU ROU 1142 400mH
88 Mariya BURYAK 03 JUN 2001 UKR UKR 1139 400mH
89 Izabela SMOLIŃSKA 14 JAN 1999 POL POL 1138 400mH
90 Madison LANGLEY-WALKER 05 SEP 1999 USA USA 1138 400mH
91 Sanaa HEBRON 26 JUL 2004 USA USA 1138 400mH
92 Bianca Cristina AMARO DOS SANTOS 01 JAN 1991 BRA BRA 1135 400mH
93 Melanie BÖHM 14 JUL 2000 GER GER 1133 400mH
94 Satsuki UMEHARA 22 MAY 1994 JPN JPN 1132 400mH
95 Sanique WALKER 08 APR 2000 JAM JAM 1131 400mH
96 Yingying KONG 22 MAR 2003 CHN CHN 1129 400mH
97 Jessica TAPPIN 17 MAY 1990 GBR GBR 1129 400mH
98 Kristina VERSHININA 20 APR 2000 RUS RUS 1128 400mH
99 Yanique HAYE-SMITH 22 MAR 1990 TKS TKS 1128 400mH
100 Emily NEWNHAM 19 MAY 2004 GBR GBR 1127 400mH