Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 1 86136 1 120 92696
2 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 2 85436 3 0 91836
3 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 4 86012 2 0 88322
4 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 3 83622 6 0 86227
5 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 9 83819 4 0 85124
6 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 27 APR 2024 27 APR 2024 1230 10 83683 5 0 84913
7 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 8 83087 8 0 84517
8 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 16 83536 7 0 84331
9 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 14 82012 10 0 82932
10 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 13 81833 11 0 82763
11 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 29 82292 9 0 82757
12 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 6 81011 14 0 82706
13 The Penn Relay Carnival, Franklin Field, Philadelphia, PA USA 25 APR 2024 27 APR 2024 690 21 81784 12 0 82474
14 USATF Throws Festival, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 MAY 2024 04 MAY 2024 1965 5 80041 18 0 82006
15 Meeting Iberoamericano Huelva 2024, Estadio Iberoamericano, Huelva ESP 30 APR 2024 30 APR 2024 1155 12 80434 16 0 81589
16 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 46 81171 13 0 81471
17 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 15 80640 15 0 81460
18 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 7 79614 23 0 81074
19 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 27 80166 17 0 80681
20 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 03 MAY 2024 03 MAY 2024 700 20 79900 20 0 80600
21 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 25 79897 21 0 80467
22 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 30 80025 19 0 80445
23 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 17 79659 22 0 80389
24 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 11 79122 29 0 80322
25 58th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2024 29 APR 2024 625 22 79544 24 0 80169
26 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 24 79243 27 0 79858
27 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 28 79175 28 0 79680
28 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 56 79295 26 0 79535
29 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 19 78802 32 0 79517
30 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 118 79400 25 0 79485
31 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 86 79061 30 0 79196
32 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 40 78829 31 0 79174
33 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 30 78509 35 0 78929
34 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 APR 2024 27 APR 2024 145 78 78665 34 0 78810
35 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 33 78349 39 0 78764
36 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 181 78708 33 0 78743
37 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 05 APR 2024 06 APR 2024 225 57 78479 37 0 78704
38 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 19 APR 2024 20 APR 2024 245 55 78430 38 0 78675
39 39th Shizuoka International Athletics Meet, Prefectural Shizuoka Stadium, Fukuroi JPN 03 MAY 2024 03 MAY 2024 405 36 78187 40 0 78592
40 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 11 APR 2024 13 APR 2024 75 133 78500 36 0 78575
41 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 20 APR 2024 20 APR 2024 180 67 78136 42 0 78316
42 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 09 APR 2024 10 APR 2024 340 41 77926 47 0 78266
43 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 18 APR 2024 19 APR 2024 85 118 78164 41 0 78249
44 Beach Invitational, Jack Rose Track, Long Beach, CA USA 12 APR 2024 13 APR 2024 280 51 77968 46 0 78248
45 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 19 APR 2024 20 APR 2024 160 72 78039 44 0 78199
46 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 28 MAR 2024 30 MAR 2024 105 102 78034 45 0 78139
47 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 05 APR 2024 06 APR 2024 65 138 78054 43 0 78119
48 ASA Athletics Grand Prix 2, Bestmed Tuks Stadium, Pretoria RSA 18 MAR 2024 18 MAR 2024 195 64 77884 48 0 78079
49 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 05 APR 2024 07 APR 2024 410 34 77626 52 0 78036
50 Arkansas Twilight, John McDonnell Field, Fayetteville, AR USA 03 MAY 2024 03 MAY 2024 210 60 77704 49 0 77914
51 ASA Athletics Grand Prix 1, McArthur Stadium, Potchefstroom RSA 14 MAR 2024 14 MAR 2024 420 30 77488 57 0 77908
52 Occidental Invitational, Jack Kemp Stadium, Los Angeles, CA USA 04 MAY 2024 04 MAY 2024 285 50 77523 55 0 77808
53 Arizona Spring Break Fiesta, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 16 MAR 2024 16 MAR 2024 140 79 77637 51 0 77777
54 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 05 APR 2024 06 APR 2024 185 66 77518 56 0 77703
55 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 15 MAR 2024 16 MAR 2024 30 195 77643 50 0 77673
56 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 22 MAR 2024 23 MAR 2024 80 125 77570 53 0 77650
57 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 22 MAR 2024 23 MAR 2024 95 110 77537 54 0 77632
58 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 24 FEB 2024 24 FEB 2024 730 17 76829 65 0 77559
59 3rd AK Track And Field Weekend Meeting, Nyayo National Stadium, Nairobi KEN 26 JAN 2024 27 JAN 2024 310 43 77245 60 0 77555
60 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 19 APR 2024 20 APR 2024 205 62 77281 59 0 77486
61 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 11 APR 2024 11 APR 2024 120 97 77353 58 0 77473
62 Sir Graeme Douglas Memorial Track Classic, Douglas Track & Field, Auckland NZL 10 MAR 2024 10 MAR 2024 560 26 76891 64 0 77451
63 Keyth Talley Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 23 MAR 2024 23 MAR 2024 130 88 77209 61 0 77339
64 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 05 APR 2024 06 APR 2024 130 88 77071 62 0 77201
65 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 23 MAR 2024 23 MAR 2024 265 54 76764 67 0 77029
66 Music City Challenge, Vanderbilt Track, Nashville, TN USA 26 APR 2024 27 APR 2024 85 118 76900 63 0 76985
67 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 22 MAR 2024 23 MAR 2024 60 145 76815 66 0 76875
68 Jim Green Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 19 APR 2024 20 APR 2024 90 113 76454 68 0 76544
69 72nd Hyogo Relay Carnival, Universiade Commemorative Stadium, Kobe JPN 20 APR 2024 21 APR 2024 330 42 76193 71 0 76523
70 Clark Wood Invitational, Cardinal Park, Louisville, KY USA 26 APR 2024 27 APR 2024 140 79 76370 69 0 76510
71 UC San Diego Triton Invitational, Triton Stadium, San Diego, CA USA 05 APR 2024 06 APR 2024 410 34 76077 72 0 76487
72 2nd AK Track & Field Weekend Meeting/AK Relay Series, Ulinzi Sports Complex, Langata, Nairobi KEN 05 JAN 2024 06 JAN 2024 105 102 76347 70 0 76452
73 Velocity Fest 15, Jamaica College Ashenheim Stadium, Kingston JAM 20 APR 2024 20 APR 2024 300 46 75677 73 0 75977
74 Cameron Burrell Alumni Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 06 APR 2024 06 APR 2024 305 44 75626 74 0 75931
75 Aztec Invitational, San Diego State University, San Diego, CA USA 21 MAR 2024 23 MAR 2024 270 53 75472 76 0 75742
76 AGN League 3, Pilditch Stadium, Pretoria RSA 10 FEB 2024 10 FEB 2024 140 79 75547 75 0 75687
77 Texas A&M Invitational, Cushing Stadium, College Station, TX USA 23 MAR 2024 23 MAR 2024 80 125 75443 77 0 75523
78 18th Spring Break Classic, Pista Basilio Rodriguez, Carolina PUR 14 MAR 2024 16 MAR 2024 195 64 75318 78 0 75513
79 Internationales thallos Läufermeeting, Schönbuchstadion, Pliezhausen GER 05 MAY 2024 05 MAY 2024 140 79 75276 79 0 75416
80 Fresno State Invitational, Veterans Memorial Stadium, Clovis, CA USA 26 APR 2024 27 APR 2024 120 97 75228 81 0 75348
81 FSU Relays, Florida State University - Mike Long Track, Tallahassee, FL USA 21 MAR 2024 22 MAR 2024 85 118 75184 82 0 75269
82 JAAA CARIFTA Trials, National Stadium, Kingston JAM 01 MAR 2024 03 MAR 2024 0 75256 80 0 75256
83 Billy Hayes Invitational, Billy Hayes T& F Complex, Bloomington, IN USA 03 MAY 2024 03 MAY 2024 60 145 75170 83 0 75230
84 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 06 APR 2024 06 APR 2024 120 97 75065 86 0 75185
85 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 12 APR 2024 13 APR 2024 35 181 75142 84 0 75177
86 AGN League 4, Pilditch Stadium, Pretoria RSA 24 FEB 2024 24 FEB 2024 105 102 75064 87 0 75169
87 Curro Podium Final, Pilditch Stadium, Pretoria RSA 17 FEB 2024 17 FEB 2024 165 70 74939 90 0 75104
88 VertKlasse Meeting, Dick Vert Stadium, High Point, NC USA 05 APR 2024 06 APR 2024 160 72 74928 91 0 75088
89 Virginia Showcase, Virginia Beach Sports Center, Virginia Beach, VA USA 12 JAN 2024 14 JAN 2024 10 255 75076 85 0 75086
90 Kirk Baptiste Spring Break Invitational, Tom Tellez Track, Houston, TX USA 14 MAR 2024 14 MAR 2024 75 133 75003 89 0 75078
91 John Jacobs Invitational, John Jacobs Track Complex, Norman, OK USA 12 APR 2024 13 APR 2024 35 181 75039 88 0 75074
92 Masked Rider Open, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 22 MAR 2024 23 MAR 2024 45 167 74891 93 0 74936
93 Gary Wieneke Memorial, Demirjian Park, Champaign, IL USA 13 APR 2024 13 APR 2024 125 94 74799 96 0 74924
94 BYU Robison Invitational, Clarence F. Robison Track, Provo, UT USA 25 APR 2024 27 APR 2024 20 215 74902 92 0 74922
95 Tom Tellez Invitational, Tom Tellez Track, Houston, TX USA 03 MAY 2024 03 MAY 2024 50 156 74801 95 0 74851
96 Africa Games National Trials, Stephen Keshi Stadium, Asaba NGR 17 FEB 2024 19 FEB 2024 0 74840 94 0 74840
97 60th Four University Inter-College Track and Field Tournament, Gion Stadium, Sagamihara JPN 14 APR 2024 14 APR 2024 15 227 74796 97 0 74811
98 WT Jo Meaker Classic & Multi, West Texas A&M University Track & Soccer Complex, Canyon, TX USA 04 APR 2024 05 APR 2024 0 74775 98 0 74775
99 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 05 APR 2024 06 APR 2024 30 195 74692 99 0 74722
100 GC Foster Classic, GC Foster College, Spanish Town JAM 09 MAR 2024 09 MAR 2024 295 49 74301 102 0 74596