Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 1 86136 2 120 92696
2 USATF Los Angeles Grand Prix, Drake Stadium, Los Angeles, CA USA 17 MAY 2024 18 MAY 2024 5705 3 86831 1 0 92536
3 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 2 85436 6 0 91836
4 Seashore Group Doha Meeting, Suhaim bin Hamad Stadium, Doha QAT 10 MAY 2024 10 MAY 2024 5675 4 85966 4 0 91641
5 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 7 86012 3 0 88322
6 Jamaica Athletics Invitational Meet, National Stadium, Kingston JAM 11 MAY 2024 11 MAY 2024 3125 5 83913 7 0 87038
7 Southeastern Conference Outdoor Track & Field Championships, Percy Beard Track, Gainesville, FL USA 09 MAY 2024 11 MAY 2024 1030 19 85862 5 0 86892
8 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 6 83622 10 0 86227
9 70. ORLEN Janusz Kusocinski Memorial, Stadion ÅšlÄ…ski, Chorzów POL 18 MAY 2024 18 MAY 2024 2180 8 83430 12 0 85610
10 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 13 83819 8 0 85124
11 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 27 APR 2024 27 APR 2024 1230 14 83683 9 0 84913
12 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 12 83087 13 0 84517
13 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 24 83536 11 0 84331
14 13th Savona International Meeting, Centro Sportivo Fontanassa, Savona ITA 15 MAY 2024 15 MAY 2024 1225 15 82124 15 0 83349
15 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 21 82012 16 0 82932
16 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 20 81833 17 0 82763
17 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 43 82292 14 0 82757
18 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 10 81011 20 0 82706
19 The Penn Relay Carnival, Franklin Field, Philadelphia, PA USA 25 APR 2024 27 APR 2024 690 31 81784 18 0 82474
20 USATF Throws Festival, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 MAY 2024 04 MAY 2024 1965 9 80041 27 0 82006
21 Meeting Iberoamericano Huelva 2024, Estadio Iberoamericano, Huelva ESP 30 APR 2024 30 APR 2024 1155 17 80434 24 0 81589
22 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 67 81171 19 0 81471
23 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 22 80640 23 0 81460
24 Meeting International de Montreuil, Stade des Grands Pêchers, Montreuil FRA 16 MAY 2024 16 MAY 2024 1125 18 80181 25 0 81306
25 11th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 12 MAY 2024 12 MAY 2024 555 38 80733 22 0 81288
26 Big Ten Outdoor Track & Field Championships, University of Michigan Outdoor Track Stadium, Ann Arbor, MI USA 10 MAY 2024 12 MAY 2024 350 56 80922 21 0 81272
27 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 11 79614 32 0 81074
28 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 39 80166 26 0 80681
29 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 03 MAY 2024 03 MAY 2024 700 29 79900 29 0 80600
30 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 36 79897 30 0 80467
31 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 44 80025 28 0 80445
32 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 26 79659 31 0 80389
33 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 16 79122 39 0 80322
34 58th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2024 29 APR 2024 625 33 79544 33 0 80169
35 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 35 79243 37 0 79858
36 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 40 79175 38 0 79680
37 PURE Athletics Sprint Elite Meet, National Training Center, Clermont, FL USA 11 MAY 2024 11 MAY 2024 295 70 79258 36 0 79553
38 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 80 79295 35 0 79535
39 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 28 78802 42 0 79517
40 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 157 79400 34 0 79485
41 Cyprus International Athletics Meeting, Tsirio Stadium, Limassol CYP 17 MAY 2024 17 MAY 2024 815 23 78466 48 0 79281
42 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 120 79061 40 0 79196
43 Grande Prémio Brasil de Atletismo, Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba BRA 15 MAY 2024 15 MAY 2024 795 24 78399 50 0 79194
44 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 57 78829 41 0 79174
45 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 44 78509 45 0 78929
46 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 APR 2024 27 APR 2024 145 110 78665 44 0 78810
47 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 48 78349 51 0 78764
48 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 236 78708 43 0 78743
49 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 05 APR 2024 06 APR 2024 225 82 78479 47 0 78704
50 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 19 APR 2024 20 APR 2024 245 79 78430 49 0 78675
51 39th Shizuoka International Athletics Meet, Prefectural Shizuoka Stadium, Fukuroi JPN 03 MAY 2024 03 MAY 2024 405 51 78187 54 0 78592
52 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 11 APR 2024 13 APR 2024 75 173 78500 46 0 78575
53 Occidental Invitational, Jack Kemp Stadium, Los Angeles, CA USA 04 MAY 2024 04 MAY 2024 340 59 78223 52 0 78563
54 National Athletics Grand Prix 3, Sports Center, Bengbu CHN 09 MAY 2024 10 MAY 2024 505 40 78052 58 0 78557
55 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 20 APR 2024 20 APR 2024 180 95 78136 56 0 78316
56 Franson Last Chance, Cougar Athletic Stadium, Azusa, CA USA 09 MAY 2024 11 MAY 2024 85 157 78211 53 0 78296
57 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 09 APR 2024 10 APR 2024 340 59 77926 63 0 78266
58 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 18 APR 2024 19 APR 2024 85 157 78164 55 0 78249
59 Beach Invitational, Jack Rose Track, Long Beach, CA USA 12 APR 2024 13 APR 2024 280 73 77968 61 0 78248
60 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 19 APR 2024 20 APR 2024 160 101 78039 59 0 78199
61 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 28 MAR 2024 30 MAR 2024 105 140 78034 60 0 78139
62 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 05 APR 2024 06 APR 2024 65 181 78054 57 0 78119
63 ASA Athletics Grand Prix 2, Bestmed Tuks Stadium, Pretoria RSA 18 MAR 2024 18 MAR 2024 195 90 77884 64 0 78079
64 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 05 APR 2024 07 APR 2024 410 49 77626 68 0 78036
65 Sun Belt Conference Outdoor Track and Field Championships, UL Monroe Brown Stadium, Monroe, LA USA 09 MAY 2024 11 MAY 2024 35 236 77958 62 0 77993
66 Arkansas Twilight, John McDonnell Field, Fayetteville, AR USA 03 MAY 2024 03 MAY 2024 210 86 77704 65 0 77914
67 ASA Athletics Grand Prix 1, McArthur Stadium, Potchefstroom RSA 14 MAR 2024 14 MAR 2024 420 44 77488 73 0 77908
68 Arizona Spring Break Fiesta, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 16 MAR 2024 16 MAR 2024 140 112 77637 67 0 77777
69 National Athletics Grand Prix 4, Guoxin Sports Center, Qingdao CHN 13 MAY 2024 14 MAY 2024 270 75 77436 75 0 77706
70 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 05 APR 2024 06 APR 2024 185 93 77518 72 0 77703
71 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 15 MAR 2024 16 MAR 2024 30 254 77643 66 0 77673
72 Liese Prokop Memorial, Sportzentrum Niederösterreich, St. Pölten AUT 17 MAY 2024 17 MAY 2024 340 59 77316 78 0 77656
73 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 22 MAR 2024 23 MAR 2024 80 165 77570 70 0 77650
74 CAA Outdoor Track and Field Championships, Elon University’s Irwin Belk Track, Elon, NC USA 10 MAY 2024 11 MAY 2024 10 335 77623 69 0 77633
75 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 22 MAR 2024 23 MAR 2024 95 149 77537 71 0 77632
76 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 24 FEB 2024 24 FEB 2024 730 26 76829 87 0 77559
77 3rd AK Track And Field Weekend Meeting, Nyayo National Stadium, Nairobi KEN 26 JAN 2024 27 JAN 2024 310 64 77245 80 0 77555
78 4th Alexandrino Meeting - Georgios Pantos Memorial, Municipal Sports Center, Alexandria GRE 08 MAY 2024 08 MAY 2024 345 57 77191 82 0 77536
79 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 19 APR 2024 20 APR 2024 205 88 77281 79 0 77486
80 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 11 APR 2024 11 APR 2024 120 132 77353 77 0 77473
81 Ivy League Heptagonal Outdoor Track and Field Championships, Weaver Stadium, Princeton, NJ USA 04 MAY 2024 05 MAY 2024 30 254 77436 75 0 77466
82 UIL Texas State Championships, Mike A. Myers Stadium, Austin, TX USA 02 MAY 2024 05 MAY 2024 0 77462 74 0 77462
83 Sir Graeme Douglas Memorial Track Classic, Douglas Track & Field, Auckland NZL 10 MAR 2024 10 MAR 2024 560 37 76891 86 0 77451
84 Keyth Talley Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 23 MAR 2024 23 MAR 2024 130 122 77209 81 0 77339
85 Finales des Championnats de France des Clubs, Stade des Maradas, Cergy-Pontoise FRA 12 MAY 2024 12 MAY 2024 490 42 76802 89 0 77292
86 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 05 APR 2024 06 APR 2024 130 122 77071 83 0 77201
87 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 23 MAR 2024 23 MAR 2024 265 78 76764 90 0 77029
88 Music City Challenge, Vanderbilt Track, Nashville, TN USA 26 APR 2024 27 APR 2024 85 157 76900 85 0 76985
89 Big West Track and Field Championships, Miller& Capriotti Athletics Complex, San Luis Obispo, CA USA 10 MAY 2024 11 MAY 2024 0 76934 84 0 76934
90 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 22 MAR 2024 23 MAR 2024 60 190 76815 88 0 76875
91 Jim Green Invitational, Un. of Kentucky Outdoor Track Facility, Lexington, KY USA 19 APR 2024 20 APR 2024 90 152 76454 91 0 76544
92 72nd Hyogo Relay Carnival, Universiade Commemorative Stadium, Kobe JPN 20 APR 2024 21 APR 2024 330 62 76193 94 0 76523
93 Clark Wood Invitational, Cardinal Park, Louisville, KY USA 26 APR 2024 27 APR 2024 140 112 76370 92 0 76510
94 UC San Diego Triton Invitational, Triton Stadium, San Diego, CA USA 05 APR 2024 06 APR 2024 410 49 76077 95 0 76487
95 2nd AK Track & Field Weekend Meeting/AK Relay Series, Ulinzi Sports Complex, Langata, Nairobi KEN 05 JAN 2024 06 JAN 2024 105 140 76347 93 0 76452
96 Puma Nitro Lange Laufnacht, Carl-Kaufmann-Stadion, Karlsruhe GER 11 MAY 2024 11 MAY 2024 420 44 75828 97 0 76248
97 Canarias Athletics Invitational, Centro de Atletismo de Tenerife, Santa Cruz de Tenerife ESP 15 MAY 2024 15 MAY 2024 700 29 75434 106 0 76134
98 Belfast Irish Milers Meet In Association with Tripadvisor, Mary Peters Track, Belfast GBR 11 MAY 2024 11 MAY 2024 50 203 76017 96 0 76067
99 Velocity Fest 15, Jamaica College Ashenheim Stadium, Kingston JAM 20 APR 2024 20 APR 2024 300 67 75677 98 0 75977
100 Cameron Burrell Alumni Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 06 APR 2024 06 APR 2024 305 65 75626 100 0 75931