Athletes currently ineligible to compete in Athletics following an Anti-Doping Rule Violation
| (Following both International and National level doping controls) | |||||||||
| Family Name | First Name | Nat | Sex | Test Type | Year | Date of Test | Substance | Sanction | Ineligibility Period |
| AJJAJI | El Mokhtar | MAR | M | IC | 2007 | 18.03.07 | Stanozolol Strychnine Norandrosterone |
3 years ineligibility | 22.06.07 - 21.06.10 |
| ALDAWOODI | Sultan | KSA | M | National IC | 2009 | 30.4.09 | Norandrosterone | 2 years ineligibility | 6.6.09 - 5.6.11 |
| AL KHULAIFI | Mohammed | QAT | M | IC | 2009 | 29.04.09 | Methenolone | 2 years ineligibility | 18.06.09 - 17.06.11 |
| ANDREEV | Andrian | BUL | M | National OOC | 2008 | 27.02.08 | Metenolone | Life Ban | Life Ban |
| APANASENKO | Evgeniy | RUS | M | IC | 2009 | 5.9.09 | Amphetamine | 2 years ineligibility | 19.9.09-18.9.11 |
| ARBAB | Ehsan Gibril | SUD | F | IC | 2009 | 08.05.09 | Norandrosterone | 2 years ineligibility | 29.05.09 - 28.05.11 |
| ARIAS | Freiman | COL | M | National IC | 2008 | 06.07.08 | Norandrosterone | 2 years ineligibility | 15.09.08 - 15.08.10 |
| ASSERI | Adel | KSA | M | IC | 2008 | 09.07.08 | Norandrosterone | 2 Years ineligibility | 15.07.08 - 14.07.10 |
| AYHAN | Sureyya | TUR | F | IAAF OOC | 2007 | 8.9.07 | Methandienone & Stanozolol | Life Ban | Life Ban |
| BAKHANOUSKAYA | Iryna | BLR | F | National IC | 2008 | 21.06.08 | Stanozolol | 2 years ineligibility | 21.07.08 - 20.07.10 |
| BAKHIT | Amina | SUD | F | National IC | 2009 | 25.6.09 | Norandrosterone | 2 years ineligibility | 17.7.09-16.7.11 |
| BARNADO | Corne | RSA | M | IC | 2008 | 19.04.08 | Norandrosterone | 2 years ineligibility | 13.05.08 - 12.05.10 |
| BAYER | Nico | GER | M | National IC | 2008 | 13.01.08 | Amphetamine | 2 years ineligibility | 25.02.08 - 24.02.10 |
| BEL HARIZI | Saïd | FRA | M | IC | 2007 | 29.06.07 | Refusal | 3 years ineligibility | 01.02.08 - 31.01.11 |
| BHATERI | Tanwar | IND | F | OC | 2009 | 26.3.09 | Probenecid | 2 years ineligibility | 20.8.09-19.8.11 |
| BLONSKA | Liudmyla | UKR | F | International IC | 2008 | 16.08.08 | Methyltestosterone | Life Ban | N/A |
| BULANOV | Alexander | RUS | M | National OOC | 2009 | 10.07.09 | Methandienone | 2 years ineligibility | 21.07.09 - 20.07.11 |
| CARVALHO | Leão | POR | M | IC | 2008 | 19.07.08 | Cocaine | 10 years ineligibility | 18.08.08 - 17.08.18 |
| CENTENO SOSA | Yessenia | ESP | F | National OOC | 2009 | 24.03.09 | *Methandriol *Furosemide |
2 years ineligibility | 10.06.09 - 09.06.11 |
| CHARKI | Salima | MAR | F | IC | 2008 | 20.01.08 27.01.08 |
Norandrosterone | 2 Years ineligibility | 29.05.08 - 28.05.10 |
| CHATBI | Jamel | MAR | M | IAAF OOC | 2009 | 15.8.09 | CERA & Clenbuterol | 3 years ineligibility | 18.8.09-17.8.12 |
| CHATHURANGANI CHANDRA SILVA |
Jani | SRI | F | IC | 2006 | 25.08.06 26.08.06 |
Nadrolone | 2 Years ineligibility | 14.04.08 - 13.04.10 |
| CHERKASOVA | Svetlana | RUS | F | N/A | 2007 | 26.4.07 | Tampering - IAAF Rule 32.2 (e) | 2 years 9 months ineligibility | Ending 30.4.11 |
| CHERNOVA | Lada | RUS | F | IC | 2008 | 05.07.08 | Metenelone | 2 years ineligibility | 15.12.08 - 14.12.10 |
| CHIRITA | Rodica | ROM | F | National OOCT | 2005 | 08.12.05 | Stanozolol | Life Ban | Life Ban |
| COULAUD | Julie | FRA | F | National OOC | 2008 | 29.05.08 | Testosterone | 3 years ineligibility | 02.07.08 - 01.07.11 |
| DA SILVA | Lucimara | BRA | F | National OOC | 2009 | 15.6.09 | EPO | 2 years ineligibility | 15.6.09-14.6.11 |
| DE BARROS | Bruno | BRA | M | National OOC | 2009 | 15.6.09 | EPO | 2 years ineligibility | 15.6.09-14.6.11 |
| DE GRACE | Jean François | MRI | M | National IC | 2008 | 28.06.08 | Norandrosterone | 2 years ineligibility | 28.06.08 - 27.06.10 |
| DI CECCO | Alberico | ITA | M | IC | 2008 | 12.10.08 | rh-EPO | 2 years ineligibility | Until 11.10.10 |
| DUNKLEY | Julien | JAM | M | IC | 2008 | 28.06.08 | Boldenone | 2 years ineligibility | 28.07.08 - 27.07.10 |
| EL BAGHDADI | Wafaa Ismail | EGY | F | IC | 2007 | 22.11.07 | Metandienone | 2 years ineligibility | 11.12.07 - 10.12.09 |
| EL MEDHI | Saïda | MAR | F | IC | 2009 | 13.2.09 | Hydroxystanozolol | 2 years ineligibility | 30.4.09-29.4.11 |
| EL SAYED | Waleed Abdel Wahab |
EGY | M | National OOC | 2009 | 16.04.09 | Metandienone | 2 years ineligibility | 12.05.09 - 11.05.11 |
| EPUKHON | Christy | NGR | F | IC | 2008 | 17.02.08 | Metenolone | 2 years ineligibility | 07.03.08 - 06.03.10 |
| EROKHIN | Igor | RUS | M | IAAF OOC | 2008 | 29.07.08 | rh-EPO | 2 years ineligibility | 09.09.08 - 08.09.10 |
| EZHOV | Vladimir | RUS | M | IC | 2009 | 15.02.09 | rh-EPO | 2 years ineligibility | 01.04.09 - 31.03.11 |
| EZZINE | Hamid | MAR | M | IAAF OOC | 2009 | 15.03.09 | Refusal / Tampering | 2 years ineligibility | 15.03.09 - 14.03.11 |
| FOMENKO | Yuliya | RUS | F | N/A | 2007 | 27.4.07 | Tampering - IAAF Rule 32.2 (e) | 2 years 9 months ineligibility | Ending 30.4.11 |
| GATLIN | Justin | USA | M | National IC | 2006 | 22.04.06 | Testosterone | 4 Years ineligibility | 25.07.06 - 24.07.10 |
| GERAFAR | Taher | IRI | M | IC | 2008 | 17.10.08 | Methandienone | 2 years ineligibility | 23.12.08 - 22.12.10 |
| GHANMOUNI | Rachid | MAR | M | National OOCT | 2006 | 26.10.06 | Evasion | 2 Years ineligibility | Until 12.03.10 |
| GHEZIELLE | Bouchra | FRA | F | IAAF OOC | 2008 | 09.02.08 | rh-EPO | 4 years ineligibility | 13.05.08 - 12.05.12 |
| GOELE | Geronimo | AHO | M | National OOC | 2008 | 25.04.08 | Stanozolol | 2 years ineligibility | 28.05.08 - 27.05.10 |
| GOUSSIS | Anastasios | GRE | M | National OOC | 2008 | 04.08.08 | Methyltrienolone | 2 years ineligibility | 18.08.08 - 17.08.10 |
| GRISHIN | Dimitriy | RUS | M | IC | 2008 | 25.05.08 | Methylenedioxyamphetamine, Cannabis | 2 years ineligibility | 13.10.08 - 12.10.10 |
| GRISHINA | Oxana | RUS | F | IC | 2009 | 30.05.09 | Norandrosterone | 2 years ineligibility | 16.06.09 - 15.06.11 |
| HABASSA | Abdelhadi | MAR | M | IC | 2008 | 03.02.08 | Norandrosterone | 2 years ineligibility | 29.05.08 - 28.05.10 |
| HALIASHOU | Siarhei | BLR | M | National IC | 2008 | 26.01.08 | Carphedon | 2 years ineligibility | 12.02.08 - 11.02.10 |
| HALKIA | Fani | GRE | F | IOC OOCT | 2008 | 12.08.08 | Methyltrienolone | 2 years ineligibility | 11.09.08 - 10.09.10 |
| HARTENYAN | Hayk | ARM | M | National IC | 2008 | 21.06.08 | Norandrosterone | 2 years ineligibility | 25.07.08 - 24.07.10 |
| HEIDAPOUR | Hassan | IRI | M | ICT | 2009 | 19.6.09 | Stanozolol & Norandrosterone | 2 years ineligibility | 23.7.09-22.7.11 |
| HUNTER-GALVAN | Liza | NZL | F | National OOC | 2009 | 23.3.09 | rH-EPO | 2 years ineligibility | 29.5.09-28.5.10 |
| HURTADO | Hector | VEN | M | IC | 2007 | 19.12.07 | Stanozolol | 2 Years ineligibility | 08.05.08 - 07.05.10 |
| JACINTO LOPEZ | José | COL | M | IC | 2007 | 15.12.07 | Clenbuterol | 2 years ineligibility | 16.03.08 - 15.03.10 |
| JAVORNIK | Helena | SLO | F | IC | 2008 | 09.03.08 | rh-EPO | 2 years ineligibility | 11.06.08 - 10.06.10 |
| JIMLA | Omar | MAR | M | IC | 2007 | 15.04.07 | rh-EPO | 3 years ineligibility | 31.05.07 - 30.05.10 |
| JULIS | Viktor | HUN | M | National OOC | 2008 | 16.04.08 | Stanozolol | 2 years ineligibility | 15.05.08 - 13.05.10 |
| KALLINIKOU | Alyssa | CYP | F | IC | 2008 | 21.7.08 | Testosterone | 2 years ineligibility | 22.7.08-21.7.10 |
| KALLOUD | Tayeb | ALG | M | IC | 2008 | 23.11.08 | Norandrosterone | 2 years ineligibility | 14.02.09 - 13.02.11 |
| KANALES | Elena | RUS | F | IC | 2009 | 15.02.09 | rh-EPO Stanozolol |
3 years ineligibility | 26.02.09 - 25.02.12 |
| KANAYKIN | Vladimir | RUS | M | IAAF OOC | 2008 | 20.04.08 | rh-EPO | 2 years ineligibility | 09.09.08 - 08.09.10 |
| KHANAFEYEVA | Gulfiya | RUS | F | N/A | 2007 | 9.5.07 | Tampering - IAAF Rule 32.2 (e) | 2 years & 9 months ineligibility | Ending 30.4.11 |
| KIRDYASHEV | Valeriy | RUS | M | IC | 2009 | 13.02.09 | Carphedon | 2 years ineligibility | 26.02.09 - 25.02.11 |
| KOKKINIDOU | Smaro | GRE | F | IC | 2009 | 15.2.09 | Methylhexanamine | 1 year ineligibility | Ending 18.6.10 |
| KONOPKA | Mikulas | SVK | M | IAAF OOC | 2008 | 13.05.08 | Methandienone | Life Ban | Life Ban |
| KOPSIA | Athiná | GRE | F | IC | 2009 | 5.8.09 | Stanozolol | 2 years ineligibility | ending 24.9.11 |
| KORZHANENKO | Irina | RUS | F | IC | 2004 | 18.08.04 | Stanozolol | Life ban | Life Ban |
| KOVALEV | Alexey | RUS | M | 2008 | 28.05.08 | Refusal | 2 years ineligibility | 28.05.08 - 27.05.10 | |
| KOROLEV | Alexey | RUS | M | National IC | 2009 | 26.7.09 | Methandienone | 2 years ineligibility | 17.8.09-16.8.11 |
| KUKUSHKIN | Anatoly | RUS | M | IC | 2008 | 08.06.08 | Carphedon | 2 years ineligibility | 06.08.08 - 05.08.10 |
| KUMAR MISHRA | Sunil | IND | M | IC | 2009 | 10.02.09 | Mephentermine | 2 years ineligibility | 27.05.09 - 26.05.11 |
| KUMARI | Kanika | IND | F | National OOC | 2008 | 26.09.08 | Norandrosterone | 2 years ineligibility | 29.10.08 - 28.10.10 |
| LEANTSIUK | Yuliya | BLR | F | IC | 2008 | 22.06.08 | Testosterone | 2 years ineligibility | 22.07.08 - 21.07.10 |
| LICHTENEGGER | Elmar | AUT | M | National OOC | 2007 | 20.11.07 | Norandrosterone | Life Ban | N/A |
| LING | Peng | CHN | M | National OOC | 2007 | 19.09.07 | Methandienone | 4 years ineligibility | 08.10.07 - 07.10.11 |
| LUCIANA | França | BRA | F | National OOC | 2009 | 15.6.09 | EPO | 2 years ineligibility | 15.6.09-14.6.11 |
| MAJOR | Ferenc | HUN | M | IC | 2008 | 27.09.08 | Clenbuterol | 2 years ineligibility | 07.11.08 - 06.11.10 |
| MALDONADO | Ema | MEX | F | IC | 2009 | 27.9.09 | Oxilofrine & Phenpromethamine | 1 year ineligibility | 27.9.09-26.9.10 |
| MEFTAH | Fathi | ALG | M | IAAF IC | 2008 | 23.02.08 30.03.08 |
Norandrosterone | 2 years ineligibility | 06.05.08 - 05.05.10 |
| MEIXNER | Monika | HUN | F | IC | 2008 | 25.05.08 | Clenbuterol | 2 Years ineligibility | 24.06.08 - 23.06.10 |
| MOREVA | Tatyana | RUS | F | National IC | 2008 | 08.02.08 | Dehydrochlormethyltestosterone | 2 years ineligibility | 05.03.08 - 04.03.10 |
| MOROZOV | Sergey | RUS | M | IAAF OOC | 2008 | 29.07.08 | rh-EPO | 2 years ineligibility | 09.09.08 - 08.09.10 |
| MUTHOKA | Elizabeth | KEN | F | National IC | 2008 | 28.06.08 | Norandrosterone | 2 years ineligibility | 31.07.08 - 30.07.10 |
| NAIMOVA | Tezzhan | BUL | F | IAAF OOC | 2008 | N/A | Tampering with Doping Control | 2 years ineligibility | 30.09.08 - 29.09.10 |
| NECHAYEVA | Svetlana | RUS | F | IC | 2008 | 20.07.08 | Methenelone | 2 years ineligibility | 24.09.08 - 23.09.10 |
| NETOVA | Vania | BUL | F | IC | 2008 | 20.06.08 | Metenolone | 2 years ineligibility | 28.07.08 - 27.07.10 |
| ONYIA | Josephine | ESP | F | IC | 2008 | 13.9.08 | Clenbuterol | 2 years ineligibility | Ending 9.11.10 |
| OSMAN | Yahya | SUD | M | IC | 2009 | 15.02.09 | Methandienone | 2 years ineligibility | 16.03.09 - 15.03.11 |
| PARVEEN | Noshee | PAK | F | National OOC | 2008 | 30.05.08 | Norandrosterone | 2 years ineligibility | 29.06.08 - 28.06.10 |
| PAVLYSH | Vita | UKR | F | IC | 2004 | 05.03.04 | Stanozolol | Life ban | Life Ban |
| PEREYASLOVA | Ksenyia | RUS | F | IC | 2008 | 22.09.08 | Carphedon | 2 years ineligibility | 27.10.08 - 26.10.10 |
| PERYAKOVA | Natalya | RUS | F | IC | 2008 | 16.09.08 | Furosemide | 2 years ineligibility | 27.10.08 - 26.10.10 |
| PETREI | Antonello | ITA | M | IAAF OOC | 2007 | 22.08.07 | NESP | 2 years ineligibility | 08.03.08 - 07.03.10 |
| PETROVA | Maria | RUS | F | IC | 2009 | 5.9.09 | Stanozolol & Methandienone | 2 years & 6 months ineligibility | 16.9.09-15.3.12 |
| PETTIGREW | Antonio | USA | M | Admission | 2008 | N/A | N/A | 2 years ineligibility | 03.06.08 - 02.06.10 |
| PISHCHALNIKOVA | Darya | RUS | F | N/A | 2007 | 10.4.07 | Tampering - IAAF Rule 32.2 (e) | 2 years & 9 months ineligibility | Ending 30.4.11 |
| PISKUNOV | Vladyslav | UKR | M | IC | 2005 | 08.08.05 | Drostanolone | Life Ban | Life Ban |
| POLYCHRONIOU | Christos | GRE | M | IAAF OOCT | 2008 | 18.03.08 | Refusal | Life Ban | N/A |
| POPE | Mitchell | USA | M | National OOCT | 2008 | 10.09.08 | Boldenone | 2 years ineligibility | 15.10.09 - 14.01.11 |
| POPESCU | Liliana | ROU | F | IC | 2008 | 29.5.08 | rh-EPO | 2 years ineligibility | 29.5.08-28.5.10 |
| PRAH | Kofi Amoah | GER | M | National IC | 2008 | 05.07.08 | Cocaine | 2 years ineligibility | 22.09.08 - 21.09.10 |
| PUMPER | Susanne | AUT | F | IC | 2008 | 09.03.08 | rh-EPO | 2 years ineligibility | 09.03.08 - 08.03.10 |
| PYGYDA | Natalya | UKR | F | IC | 2009 | 14.7.09 | Stanozolol | 2 years ineligibility | 7.8.09-6.8.11 |
| RAOUF | Ahmed Abdel | EGY | M | National IC | 2008 | 13.04.08 | Norandrosterone | 2 years ineligibility | 05.05.08 - 04.05.10 |
| REGAS | Dmitrios | GRE | M | National IC | 2008 | 13.06.08 | Methyltrienolone | 2 years ineligibility | 18.07.08 - 17.07.10 |
| REPOLLET | Manuel | PUR | M | IC | 2008 | 06.07.08 | Stanozolol | 2 years ineligibility | 12.08.08 - 11.08.10 |
| RUDNITSKIJ | Andrey | RUS | M | National IC | 2008 | 12.02.08 | Carphedon Cannabis |
2 years ineligibility | 17.03.08 - 16.03.10 |
| SAFINA | Rashida | RUS | F | IC | 2009 | 15.02.09 | Oxandrolone | 2 years ineligibility | 26.02.09 - 25.02.11 |
| SAJJAD | Muhammad | PAK | M | National IC | 2008 | 15.02.08 | Norandrosterone | 2 years ineligibility | 09.04.08 - 08.04.10 |
| SANCHIS | Tomas | ESP | M | IC | 2009 | 22.2.09 | Cocaine metabolites | 2 years ineligibility | 3.7.09-2.7.11 |
| SELEDTSOU | Aliaksei | BLR | M | IC | 2009 | 14.02.09 | Stanozolol | 2 years ineligibility | 07.04.09 - 06.04.11 |
| SELSOULI | Mariem | MAR | F | OC | 2009 | 2.8.09 | EPO | 3 years ineligibility | 22.8.09-21.8.12 |
| SEMENOV | Sergey | RUS | M | National IC | 2008 | 09.02.08 | Mesocarb | 2 years ineligibility | 10.03.08 - 09.03.10 |
| SENA | Jorge | BRA | M | National OOC | 2009 | 15.6.09 | EPO | 2 years ineligibility | 15.6.09-14.6.11 |
| SHAH | Muhammad | PAK | M | National OOC | 2008 | 30.05.08 | Stanozolol | 2 years ineligibility | 29.08.08 - 28.06.10 |
| SHEKHODANOVA | Natalya | RUS | F | IC | 2004 | 22.02.04 | Stanozolol | Life ban | Life Ban |
| SHELEST | Oleksiy | UKR | M | IC | 2008 | 18.10.09 | Carphedon | 2 years ineligibility | 12.11.09-11.11.11 |
| SILVA | Hamilton | BRA | M | IC | 2009 | 05.06.09 | Stanozolol | 2 years ineligibility | 23.07.09 - 22.07.11 |
| SINGH | Avtar | IND | M | IC | 2009 | 12.02.09 | Stanozolol | 2 years ineligibility | 12.02.09 - 11.02.11 |
| SINGH | Gurdev | IND | M | IC | 2009 | 10.02.09 | Stanozolol | 2 years ineligibility | 10.02.09 - 09.02.11 |
| SINGH | Harbhajan | IND | M | IC | 2009 | 11.02.09 | Norandrosterone | 2 years ineligibility | 11.02.09 - 10.02.11 |
| SMIRNOV | Mikhail | RUS | M | IC | 2007 | 28.10.07 | Ephedrine | 2 years ineligibility | 22.04.08 - 21.04.10 |
| SMIRNOVA | Julia | RUS | F | National IC | 2008 | 29.03.08 | Strychnine | 2 years ineligibility | 16.06.08 - 15.06.10 |
| SOBOLEVA | Yelena | RUS | F | N/A | 2007 | 26.4.07 | Tampering - IAAF Rule 32.2 (e) | 2 years & 9 months ineligibility | Ending 30.4.11 |
| SONG | Hongjuan | CHN | F | IAAF OOC | 2008 | 24.02.08 | rh-EPO | 4 years ineligibility | 26.03.08 - 25.03.12 |
| STEPHENS | Ato | TRI | M | IC | 2009 | 16.05.09 | * Oxandrolone * Stanozolol * Tamoxifen |
2 years ineligibility | 21.06.09 - 20.06.11 |
| STEPHENS | Gladys | NGR | F | National OOC | 2008 | 05.07.08 | Metenelone | 2 years ineligibility | 08.08.08 - 07.08.10 |
| STERLAEV | Maxim | RUS | M | National IC | 2008 | 03.02.08 | Metenolone | 2 years ineligibility | 03.03.08 - 02.03.10 |
| STOYNOVA | Raya | BUL | F | IC | 2008 | 19.07.08 | Metenelone | 2 years ineligibility | 19.08.08 - 18.08.10 |
| TANUI | Raymond | KEN | M | N/A | 2009 | 9.6.09 | Attempted use 32.2. (b) Possession 32.2 (f) | 2 years ineligibility | 17.7.09-16.7.11 |
| TEODORO | Lucimar | BRA | F | IC | 2009 | 4.6.09 | Fenproporex | 2 years ineligibility | 4.6.09-3.6.11 |
| TITO | Josiane | BRA | F | National OOC | 2009 | 15.6.09 | EPO | 2 years ineligibility | 15.6.09-14.6.11 |
| TOLOSA | Ambesse | ETH | M | IC | 2007 | 09.12.07 | Morphine | 2 years ineligibility | 05.02.08 - 04.02.10 |
| TOMASHOVA | Tatyana | RUS | F | N/A | 2007 | 23.5.07 | Tampering - IAAF Rule 32.2 (e) | 2 years & 9 months ineligibility | Ending 30.4.11 |
| TREMBACH | Alexander | ISR | M | IC | 2008 | 23.07.08 | Norandrosterone | 2 years ineligibility | 13.08.08 - 12.08.10 |
| TRIVINO | Johana | COL | F | IC | 2009 | 23.5.09 | Stanozolol | 2 years ineligibility | Ending 28.7.11 |
| TULLIO CAU | Marco | ITA | M | N/A | 2008 | 17.05.08 | Refusal | 2 years ineligibility | 23.07.08 - 22.07.10 |
| USOV | Roman | RUS | M | National IC | 2008 | 18.07.08 | Carphedon | 2 years ineligibility | 04.08.08 - 03.08.10 |
| VADEN | Jordan | USA | M | National OOCT | 2008 | 19.08.08 | Stanozolol | 2 years ineligibility | 04.02.09 - 03.02.11 |
| VIVIERS | Innis | RSA | M | National OOCT | 2005 | 11.02.05 | Stanozolol | Life Ban | Life Ban |
| VLADIMIROVA | Zanna | EST | F | IC | 2009 | 1.8.09 | Stanozolol & Methandienone | 2 years ineligibility | 29.9.09-28.9.11 |
| VOVERIS | Valentinas | LTU | M | National IC | 2008 | 11.05.08 | Stanozolol | 2 years ineligibility | 26.06.08 - 25.06.10 |
| VOYEVODIN | Aleksey | RUS | M | IAAF OOC | 2008 | 20.04.08 | rh-EPO | 2 years ineligibility | 09.08.08 - 08.09.10 |
| VYNOGRADHOV | Yevhen | UKR | M | OOC | 2009 | 7.7.09 | Nandrolone | 2 years ineligibility | 8.9.09-7.9.11 |
| YEGOROVA | Olga | RUS | F | N/A | 2007 | 7.4.07 | Tampering - IAAF Rule 32.2 (e) | 2 years & 9 months ineligibility | Ending 30.4.11 |
| YORDANOVA | Daniela | BUL | F | IAAF OOC | 2008 | 13.06.08 | Testosterone | 2 years ineligibility | 18.08.08 - 17.08.10 |
| YOUNG | Jerome | USA | M | IC | 2004 | 23.07.04 | EPO | Life ban | Life Ban |
| YURIN | Andriy | UKR | M | IAAF OOCT | 2008 | N/A | 3 Missed Tests | 1 year ineligibility | 17.02.09 - 16.02.10 |
| ZEMYLAK | Olga | UKR | F | IC | 2009 | 26.7.09 | Norandrosterone | 2 years ineligibility | 25.8.09-24.8.11 |
| ZHANG | Qi | CHN | M | National OOCT | 2008 | 04.04.08 | Anabolic Agent | 4 years ineligibility | 04.05.08 - 03.05.12 |
| ZOUAK-ZIANI | Mohammed | ESP | M | IC | 2008 | 16.02.08 | Mesterolone | 2 years ineligibility | 14.05.08 - 13.05.10 |
| ZOUBAA | Khalid | FRA | M | IC | 2007 | 27.01.07 | rh-EPO | 3 years ineligibility | 22.02.07 - 21.02.10 |
| IC = In Competition Testing, | |||||||||
| OOC = Out-of-Competition Testing | |||||||||
